Zion-8🇵🇹 Recent

Node ID: !ba662cb8 (3127258296) • Last seen: 1 hour ago

485
Total Packets
35
Destinations
-99.1
Avg RSSI (dBm)
0.4
Avg Hops
Node Information
Node Name: Zion-8🇵🇹
Node ID (Hex): !ba662cb8
Node ID (Dec): 3127258296
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-02 03:15:43 UTC
Last Seen: 2026-04-01 04:24:21 UTC
Avg Signal:
Avg SNR: -11.80 dB
Firmware Version: Not available
Unique Gateways: 39
Location Information
Latitude: 38.640026°
Longitude: -9.070182°
Altitude: 20 m
Location Updated: 2026-03-31 18:33:09 UTC
Time Ago: 11 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 224 46.2%
-98.1 dBm -10.30 dB
TELEMETRY_APP 140 28.9%
-96.3 dBm -10.90 dB
POSITION_APP 89 18.4%
-96.7 dBm -11.30 dB
TRACEROUTE_APP 29 6.0%
-96.6 dBm -9.50 dB
ROUTING_APP 2 0.4%
-101.5 dBm -7.60 dB
UNKNOWN_APP 1 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago NODEINFO_APP Broadcast Meshtastic beb0 (beb0) -101 dBm -5.75 dB 0 View
4 hours ago TELEMETRY_APP Broadcast Meshtastic beb0 (beb0) -104 dBm -6.75 dB 0 View
7 hours ago NODEINFO_APP Broadcast CasaAmarelaForteDaCasa-GW-8 (2e9d) -108 dBm -12.0 dB 0 View
10 hours ago TELEMETRY_APP Broadcast Meshtastic beb0 (beb0) -101 dBm -7.0 dB 0 View
10 hours ago NODEINFO_APP Broadcast Meshtastic beb0 (beb0) -102 dBm -9.0 dB 0 View
11 hours ago POSITION_APP Broadcast TracerRound-CL-868 (65ec) -121 dBm -18.5 dB 3 View
13 hours ago NODEINFO_APP Broadcast Alverca-GT-8 (a144) -93 dBm -15.75 dB 0 View
16 hours ago TELEMETRY_APP Broadcast Alverca-GT-8 (a144) -90 dBm -12.75 dB 2 View
16 hours ago NODEINFO_APP Broadcast Meshtastic beb0 (beb0) -103 dBm -9.0 dB 0 View
19 hours ago NODEINFO_APP Broadcast Alverca-GT-8 (a144) -89 dBm -14.0 dB 0 View
22 hours ago TELEMETRY_APP Broadcast Alverca-GT-8 (a144) -88 dBm -12.25 dB 0 View
22 hours ago NODEINFO_APP Broadcast Meshtastic beb0 (beb0) -102 dBm -7.0 dB 0 View
23 hours ago POSITION_APP Broadcast 2 gateways -124.0 to -106.0 dBm -17.25 to -12.75 dB 4 View
23 hours ago POSITION_APP 🏔️LOIS SPC A RUA🏔️ (67d0) Alverca-GT-8 (a144) -89 dBm -11.75 dB 0 View
1 day ago NODEINFO_APP Broadcast Meshtastic beb0 (beb0) -105 dBm -11.25 dB 0 View
1 day ago TELEMETRY_APP Broadcast CasaAmarelaForteDaCasa-GW-8 (2e9d) -103 dBm -6.25 dB 0 View
1 day ago NODEINFO_APP Broadcast Alverca-GT-8 (a144) -90 dBm -18.75 dB 0 View
1 day ago TRACEROUTE_APP WAXTAAN_02-CL-8 (5706) Meshtastic beb0 (beb0) -102 dBm -11.0 dB 0 View
1 day ago TELEMETRY_APP Broadcast Meshtastic beb0 (beb0) -102 dBm -14.25 dB 0 View
1 day ago POSITION_APP Broadcast Meshtastic beb0 (beb0) -104 dBm -11.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
11 hours ago UNKNOWN_APP piscoMesh1 c275🇵🇹 (c275) PMantas-GW-8 (4458) -110 dBm -4.0 dB 0 View
11 hours ago UNKNOWN_APP piscoMesh1 c275🇵🇹 (c275) solar_pisco_base (20ec) -110 dBm -3.5 dB 0 View
12 hours ago UNKNOWN_APP !9e9fc7e0 (c7e0) Lupus-8 (bb50) -114 dBm -9.75 dB 2 View
13 hours ago UNKNOWN_APP !9e9fc7e0 (c7e0) Lupus-8 (bb50) -116 dBm -9.75 dB 2 View
14 hours ago UNKNOWN_APP !f66b8408 (8408) !1be04803 (4803) -116 dBm -13.75 dB 2 View
15 hours ago UNKNOWN_APP !9e9fc7e0 (c7e0) Lupus-8 (bb50) -112 dBm -10.75 dB 2 View
15 hours ago UNKNOWN_APP !1be04803 (4803) !f66b8408 (8408) -121 dBm -14.75 dB 2 View
16 hours ago UNKNOWN_APP !9e9fc7e0 (c7e0) Lupus-8 (bb50) -115 dBm -8.0 dB 3 View
20 hours ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) -117 dBm -9.75 dB 0 View
20 hours ago UNKNOWN_APP PingRunner (7dac) Meshtastic ac80 (ac80) -103 dBm 0.0 dB 4 View
23 hours ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -106 dBm -1.25 dB 3 View
23 hours ago UNKNOWN_APP fk-1 Pontevedra (7591) !6983e620 (e620) -119 dBm -10.25 dB 4 View
1 day ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -108 dBm -8.75 dB 2 View
1 day ago UNKNOWN_APP Meshtastic e480 (e480) Peq.Ajudante-BOT-🤖 (eaf1) -115 dBm -11.0 dB 1 View
1 day ago UNKNOWN_APP Meshtastic e480 (e480) !ae8b1f4a (1f4a) -2 dBm 5.25 dB 2 View
1 day ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -5.75 dB 2 View
1 day ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -124 dBm -16.25 dB 4 View
1 day ago UNKNOWN_APP CR7BZU-💳-8 (56f8) CR7BZU-Casa-8 (bdf8) -113 dBm -4.0 dB 3 View
1 day ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -3.25 dB 2 View
1 day ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -125 dBm -15.25 dB 3 View
2 days ago UNKNOWN_APP Meshtastic e480 (e480) !3c0462d5 (62d5) -125 dBm -15.25 dB 3 View
2 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -9.75 dB 2 View
2 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -109 dBm -0.5 dB 2 View
2 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -113 dBm -10.25 dB 5 View
2 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -117 dBm -12.5 dB 3 View
2 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -114 dBm -8.5 dB 3 View
3 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -5.5 dB 2 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -9.0 dB 2 View
4 days ago UNKNOWN_APP Meshtastic d6ac (d6ac) NF-1 X-Wing (99ac) -116 dBm -13.75 dB 1 View
4 days ago UNKNOWN_APP piscoMesh1 c275🇵🇹 (c275) SILVAR04-T1-8 (ea53) -113 dBm -7.75 dB 4 View
4 days ago UNKNOWN_APP solar_pisco_base (20ec) X99 T114 (2bbf) -115 dBm -7.75 dB 0 View
4 days ago UNKNOWN_APP !6b7e0d33 (0d33) !904e75d6 (75d6) -103 dBm 1.0 dB 0 View
4 days ago UNKNOWN_APP !6b7e0d33 (0d33) !719825da (25da) -106 dBm -1.0 dB 0 View
4 days ago UNKNOWN_APP !6b7e0d33 (0d33) !719825da (25da) -106 dBm -1.25 dB 0 View
4 days ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) -118 dBm -13.5 dB 0 View
4 days ago UNKNOWN_APP Duque-Aralho-8 (82b2) RL21-RL-868 (32fe) -116 dBm -17.5 dB 4 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -114 dBm -9.5 dB 2 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -10.75 dB 3 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -11.0 dB 2 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -18.75 dB 2 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -11.25 dB 2 View
4 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -6.0 dB 2 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -6.25 dB 3 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -7.25 dB 3 View
5 days ago UNKNOWN_APP piscobase cb63 (cb63) piscoMesh2 45c4 (45c4) -122 dBm -16.75 dB 1 View
5 days ago UNKNOWN_APP PingRunner (7dac) Meshtastic d6ac (d6ac) -111 dBm -3.25 dB 4 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -9.5 dB 4 View
5 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-SantaLuzia-GT-8☀️🇵🇹 (2f1d) -114 dBm -10.5 dB 3 View
5 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -112 dBm -10.5 dB 2 View
5 days ago UNKNOWN_APP CR7BZU-Casa-8 (bdf8) CR7BZU-💳-8 (56f8) -114 dBm -11.25 dB 4 View
5 days ago UNKNOWN_APP piscoMesh2 45c4 (45c4) Meshtastic e480 (e480) -118 dBm -12.5 dB 1 View
5 days ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) -120 dBm -14.0 dB 0 View
5 days ago UNKNOWN_APP FIdeias-8 (957a) Broadcast (ffff) -109 dBm -4.75 dB 0 View
5 days ago UNKNOWN_APP piscobase cb63 (cb63) piscoMesh2 45c4 (45c4) -116 dBm -12.5 dB 1 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -7.5 dB 2 View
5 days ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) -122 dBm -17.0 dB 0 View
5 days ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) -122 dBm -15.5 dB 0 View
5 days ago UNKNOWN_APP 1ADV-RAK4630-8 (2fe3) 1ADV-V3-8 (69e8) 0 dBm 6.0 dB 1 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -9.75 dB 2 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -7.25 dB 2 View
5 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -7.75 dB 2 View
5 days ago UNKNOWN_APP piscobase cb63 (cb63) solar_pisco_base (20ec) -119 dBm -15.5 dB 0 View
5 days ago UNKNOWN_APP solar_pisco_base (20ec) piscobase cb63 (cb63) -118 dBm -18.75 dB 0 View
5 days ago UNKNOWN_APP piscobase cb63 (cb63) solar_pisco_base (20ec) -118 dBm -15.0 dB 0 View
5 days ago UNKNOWN_APP solar_pisco_base (20ec) piscobase cb63 (cb63) -118 dBm -15.0 dB 0 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -9.0 dB 2 View
6 days ago UNKNOWN_APP Meshtastic e480 (e480) piscoMesh1 c275🇵🇹 (c275) -117 dBm -10.5 dB 1 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -117 dBm -9.5 dB 3 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -8.25 dB 3 View
6 days ago UNKNOWN_APP piscobase cb63 (cb63) piscoMesh2 45c4 (45c4) -120 dBm -14.5 dB 0 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -110 dBm -3.5 dB 2 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -3.25 dB 2 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -7.0 dB 5 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -117 dBm -8.75 dB 4 View
6 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -6.5 dB 3 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -16.0 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -114 dBm -8.5 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -114 dBm -6.0 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -7.25 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -109 dBm -5.0 dB 3 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -110 dBm -15.25 dB 3 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -6.25 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -110 dBm -2.75 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -21.0 dB 2 View
7 days ago UNKNOWN_APP !696c0f03 (0f03) !6b7e0d33 (0d33) -111 dBm -4.25 dB 0 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -110 dBm -10.25 dB 3 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -121 dBm -12.25 dB 4 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -116 dBm -8.0 dB 4 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -110 dBm -7.0 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -115 dBm -10.5 dB 2 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -17.25 dB 3 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -8.0 dB 4 View
7 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -6.0 dB 4 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -113 dBm -8.75 dB 2 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -9.75 dB 2 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -4.25 dB 3 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -116 dBm -8.25 dB 3 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -109 dBm -8.75 dB 3 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -111 dBm -10.25 dB 2 View
8 days ago UNKNOWN_APP !69826464 (6464) Broadcast (ffff) -112 dBm -6.75 dB 2 View
Packet CAFC ALVG beb0 TCRD 595f Count
67956dc4 - - 0 - - 1
8986e9c3 - - 0 - - 1
b10a39c2 0 - - - - 1
a65a75c1 - - 0 - - 1
9c2c5dc0 - - 0 - - 1
c2be49bf - - - 3 - 1
6aaad9be - 0 - - - 1
683b35bd - 2 - - - 1
b77eb1bc - - 0 - - 1
68fd21bb - 0 - - - 1
3541d9ba - 0 - - - 1
06e339b9 - - 0 - - 1
5c1515b7 - - 0 - 4 2
5d6ff5b8 - 0 - - - 1
c14e41b6 - - 0 - - 1
f44e79b5 0 - - - - 1
d38f85b4 - 0 - - - 1
78f0d1b2 - - 0 - - 1
4feb75b0 - - 0 - - 1
191061ae - - 0 - - 1
Received Gateways
Gateways that have received packets from this node
Alverca-GT-8 (a144) Direct
Packets: 181
Hops: 0-2
Last: 13 hours ago
Direct: 165 pkts
RSSI: -89.3 dBm
SNR: -14.0 dB
Meshtastic beb0 (beb0) Direct
Packets: 156
Hops: 0-1
Last: 1 hour ago
Direct: 145 pkts
RSSI: -102.2 dBm
SNR: -7.9 dB
Meshtastic 8e80 (8e80) Direct
Packets: 57
Hops: 0-3
Last: 8 days ago
Direct: 42 pkts
RSSI: -121.5 dBm
SNR: -16.1 dB
VP-8 (ec44) Direct
Packets: 12
Hops: 0-1
Last: 15 days ago
Direct: 6 pkts
RSSI: -126.5 dBm
SNR: -17.2 dB
CasaAmarelaForteDaCasa-GW-8 (98fa) Direct
Packets: 7
Hops: 0-1
Last: 19 days ago
Direct: 4 pkts
RSSI: -112.8 dBm
SNR: -15.4 dB
Tiago-8 (8641) Direct
Packets: 6
Hops: 0-2
Last: 2 days ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -16.5 dB
CasaAmarelaForteDaCasa-GW-8 (2e9d) Direct
Packets: 5
Hops: 0-1
Last: 7 hours ago
Direct: 4 pkts
RSSI: -109.8 dBm
SNR: -13.0 dB
CasaAmarelaForteDaCasa-GW-8 (b3d2) Direct
Packets: 3
Hops: 0-1
Last: 16 days ago
Direct: 2 pkts
RSSI: -112.0 dBm
SNR: -15.2 dB
CT2IUL-8 🇵🇹 (d621) Direct
Packets: 3
Hops: 0-1
Last: 11 days ago
Direct: 1 pkts
RSSI: -111.0 dBm
SNR: -7.5 dB
CR7BQK-CM-8 (5020) Direct
Packets: 1
Hops: 0
Last: 13 days ago
Direct: 1 pkts
RSSI: -108.0 dBm
SNR: 0.5 dB
Lonlis Base-GW-8🇵🇹 (2170) Direct
Packets: 1
Hops: 0
Last: 25 days ago
Direct: 1 pkts
RSSI: -93.0 dBm
SNR: -7.2 dB
Zion-8🇵🇹 (2cb8) Direct
Packets: 1
Hops: 0
Last: 21 days ago
Direct: 1 pkts
CR7BUW-8 (e344)
Packets: 15
Hops: 1-3
Last: 5 days ago
RSSI: -49.3 dBm
SNR: 2.7 dB
Lodgy-8 (2d5f)
Packets: 4
Hops: 1-2
Last: 27 days ago
RSSI: -109.2 dBm
SNR: -8.3 dB
TracerRound-CL-868 (65ec)
Packets: 4
Hops: 2-4
Last: 11 hours ago
RSSI: -113.5 dBm
SNR: -11.0 dB