Node ID: !10bcb3d2 (280802258) • Last seen: 14 days ago
| Node Name: | CasaAmarelaForteDaCasa-GW-8 |
|---|---|
| Node ID (Hex): | !10bcb3d2 |
| Node ID (Dec): | 280802258 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 12:59:15 UTC |
| Last Seen: | 2026-03-18 02:47:46 UTC |
|---|---|
| Avg Signal: | -0.7 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 38.871040° |
|---|---|
| Longitude: | -9.061990° |
| Altitude: | 62 m |
| Location Updated: | 2026-03-16 07:22:52 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 102 |
48.8%
|
-3.8 dBm | -0.30 dB |
| TRACEROUTE_APP | 34 |
16.3%
|
-20.2 dBm | 2.20 dB |
| UNKNOWN_APP | 30 |
14.4%
|
-34.0 dBm | -0.90 dB |
| ROUTING_APP | 29 |
13.9%
|
-8.4 dBm | -0.80 dB |
| TEXT_MESSAGE_APP | 6 |
2.9%
|
-5.2 dBm | 1.00 dB |
| NEIGHBORINFO_APP | 6 |
2.9%
|
- | - |
| STORE_FORWARD_APP | 1 |
0.5%
|
- | - |
| POSITION_APP | 1 |
0.5%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | NODEINFO_APP | CSY/P-8 (71e5) | NMG04-C-8🇵🇹 (1e9c) | -112 dBm | -15.0 dB | 5 | View |
| 13 days ago | UNKNOWN_APP | BLTSLEPOY-QC-C8 (4ad0) | PicoTavares-C-8 (e898) | -116 dBm | -14.5 dB | 4 | View |
| 13 days ago | NODEINFO_APP | CT1FNG-MELIDES-GT-8 🇵🇹 (8753) | Broadcast (ffff) | -112 dBm | -9.25 dB | 4 | View |
| 13 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -109 dBm | -7.5 dB | 1 | View |
| 13 days ago | NODEINFO_APP | Meshtastic efb0 (efb0) | Broadcast (ffff) | -100 dBm | -5.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | BRR-SOLAR-GT-8 (0fd2) | Broadcast (ffff) | -114 dBm | -10.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | CSY/P-8 (71e5) | MNGR-R02-LX-8 (d0c0) | -113 dBm | -7.75 dB | 4 | View |
| 13 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -115 dBm | -9.0 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | ArticFox-CL-8 (eff4) | Broadcast (ffff) | -124 dBm | -15.0 dB | 1 | View |
| 13 days ago | UNKNOWN_APP | ArticFox-CL-8 (eff4) | Broadcast (ffff) | -128 dBm | -17.0 dB | 2 | View |
| 13 days ago | UNKNOWN_APP | ArticFox-CL-8 (eff4) | Broadcast (ffff) | -125 dBm | -13.5 dB | 1 | View |
| 13 days ago | UNKNOWN_APP | ArticFox-CL-8 (eff4) | Broadcast (ffff) | -127 dBm | -16.0 dB | 2 | View |
| 13 days ago | POSITION_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | Broadcast (ffff) | -115 dBm | -15.5 dB | 2 | View |
| 13 days ago | POSITION_APP | Meshtastic ac80 (ac80) | Broadcast (ffff) | -118 dBm | -15.25 dB | 3 | View |
| 13 days ago | NODEINFO_APP | Meshtastic ac80 (ac80) | Azulinho-8 🇵🇹 (1f9b) | -114 dBm | -15.25 dB | 6 | View |
| 13 days ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -103 dBm | -4.25 dB | 0 | View |
| 13 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -105 dBm | -9.0 dB | 1 | View |
| 13 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -106 dBm | -13.0 dB | 1 | View |
| 13 days ago | POSITION_APP | !700960cd (60cd) | Broadcast (ffff) | -110 dBm | -9.0 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -116 dBm | -16.25 dB | 0 | View |
| 13 days ago | POSITION_APP | Meshtastic 6b27 (6b27) | Broadcast (ffff) | -118 dBm | -15.5 dB | 2 | View |
| 13 days ago | POSITION_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | Broadcast (ffff) | -116 dBm | -15.5 dB | 2 | View |
| 13 days ago | NODEINFO_APP | Meshtastic efb0 (efb0) | !a0665f93 (5f93) | -113 dBm | -12.75 dB | 2 | View |
| 13 days ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | !12b0362c (362c) | -102 dBm | -3.75 dB | 0 | View |
| 13 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -103 dBm | -7.0 dB | 0 | View |
| 13 days ago | NODEINFO_APP | Roger2-QC-C-8 (5c6c) | Broadcast (ffff) | -112 dBm | -11.0 dB | 2 | View |
| 13 days ago | NODEINFO_APP | NMG08-C-8🇵🇹 (0770) | Broadcast (ffff) | -98 dBm | -0.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | Broadcast (ffff) | -117 dBm | -17.0 dB | 2 | View |
| 13 days ago | NODEINFO_APP | Meshtastic efb0 (efb0) | !a0665f93 (5f93) | -113 dBm | -11.5 dB | 2 | View |
| 13 days ago | TELEMETRY_APP | Srmnww-8 (f780) | Broadcast (ffff) | -106 dBm | -16.75 dB | 4 | View |
| 14 days ago | ROUTING_APP | Roger2-QC-C-8 (5c6c) | BLTSLEPOY-QC-C8 (4ad0) | -113 dBm | -13.75 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | BLTSLEPOY-QC-C8 (4ad0) | Broadcast (ffff) | -112 dBm | -10.75 dB | 2 | View |
| 14 days ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -102 dBm | -2.0 dB | 0 | View |
| 14 days ago | NODEINFO_APP | BLTSLEPOY-QC-C8 (4ad0) | CT7BRA 💻 TKSU-CL-8 (f0fd) | -95 dBm | 4.0 dB | 2 | View |
| 14 days ago | POSITION_APP | Meshtastic efb0 (efb0) | !f9b00f9c (0f9c) | -113 dBm | -13.0 dB | 2 | View |
| 14 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -107 dBm | -10.25 dB | 1 | View |
| 14 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -105 dBm | -15.5 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | NMG04-C-8🇵🇹 (1e9c) | Broadcast (ffff) | -107 dBm | -15.5 dB | 2 | View |
| 14 days ago | POSITION_APP | Meshtastic efb0 (efb0) | !fc920e7e (0e7e) | -101 dBm | 0.0 dB | 4 | View |
| 14 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -106 dBm | -16.5 dB | 1 | View |
| 14 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -102 dBm | -3.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | NMG08-C-8🇵🇹 (0770) | Broadcast (ffff) | -98 dBm | 2.0 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | RedEagle-CL-8 (08a8) | Broadcast (ffff) | -101 dBm | -1.0 dB | 1 | View |
| 14 days ago | NODEINFO_APP | RedEagle-CL-8 (08a8) | Broadcast (ffff) | -104 dBm | -3.75 dB | 4 | View |
| 14 days ago | POSITION_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -106 dBm | -13.25 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | NPatroni-GW-8 (aba4) | Broadcast (ffff) | -114 dBm | -13.5 dB | 0 | View |
| 14 days ago | NODEINFO_APP | SER067-M_Sul-8 (4c6c) | Broadcast (ffff) | -102 dBm | -8.0 dB | 2 | View |
| 14 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -102 dBm | -3.5 dB | 0 | View |
| 14 days ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -117 dBm | -15.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | VP-CL-8🇵🇹 (a58c) | Broadcast (ffff) | -93 dBm | -1.75 dB | 2 | View |
| 14 days ago | NODEINFO_APP | seeedj0rg (758a) | Broadcast (ffff) | -104 dBm | -14.75 dB | 1 | View |
| 14 days ago | POSITION_APP | Meshtastic 870c (870c) | Broadcast (ffff) | -104 dBm | -4.0 dB | 3 | View |
| 14 days ago | POSITION_APP | Tapada0-8🇵🇹 (fbae) | Broadcast (ffff) | -120 dBm | -17.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | 2955-12R3-CLB-8 (52b0) | CR7BZU-Casa-8 (bdf8) | -99 dBm | 2.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | 2955-12R3-CLB-8 (52b0) | Meshtastic de94 (de94) | -99 dBm | 0.75 dB | 0 | View |
| 14 days ago | TELEMETRY_APP | RedEagle-CL-8 (08a8) | Broadcast (ffff) | -105 dBm | -5.5 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | CR7BZU-Casa-8 (bdf8) | Roger-QC-CB-8 (9018) | -104 dBm | -4.0 dB | 4 | View |
| 14 days ago | POSITION_APP | Meshtastic ac80 (ac80) | Broadcast (ffff) | -116 dBm | -15.0 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Roger2-QC-C-8 (5c6c) | Broadcast (ffff) | -98 dBm | 0.0 dB | 4 | View |
| 14 days ago | POSITION_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | Broadcast (ffff) | -117 dBm | -15.0 dB | 2 | View |
| 14 days ago | POSITION_APP | BRR-SOLAR-GT-8 (0fd2) | Broadcast (ffff) | -107 dBm | -9.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Meshtastic efb0 (efb0) | !fc920e7e (0e7e) | -119 dBm | -16.5 dB | 2 | View |
| 14 days ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -104 dBm | -13.5 dB | 0 | View |
| 14 days ago | POSITION_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | Broadcast (ffff) | -116 dBm | -16.0 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | NOX-CL-868 (badc) | Broadcast (ffff) | -103 dBm | -13.5 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | CT2IUL-8 (3ccc) | Broadcast (ffff) | -104 dBm | -3.0 dB | 1 | View |
| 14 days ago | POSITION_APP | Meshtastic efb0 (efb0) | !fc920e7e (0e7e) | -119 dBm | -18.75 dB | 2 | View |
| 14 days ago | TELEMETRY_APP | AirbatiC-8 (fba9) | Broadcast (ffff) | -102 dBm | -8.5 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | CT7AMK-8 (915c) | -116 dBm | -15.25 dB | 0 | View |
| 14 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -98 dBm | -0.25 dB | 1 | View |
| 14 days ago | NODEINFO_APP | SER067-M_Sul-8 (4c6c) | Broadcast (ffff) | -106 dBm | -7.0 dB | 2 | View |
| 14 days ago | NODEINFO_APP | Alges_Alto_-GW-8🇵🇹 (96ac) | Broadcast (ffff) | -116 dBm | -14.5 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | Sao Bras-Base 🇵🇹 (0778) | -117 dBm | -16.25 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | CR7BHM_1-8 (2ebd) | -104 dBm | -7.0 dB | 2 | View |
| 14 days ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -104 dBm | -6.5 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | Meshtastic beb0 (beb0) | -115 dBm | -13.0 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | St.Leocadia-C8 (c8dd) | -114 dBm | -19.0 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | draft🇵🇹-8 (3eaf) | -114 dBm | -13.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | HSN/M-8 (bc94) | -104 dBm | -12.5 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | AirbatiC-8 (fba9) | -104 dBm | -3.75 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | Meshtastic CZ-0 Cangas del Narcea (0930) | -103 dBm | -4.75 dB | 2 | View |
| 14 days ago | POSITION_APP | Afo.va-8 (ef99) | Broadcast (ffff) | -103 dBm | -7.25 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | CS9ABS-CB-868 (c5cd) | -112 dBm | -15.5 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | FAO_CDL_e-C-8 (MQTT) | -114 dBm | -18.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Afo.va-8 (ef99) | Broadcast (ffff) | -98 dBm | -6.5 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | RIBATEXAS-CL-8 🇵🇹 (4370) | Broadcast (ffff) | -105 dBm | -4.75 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | RDM-CL-8 (211d) | -115 dBm | -15.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | RCEmergencia01 SOLAR -8 (b8d1) | -114 dBm | -17.0 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | Qi2 Rexby (2508) | -112 dBm | -13.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | NYNOR_6c49_CL-868 (6c49) | -111 dBm | -14.5 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | PussInBoots-8 (a096) | -113 dBm | -14.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | NPatroni-GW-8 (aba4) | INDICATOR_C8 (45cc) | -105 dBm | -8.75 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | CR7BZU-Casa-8 (bdf8) | CR7BZU-SantaLuzia-GT-8☀️🇵🇹 (2f1d) | -101 dBm | -1.75 dB | 3 | View |
| 14 days ago | UNKNOWN_APP | RIBATEXAS-CL-8 🇵🇹 (4370) | Broadcast (ffff) | -103 dBm | -4.0 dB | 2 | View |
| 14 days ago | UNKNOWN_APP | RIBATEXAS-CL-8 🇵🇹 (4370) | Broadcast (ffff) | -97 dBm | -2.25 dB | 1 | View |
| 14 days ago | NODEINFO_APP | Meshtastic efb0 (efb0) | !da9741c8 (41c8) | -96 dBm | -15.75 dB | 3 | View |
| 14 days ago | TRACEROUTE_APP | CT7BRA 💻 TKSU-CL-8 (f0fd) | WAXTAAN_02-CL-8 (5706) | -104 dBm | -11.75 dB | 4 | View |
| 14 days ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -100 dBm | -7.25 dB | 0 | View |
| 14 days ago | POSITION_APP | Qi2 Rexby (2508) | Broadcast (ffff) | -97 dBm | -2.25 dB | 5 | View |
| 14 days ago | UNKNOWN_APP | !69826464 (6464) | Broadcast (ffff) | -115 dBm | -17.75 dB | 5 | View |
| Packet | CAFC | 7BUW | Count |
|---|---|---|---|
be5d5f8c
|
0 | - | 1 |
1d90fd32
|
0 | - | 1 |
a481cc89
|
0 | - | 1 |
dcf8b603
|
0 | - | 1 |
1ac16711
|
0 | 2 | 2 |
cdd5cc36
|
0 | - | 1 |
fe431623
|
0 | - | 1 |
0b95432d
|
0 | - | 1 |
3871b8eb
|
0 | - | 1 |
5730fdc7
|
0 | - | 1 |
c20c1b99
|
0 | - | 1 |
54bc578f
|
0 | - | 1 |
b4966cdd
|
0 | - | 1 |
bd63b4db
|
0 | - | 1 |
f5b37129
|
0 | - | 1 |
3c652fad
|
0 | - | 1 |
b85cbf54
|
0 | - | 1 |
53bf08ad
|
0 | - | 1 |
49567fca
|
0 | - | 1 |
60bf84bf
|
0 | - | 1 |