Node ID: !abd08641 (2882569793) • Last seen: 2 minutes ago
| Node Name: | Tiago-8 |
|---|---|
| Node ID (Hex): | !abd08641 |
| Node ID (Dec): | 2882569793 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-01 19:39:00 UTC |
| Last Seen: | 2026-07-01 08:22:56 UTC |
|---|---|
| Avg Signal: | -1.5 dBm |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 38.745702° |
|---|---|
| Longitude: | -9.190605° |
| Altitude: | 38 m |
| Location Updated: | 2026-07-01 08:22:56 UTC |
|---|---|
| Time Ago: | 2 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 395 |
52.5%
|
-37.9 dBm | -4.10 dB |
| MAP_REPORT_APP | 145 |
19.3%
|
- | - |
| NODEINFO_APP | 144 |
19.1%
|
-28.0 dBm | -2.70 dB |
| UNKNOWN_APP | 60 |
8.0%
|
-2.0 dBm | -0.10 dB |
| TRACEROUTE_APP | 3 |
0.4%
|
-42.0 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 3 |
0.4%
|
- | - |
| ROUTING_APP | 2 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 8 minutes ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 17 minutes ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | irOn-GW-8 (9174) | -124 dBm | -19.5 dB | 2 | View |
| 36 minutes ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6bac (6bac) | Tiago-8 (8641) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2dac-GT-8 (2dac) | -90 dBm | 1.25 dB | 2 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 9 hours ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 10 hours ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | VRSA-GW-8🇵🇹 (891c) | Tiago-8 (8641) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 11 hours ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Tiago-8 (8641) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -96 dBm | 4.75 dB | 0 | View |
| 40 minutes ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -7 dBm | 5.75 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -103 dBm | 4.0 dB | 0 | View |
| 47 minutes ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -7 dBm | 6.25 dB | 0 | View |
| 51 minutes ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -107 dBm | 2.25 dB | 0 | View |
| 56 minutes ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -98 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -91 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | LO01-GW-8 (d3e0) | Broadcast (ffff) | -120 dBm | -8.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -97 dBm | 4.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -97 dBm | 5.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | AN17A C-8🚶♀️ (d398) | Broadcast (ffff) | -50 dBm | 6.75 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | !6e57b7bd (b7bd) | Broadcast (ffff) | -53 dBm | 6.5 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -95 dBm | 5.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -8 dBm | 7.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -8 dBm | 6.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -93 dBm | 5.5 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -8 dBm | 6.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -7 dBm | 7.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | AN17A C-8🚶♀️ (d398) | Broadcast (ffff) | -51 dBm | 7.75 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -97 dBm | 5.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -87 dBm | 5.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | !6e57b7bd (b7bd) | Broadcast (ffff) | -61 dBm | 6.25 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -13 dBm | 6.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -11 dBm | 6.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -10 dBm | 6.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -122 dBm | -11.25 dB | 1 | View |
| 10 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -120 dBm | -10.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 5.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -121 dBm | -10.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 5.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.5 dB | 0 | View |
| 11 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -124 dBm | -12.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 5.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -122 dBm | -11.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -123 dBm | -12.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -125 dBm | -14.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | TotoNode37 (eedb) | Broadcast (ffff) | -126 dBm | -15.75 dB | 2 | View |
| 12 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -81 dBm | 6.0 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 6.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -121 dBm | -10.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Leoa_VR_MQP-8 (e1b8) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -94 dBm | 5.5 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -126 dBm | -15.0 dB | 4 | View |
| 12 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -112 dBm | -2.75 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | !a1f7ff38 (ff38) | !0638187e (187e) | -126 dBm | -16.5 dB | 3 | View |
| 12 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -116 dBm | -5.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -115 dBm | -3.5 dB | 1 | View |
| 12 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -89 dBm | 5.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | CardMesh (9a06) | Broadcast (ffff) | -113 dBm | -3.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -113 dBm | -2.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -113 dBm | -10.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -114 dBm | -3.5 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !6e57b7bd (b7bd) | Broadcast (ffff) | -128 dBm | -17.25 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 5.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -112 dBm | -1.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 6.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -113 dBm | -3.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | !6e57b7bd (b7bd) | Broadcast (ffff) | -127 dBm | -17.0 dB | 3 | View |
| 14 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -109 dBm | -7.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | CardMesh (9a06) | Broadcast (ffff) | -112 dBm | -1.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | Hyundai-CL-8 (b3ab) | NMG03-8🇵🇹 (7919) | -80 dBm | 6.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | Leoa_VR_MQP-8 (e1b8) | !0e4194ed (94ed) | -113 dBm | -4.5 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -86 dBm | 5.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -86 dBm | 6.0 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | CardMesh (9a06) | Broadcast (ffff) | -116 dBm | -8.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -90 dBm | 5.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -94 dBm | 5.0 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -87 dBm | 5.75 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -99 dBm | 1.5 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -86 dBm | 6.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Leoa_VR_MQP-8 (e1b8) | Broadcast (ffff) | -108 dBm | -3.0 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -82 dBm | 6.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | -108 dBm | -0.75 dB | 4 | View |
| 20 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -83 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Leoa_VR_MQP-8 (e1b8) | Broadcast (ffff) | -105 dBm | 1.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -70 dBm | 6.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -27 dBm | 6.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -33 dBm | 6.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -32 dBm | 6.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -33 dBm | 5.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Hyundai-CL-8 (b3ab) | Broadcast (ffff) | -66 dBm | 7.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !60e801c0 (01c0) | Broadcast (ffff) | 0 dBm | 6.75 dB | 0 | View |
| Packet | Tiag | irO1 | 2GT8 | Count |
|---|---|---|---|---|
78f71a31
|
0 | - | - | 1 |
0014863e
|
0 | - | - | 1 |
edc8f226
|
- | 2 | - | 1 |
245db221
|
0 | - | - | 1 |
001482c2
|
0 | - | - | 1 |
0d87c9f6
|
0 | - | - | 1 |
d776f4ac
|
- | - | 2 | 1 |
00147508
|
0 | - | - | 1 |
0014734d
|
0 | - | - | 1 |
5425a3ff
|
0 | - | - | 1 |
001470ec
|
0 | - | - | 1 |
e766cfaf
|
0 | - | - | 1 |
2a2d2ba4
|
0 | - | - | 1 |
46a8e79d
|
0 | - | - | 1 |
00146e55
|
0 | - | - | 1 |
0f307b7c
|
0 | - | - | 1 |
1d937b6b
|
0 | - | - | 1 |
7a65134a
|
0 | - | - | 1 |
00146a85
|
0 | - | - | 1 |
3281eb3a
|
0 | - | - | 1 |