Node ID: !be4d56f8 (3192739576) β’ Last seen: 21 days ago
| Node Name: | CR7BZU-π³-Carlos-8 |
|---|---|
| Node ID (Hex): | !be4d56f8 |
| Node ID (Dec): | 3192739576 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-02 06:35:04 UTC |
| Last Seen: | 2026-06-10 08:20:36 UTC |
|---|---|
| Avg Signal: | -10.3 dBm |
| Avg SNR: | 2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 37.099930Β° |
|---|---|
| Longitude: | -7.661158Β° |
| Altitude: | 4 m |
| Location Updated: | 2026-06-04 09:10:26 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 10 |
55.6%
|
-65.6 dBm | 2.40 dB |
| TRACEROUTE_APP | 5 |
27.8%
|
-74.4 dBm | 1.50 dB |
| NODEINFO_APP | 2 |
11.1%
|
-104.0 dBm | -6.60 dB |
| POSITION_APP | 1 |
5.6%
|
-95.0 dBm | 1.20 dB |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | TRACEROUTE_APP | VRSA-GT-8π΅πΉ (0779) | MSR-T1000-π±π΅πΉ (bcc5) | -110 dBm | -11.75 dB | 1 | View |
| 27 days ago | TRACEROUTE_APP | AlcariaDoCumeβοΈ-RL-π±π΅πΉ (1198) | MSR-T1000-π±π΅πΉ (bcc5) | -110 dBm | -10.25 dB | 3 | View |
| Packet | CP04 | GLGW | CA05 | CP01 | eaf1 | Count |
|---|---|---|---|---|---|---|
fc6baea5
|
- | - | - | 0 | - | 1 |
6c02587f
|
- | 1 | - | - | - | 1 |
156a2840
|
- | 1 | - | - | - | 1 |
e94afe6b
|
- | 1 | - | - | - | 1 |
8754766a
|
- | - | 1 | - | - | 1 |
6b581261
|
- | 1 | - | - | - | 1 |
f92a2d4b
|
- | - | - | - | 3 | 1 |
bb19f309
|
- | 1 | - | - | - | 1 |
232df62b
|
- | 1 | - | - | - | 1 |
c6d33840
|
0 | - | - | - | - | 1 |
6623caf3
|
0 | - | - | - | - | 1 |
fb0c8eee
|
- | - | - | 5 | - | 1 |
9782b647
|
- | 1 | - | - | - | 1 |
4bcaee41
|
- | 1 | - | - | - | 1 |
15611e3e
|
- | 1 | - | - | - | 1 |
d6dd1e3d
|
- | 1 | - | - | - | 1 |
5f376e3c
|
- | 1 | - | - | - | 1 |
b97fb63b
|
- | 1 | - | - | - | 1 |