Node ID: !699b7dac (1771797932) • Last seen: 20 hours ago
| Node Name: | PingRunner |
|---|---|
| Node ID (Hex): | !699b7dac |
| Node ID (Dec): | 1771797932 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 05:27:05 UTC |
| Last Seen: | 2026-03-31 09:16:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 78 |
| Latitude: | 38.718669° |
|---|---|
| Longitude: | -9.358541° |
| Altitude: | -55 m |
| Location Updated: | 2026-03-17 23:45:15 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 329 |
76.2%
|
-97.8 dBm | -5.90 dB |
| ROUTING_APP | 56 |
13.0%
|
-96.5 dBm | -4.80 dB |
| NODEINFO_APP | 31 |
7.2%
|
-100.4 dBm | -7.10 dB |
| TRACEROUTE_APP | 13 |
3.0%
|
-92.2 dBm | 0.70 dB |
| POSITION_APP | 3 |
0.7%
|
-123.3 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 hours ago | UNKNOWN_APP | Meshtastic ac80 (ac80) | 4 gateways | -117.0 to 0.0 dBm | -7.75 to 0.00 dB | 4 | View |
| 5 days ago | UNKNOWN_APP | Meshtastic d6ac (d6ac) | 4 gateways | -121.0 to -24.0 dBm | -12.75 to 6.25 dB | 4 | View |
| 11 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -116 dBm | -8.0 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -117 dBm | -9.75 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -102 dBm | 3.25 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -96 dBm | 4.0 dB | 0 | View |
| 12 days ago | UNKNOWN_APP | Meshtastic ac80 (ac80) | 2 gateways | -108.0 to -103.0 dBm | -7.75 to -3.50 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 4 gateways | -110.0 to -48.0 dBm | -13.25 to 6.25 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -108.0 to -107.0 dBm | -14.25 to -2.50 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | TQB08-CL-8 (c244) | -106 dBm | -2.0 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | TQB08-CL-8 (c244) | -100 dBm | 3.5 dB | 1 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -102.0 to -39.0 dBm | 1.25 to 6.25 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -95.0 to -38.0 dBm | 5.00 to 6.00 dB | 2 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -113 dBm | -5.5 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -115.0 to -108.0 dBm | -11.75 to -9.25 dB | 2 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -120.0 to -104.0 dBm | -10.75 to -10.25 dB | 5 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -116 dBm | -7.75 dB | 3 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | CR7BZU-Casa-8 (bdf8) | -63 dBm | 5.75 dB | 2 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -105.0 to -104.0 dBm | -15.00 to -10.75 dB | 2 | View |
| 12 days ago | UNKNOWN_APP | MainFrame (d0d0) | 2 gateways | -116.0 to -106.0 dBm | -17.75 to -13.00 dB | 5 | View |
| Packet | CP01 | irO1 | c244 | 5de5 | 4802 | bf59 | 7BUW | ZION | 8b18 | 0778 | 537f | b001 | 5f38 | 7114 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
989e00de
|
- | - | - | - | - | - | - | 4 | 5 | 5 | 5 | - | - | - | 4 |
989e00dd
|
- | - | - | - | - | - | 4 | 4 | - | 4 | - | 4 | - | - | 4 |
6d911cbc
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d59b5c43
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0192
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0191
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e018b
|
- | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 2 |
989e0169
|
- | - | - | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | 4 |
989e0181
|
- | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 2 |
989e0180
|
- | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0168
|
- | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0153
|
- | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 2 |
989e013f
|
- | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
989e013c
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0116
|
1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
989e0129
|
- | - | - | - | - | - | 5 | - | - | - | - | - | 4 | - | 2 |
989e0128
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0127
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
989e0126
|
- | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
989e011a
|
- | - | - | - | - | - | 5 | - | - | - | - | - | - | 3 | 2 |