PMantas-CL-8 Offline

Node ID: !62f84458 (1660437592) β€’ Last seen: 1 day ago

1870
Total Packets
61
Destinations
-1.3
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: PMantas-CL-8
Node ID (Hex): !62f84458
Node ID (Dec): 1660437592
Hardware Model: SENSECAP_INDICATOR
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-20 22:46:14 UTC
Last Seen: 2026-05-14 18:04:26 UTC
Avg Signal: -1.3 dBm
Avg SNR: 0.10 dB
Firmware Version: Not available
Unique Gateways: 16
Location Information
Latitude: 38.523579Β°
Longitude: -8.878511Β°
Altitude: 50 m
Location Updated: 2026-05-14 01:06:29 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
STORE_FORWARD_APP 927 49.6%
-8.2 dBm -0.30 dB
MAP_REPORT_APP 451 24.1%
- -
POSITION_APP 148 7.9%
-7.4 dBm -0.10 dB
NODEINFO_APP 124 6.6%
-9.4 dBm -0.10 dB
TRACEROUTE_APP 64 3.4%
-7.6 dBm -
NEIGHBORINFO_APP 56 3.0%
- -
TELEMETRY_APP 52 2.8%
-7.3 dBm -0.20 dB
UNKNOWN_APP 35 1.9%
-1.7 dBm 0.20 dB
ROUTING_APP 13 0.7%
-24.6 dBm 0.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago NODEINFO_APP Broadcast PMantas-CL-8 (4458) - - 0 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -112 dBm -5.0 dB 2 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -98 dBm 5.5 dB 1 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 4.75 dB 1 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -123 dBm -15.0 dB 2 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 3.75 dB 1 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 4.25 dB 1 View
1 day ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 3.75 dB 1 View
2 days ago STORE_FORWARD_APP Broadcast HK-Danger-CL-8 (8e6f) -112 dBm -20.25 dB 7 View
2 days ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 4.5 dB 1 View
2 days ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 4.5 dB 1 View
2 days ago STORE_FORWARD_APP Broadcast CT7ANR-8πŸ‡΅πŸ‡Ή (29b4) -102 dBm 4.5 dB 1 View
2 days ago STORE_FORWARD_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago MAP_REPORT_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago STORE_FORWARD_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago MAP_REPORT_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago STORE_FORWARD_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago MAP_REPORT_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago STORE_FORWARD_APP Broadcast PMantas-CL-8 (4458) - - 0 View
2 days ago MAP_REPORT_APP Broadcast PMantas-CL-8 (4458) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -13.0 dB 5 View
2 days ago NODEINFO_APP PMantas3-CLM-8 (3344) Broadcast (ffff) -60 dBm 6.25 dB 0 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -11.5 dB 4 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -114 dBm -13.5 dB 5 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -12.0 dB 4 View
2 days ago POSITION_APP PMantas3-CLM-8 (3344) Broadcast (ffff) -60 dBm 6.5 dB 0 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -11.25 dB 4 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -12.0 dB 4 View
2 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -113 dBm -12.0 dB 4 View
2 days ago TRACEROUTE_APP PMantas3-CLM-8 (3344) QuintaPrazera-VdP-8 (1620) -60 dBm 6.75 dB 0 View
2 days ago POSITION_APP !d2322a8f (2a8f) Broadcast (ffff) -113 dBm -11.5 dB 4 View
2 days ago UNKNOWN_APP PMantas3-CLM-8 (3344) !14b8d419 (d419) -61 dBm 6.25 dB 0 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.0 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.25 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.5 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.5 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.5 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -123 dBm -14.5 dB 4 View
4 days ago NODEINFO_APP PMantas2-GT-8 (dcc8) Broadcast (ffff) -62 dBm 6.25 dB 0 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -123 dBm -15.25 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.0 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -123 dBm -14.5 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.5 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -124 dBm -16.0 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.25 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.75 dB 5 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.5 dB 5 View
4 days ago NODEINFO_APP PMantas2-GT-8 (dcc8) Broadcast (ffff) -65 dBm 5.5 dB 0 View
4 days ago POSITION_APP PMantas2-GT-8 (dcc8) Broadcast (ffff) -62 dBm 6.5 dB 0 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.25 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -12.25 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -12.25 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.75 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -127 dBm -19.0 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.75 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -127 dBm -19.5 dB 4 View
4 days ago TELEMETRY_APP 16e5 (16e5) Broadcast (ffff) -128 dBm -20.25 dB 0 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -11.5 dB 4 View
4 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -11.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -125 dBm -17.25 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -13.0 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -16.0 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.5 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -126 dBm -18.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -124 dBm -16.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.0 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -127 dBm -18.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -12.25 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 5 View
5 days ago POSITION_APP ArSπŸ‡΅πŸ‡Ή (a4cc) Broadcast (ffff) -124 dBm -17.0 dB 1 View
5 days ago NODEINFO_APP 16e5 (16e5) Broadcast (ffff) -125 dBm -17.5 dB 1 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 4 View
5 days ago TELEMETRY_APP ArSπŸ‡΅πŸ‡Ή (a4cc) Broadcast (ffff) -125 dBm -17.25 dB 1 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -12.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -55 dBm 7.0 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -12.75 dB 5 View
5 days ago TELEMETRY_APP Tunes-GW8πŸ‡΅πŸ‡Ή (5930) Broadcast (ffff) -126 dBm -18.75 dB 3 View
5 days ago NODEINFO_APP ArSπŸ‡΅πŸ‡Ή (a4cc) Broadcast (ffff) -125 dBm -17.25 dB 1 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -120 dBm -12.25 dB 4 View
5 days ago NODEINFO_APP 16e5 (16e5) NASAtastic (362c) -127 dBm -19.0 dB 1 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.5 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -124 dBm -16.5 dB 4 View
5 days ago NODEINFO_APP ARLA-GW-8 (9d3c) Broadcast (ffff) -121 dBm -13.0 dB 0 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
5 days ago UNKNOWN_APP CT1EYQ-home-8 (7f98) Broadcast (ffff) -120 dBm -13.25 dB 2 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 5 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.5 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -125 dBm -18.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -14.0 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -121 dBm -13.25 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -119 dBm -16.75 dB 4 View
5 days ago UNKNOWN_APP !14b8d419 (d419) Broadcast (ffff) -122 dBm -13.75 dB 4 View
Packet BRT 7ANR HKDN Count
0b7767f8 0 - - 1
32e10ba8 - 2 - 1
0838c3a1 - 1 - 1
5e675f9c - 1 - 1
3becef98 - 2 - 1
a5654f91 - 1 - 1
bdd3e78c - 1 - 1
c5c59b88 - 1 - 1
e5ee2b7d - - 7 1
a3bc8b7b - 1 - 1
d239e777 - 1 - 1
1eb56f73 - 1 - 1
026cf345 0 - - 1
0009d18c 0 - - 1
7c54feff 0 - - 1
0009cfc3 0 - - 1
f11a12ba 0 - - 1
0009cdf0 0 - - 1
dc18e676 0 - - 1
0009cbcc 0 - - 1
Received Gateways
Gateways that have received packets from this node
PMantas-CL-8 (4458) Direct
Packets: 1751
Hops: 0
Last: 1 day ago
Direct: 1751 pkts
PMantas2-GT-8 (dcc8) Direct
Packets: 37
Hops: 0-1
Last: 2 days ago
Direct: 36 pkts
RSSI: -62.2 dBm
SNR: 4.2 dB
Gor-Lagoa-8 (512b) Direct
Packets: 2
Hops: 0-4
Last: 16 days ago
Direct: 1 pkts
RSSI: -94.0 dBm
SNR: 5.0 dB
CT7ANR-8πŸ‡΅πŸ‡Ή (29b4)
Packets: 59
Hops: 1-3
Last: 1 day ago
RSSI: -112.3 dBm
SNR: -5.4 dB
CR7BUW-8 (e344)
Packets: 6
Hops: 3-4
Last: 5 days ago
RSSI: -54.7 dBm
SNR: 2.6 dB
Meshtastic beb0 (beb0)
Packets: 4
Hops: 2-4
Last: 3 days ago
RSSI: -111.0 dBm
SNR: -14.4 dB
FTunes-GT-8 πŸ‡΅πŸ‡Ή (ace6)
Packets: 2
Hops: 4
Last: 6 days ago
RSSI: -110.5 dBm
SNR: -5.1 dB
Xip-Card-8πŸ‡΅πŸ‡Ή (d652)
Packets: 1
Hops: 6
Last: 2 days ago
RSSI: -90.0 dBm
SNR: -19.8 dB
CS7AIK0-CL-8 (47cb)
Packets: 1
Hops: 4
Last: 20 days ago
RSSI: -100.0 dBm
SNR: 4.5 dB
Fibratastic-C-8πŸ‡΅πŸ‡Ή (6160)
Packets: 1
Hops: 7
Last: 3 days ago
RSSI: -120.0 dBm
SNR: -11.2 dB
30sCardπŸ’³-8πŸ‡΅πŸ‡Ή (5a1b)
Packets: 1
Hops: 4
Last: 4 days ago
RSSI: -111.0 dBm
SNR: -19.2 dB
HK-Danger-CL-8 (8e6f)
Packets: 1
Hops: 7
Last: 2 days ago
RSSI: -112.0 dBm
SNR: -20.2 dB
TJ-M-CL-868 (ef20)
Packets: 1
Hops: -3
Last: 3 days ago
RSSI: -111.0 dBm
SNR: -19.8 dB
CR7BZU-πŸ’³-Isa-8 (05bc)
Packets: 1
Hops: 3
Last: 3 days ago
RSSI: -47.0 dBm
SNR: 10.2 dB
Cabanas-GW-8πŸ‡΅πŸ‡Ή (b7f0)
Packets: 1
Hops: 5
Last: 6 days ago
RSSI: -91.0 dBm
SNR: 3.2 dB