Node ID: !1dce98fa (500078842) • Last seen: 30 minutes ago
| Node Name: | CasaAmarelaForteDaCasa-GW-8 |
|---|---|
| Node ID (Hex): | !1dce98fa |
| Node ID (Dec): | 500078842 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-14 23:40:06 UTC |
| Last Seen: | 2026-06-30 23:25:04 UTC |
|---|---|
| Avg Signal: | -17.3 dBm |
| Avg SNR: | -1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 38.869402° |
|---|---|
| Longitude: | -9.063629° |
| Altitude: | 62 m |
| Location Updated: | 2026-06-30 17:55:00 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 191 |
30.9%
|
-15.5 dBm | -1.50 dB |
| TRACEROUTE_APP | 167 |
27.0%
|
-33.9 dBm | -2.90 dB |
| ROUTING_APP | 112 |
18.1%
|
-10.4 dBm | -1.20 dB |
| UNKNOWN_APP | 82 |
13.3%
|
-7.9 dBm | -0.80 dB |
| POSITION_APP | 47 |
7.6%
|
-27.7 dBm | -3.20 dB |
| TEXT_MESSAGE_APP | 16 |
2.6%
|
-40.2 dBm | -3.30 dB |
| MAP_REPORT_APP | 3 |
0.5%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | 🪪 CR7CDY-8 🇵🇹 (eb97) | Broadcast (ffff) | -103 dBm | -12.25 dB | 3 | View |
| 23 minutes ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -109 dBm | -15.75 dB | 0 | View |
| 38 minutes ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -112 dBm | -15.25 dB | 1 | View |
| 39 minutes ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -16 dBm | 5.75 dB | 0 | View |
| 42 minutes ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -16 dBm | 6.0 dB | 0 | View |
| 42 minutes ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -16 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | TQB05-CL-8 (1ad4) | Broadcast (ffff) | -111 dBm | -19.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic de08 (de08) | Broadcast (ffff) | -109 dBm | -17.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | 018-R02-GT-8 🗼 (193a) | Broadcast (ffff) | -110 dBm | -12.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -9.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | CasaAmarelaAvecasta-GT-8 (7178) | Broadcast (ffff) | -16 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -115 dBm | -18.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | !da410cac (0cac) | !0e4194ed (94ed) | -100 dBm | -6.75 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | BRR-SOLAR-GT-8 (0fd2) | Broadcast (ffff) | -103 dBm | -8.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Lam.JACL-🇵🇹-CL-8 (85f4) | Carlos MDB74-8 (4220) | -111 dBm | -13.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -104 dBm | -7.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -105 dBm | -11.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | CT2IUL-8 AJUDA MONSANTO (1d04) | Broadcast (ffff) | -105 dBm | -9.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -110 dBm | -15.75 dB | 0 | View |
| 4 hours ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -16 dBm | 7.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -106 dBm | -10.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -9.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | NMG06-GT-8🇵🇹 (6ddc) | NMG03-8🇵🇹 (7919) | -112 dBm | -17.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | CT2IUL-8 Almada 🇵🇹 (1bac) | Broadcast (ffff) | -117 dBm | -19.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | !a1f7ff38 (ff38) | !0638187e (187e) | -116 dBm | -18.5 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -109 dBm | -15.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -117 dBm | -16.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -6.0 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -8.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -3.75 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -116 dBm | -18.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -5.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -107 dBm | -6.5 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -110 dBm | -16.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | BRR-SOLAR-GT-8 (0fd2) | Broadcast (ffff) | -104 dBm | -4.5 dB | 0 | View |
| 11 hours ago | POSITION_APP | LusitaniaIntel45Amora8 (08a8) | 🪪 CS7ATL#001-8 🇵🇹 (ec86) | -116 dBm | -15.25 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | !da410cac (0cac) | !0e4194ed (94ed) | -105 dBm | -9.0 dB | 2 | View |
| 11 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -4.5 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | !da410cac (0cac) | !433c52a0 (52a0) | -104 dBm | -19.75 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -109 dBm | -12.5 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | CasaAmarelaAvecasta-GT-8 (7178) | Broadcast (ffff) | -15 dBm | 6.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -5.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | CT2IUL-8 Almada 🇵🇹 (1bac) | Broadcast (ffff) | -115 dBm | -14.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -112 dBm | -17.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -3.75 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -106 dBm | -3.75 dB | 1 | View |
| 16 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -6.5 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | NMG03-8🇵🇹 (7919) | Broadcast (ffff) | -110 dBm | -11.75 dB | 1 | View |
| 18 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -104 dBm | -14.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -5.0 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -105 dBm | -3.75 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -111 dBm | -15.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | NMG03-8🇵🇹 (7919) | Broadcast (ffff) | -110 dBm | -17.0 dB | 1 | View |
| 21 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -104 dBm | -9.25 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -103 dBm | -8.5 dB | 0 | View |
| 22 hours ago | POSITION_APP | CT2IUL-8 Almada 🇵🇹 (1bac) | Broadcast (ffff) | -109 dBm | -20.25 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | solar_pisco_base (20ec) | Broadcast (ffff) | -91 dBm | -1.25 dB | 3 | View |
| 23 hours ago | POSITION_APP | 🪪 CR7CDY-8 🇵🇹 (eb97) | Broadcast (ffff) | -101 dBm | -2.75 dB | 3 | View |
| 23 hours ago | POSITION_APP | CT2IUL-8 AJUDA MONSANTO (1d04) | Broadcast (ffff) | -103 dBm | -10.0 dB | 1 | View |
| 23 hours ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -103 dBm | -12.25 dB | 0 | View |
| 23 hours ago | TELEMETRY_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -3.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Roger3-QC-C-8 (7149) | Broadcast (ffff) | -115 dBm | -18.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -107 dBm | -6.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -16 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -106 dBm | -11.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | CasaAmarelaAvecasta-GT-8 (7178) | Broadcast (ffff) | -16 dBm | 6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -113 dBm | -16.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -112 dBm | -19.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Roger3-QC-C-8 (7149) | Broadcast (ffff) | -112 dBm | -13.75 dB | 1 | View |
| 1 day ago | POSITION_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -9.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -17 dBm | 7.0 dB | 1 | View |
| 1 day ago | POSITION_APP | NF-1 X-Wing (99ac) | Broadcast (ffff) | -100 dBm | -5.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 06d8 (06d8) | VRSA-GW-8🇵🇹 (891c) | -101 dBm | -9.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | NMG03-8🇵🇹 (7919) | VRSA-GW-8🇵🇹 (891c) | -100 dBm | -2.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | QuintaF3-8 (63b4) | VRSA-GW-8🇵🇹 (891c) | -104 dBm | -5.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | CasaAmarelaAvecasta-GT-8 (7178) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -17 dBm | 6.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | D3D0-GT-8🇵🇹 (6de0) | Broadcast (ffff) | -107 dBm | -9.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | CP_7920-GT-8 (7920) | Broadcast (ffff) | -98 dBm | -8.75 dB | 3 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -104 dBm | -11.75 dB | 0 | View |
| 1 day ago | POSITION_APP | CT2IUL-8 AJUDA MONSANTO (1d04) | Broadcast (ffff) | -114 dBm | -15.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | R3X-GW-8 (9b33) | Broadcast (ffff) | -99 dBm | -3.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | TQB05-CL-8 (1ad4) | Broadcast (ffff) | -110 dBm | -8.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | TQB06-Zambujal-GT-8 (ef63) | Broadcast (ffff) | -110 dBm | -7.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRR-SOLAR-GT-8 (0fd2) | Broadcast (ffff) | -104 dBm | -13.5 dB | 0 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -7.25 dB | 1 | View |
| 1 day ago | POSITION_APP | CT2IUL-8 AJUDA MONSANTO (1d04) | Broadcast (ffff) | -106 dBm | -16.0 dB | 1 | View |
| 1 day ago | POSITION_APP | TQB06-Zambujal-GT-8 (ef63) | CT2IUL-8 AJUDA MONSANTO (1d04) | -108 dBm | -12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -107 dBm | -9.0 dB | 0 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -4.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | 018-R02-GT-8 🗼 (193a) | Broadcast (ffff) | -101 dBm | -1.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -104 dBm | -4.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !a1f7ff38 (ff38) | !0638187e (187e) | -104 dBm | -6.5 dB | 4 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -108 dBm | -7.75 dB | 0 | View |
| 1 day ago | POSITION_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -107 dBm | -8.75 dB | 0 | View |
| 1 day ago | POSITION_APP | VRVF-PLM-868 🇵🇹 (7808) | Broadcast (ffff) | -115 dBm | -13.0 dB | 0 | View |
| 1 day ago | POSITION_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -2.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | QuintaF3-8 (63b4) | Broadcast (ffff) | -105 dBm | -14.75 dB | 0 | View |
| 1 day ago | POSITION_APP | seeedj0rg (758a) | Broadcast (ffff) | -116 dBm | -16.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | QuintaF1-8 (5f50) | Broadcast (ffff) | -105 dBm | -8.25 dB | 0 | View |
| Packet | CAFC | beb0 | NMG3 | Count |
|---|---|---|---|---|
e7c3e0d8
|
0 | - | - | 1 |
55acf6ac
|
0 | - | - | 1 |
d449fcb7
|
0 | - | - | 1 |
c201c305
|
0 | - | - | 1 |
aa19c7d5
|
0 | - | - | 1 |
d76c5776
|
0 | - | - | 1 |
00dcfbe2
|
0 | - | - | 1 |
a4ecef42
|
0 | - | - | 1 |
43d85afd
|
0 | - | - | 1 |
9b8182f1
|
0 | - | - | 1 |
107431fe
|
0 | - | - | 1 |
b21649ba
|
0 | - | - | 1 |
e8319557
|
0 | - | - | 1 |
f9e20102
|
0 | - | - | 1 |
7aa940be
|
0 | - | 0 | 2 |
d245f064
|
0 | - | - | 1 |
485f4c24
|
0 | - | - | 1 |
22f513d9
|
0 | - | - | 1 |
69660ba5
|
0 | - | - | 1 |
a367037f
|
- | 0 | - | 1 |