Node ID: !2904d06e (688181358) • Last seen: 8 days ago
| Node Name: | !2904d06e |
|---|---|
| Node ID (Hex): | !2904d06e |
| Node ID (Dec): | 688181358 |
| First Seen: | 2026-03-17 17:14:12 UTC |
| Last Seen: | 2026-03-24 11:59:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 38.718669° |
|---|---|
| Longitude: | -9.201254° |
| Altitude: | -50 m |
| Location Updated: | 2026-03-24 11:59:28 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-100.0 dBm | -6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -115 dBm | -13.5 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -118 dBm | -9.5 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -44 dBm | 6.25 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -105.0 dBm | -16.00 to 1.25 dB | 4 | View |