Node ID: !62d91ad4 (1658395348) • Last seen: 1 hour ago
| Node Name: | TQB05-CL-8 |
|---|---|
| Node ID (Hex): | !62d91ad4 |
| Node ID (Dec): | 1658395348 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-15 14:53:37 UTC |
| Last Seen: | 2026-08-14 19:33:30 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | 38.456525° |
|---|---|
| Longitude: | -9.148826° |
| Altitude: | 9 m |
| Location Updated: | 2026-08-14 19:33:30 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 162 |
51.8%
|
-111.9 dBm | -10.80 dB |
| POSITION_APP | 138 |
44.1%
|
-111.4 dBm | -11.40 dB |
| TRACEROUTE_APP | 12 |
3.8%
|
-112.4 dBm | -7.50 dB |
| ROUTING_APP | 1 |
0.3%
|
-115.0 dBm | -4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -117 dBm | -7.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -111 dBm | -8.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -112 dBm | -18.0 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | A48-FX Sintra (adcc) | -108 dBm | -5.75 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | RKL-CLM-868 (45f1) | 2 gateways | -110.0 to -103.0 dBm | -17.00 to -5.00 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | A48-FX Sintra (adcc) | -108 dBm | -3.5 dB | 4 | View |
| 18 hours ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -112 dBm | -16.25 dB | 1 | View |
| 20 hours ago | NODEINFO_APP | CasaAmarelaForteDaCasa-GW-8 (98fa) | CasaAmarelaForteDaCasa-GW-8 (98fa) | -113 dBm | -11.75 dB | 1 | View |
| 20 hours ago | TRACEROUTE_APP | !f66f1620 (1620) | Alzira-8 (2bd0) | -105 dBm | -5.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | C31PP / CT-8 🏠🗼🌞 (9bf4) | 2 gateways | -111.0 to -110.0 dBm | -14.25 to -3.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -38.0 dBm | -13.75 to 5.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | ☣️JHR#3-CL-8 (5d30) | -128 dBm | -18.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -109.0 dBm | -14.50 to -6.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | CBR1-Mesh-Sul-8 (9a9c) | !435c29b4 (29b4) | -125 dBm | -16.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -112 dBm | -12.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | fjndb1-CL-8 (30c8) | -111 dBm | -14.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | C31PP / CT-8 🏠🗼🌞 (9bf4) | CR7BZU-Casa-8 (bdf8) | -121 dBm | -11.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -110 dBm | -10.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -123 dBm | -13.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -104.0 dBm | -9.25 to -6.75 dB | 4 | View |
| Packet | CAFC | ALZ8 | f58c | 0364 | 29b4 | 5C4P | CP01 | 91c4 | JHR3 | ftt9 | A48 | f26c | 8d0c | 9d2c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bc14ed1d
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
01a09d1c
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6fcdf91b
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
56a7591a
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 |
6b6f1517
|
- | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
cea89915
|
- | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
6e7e7113
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f30a9d12
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
c47b9110
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
aeb2fd0e
|
- | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
f09d150b
|
- | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | 2 |
d9eda50a
|
- | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 |
3f0ab108
|
- | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 |
92866d05
|
- | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
68c06504
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7f851103
|
- | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 |
d9cd6d00
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
ad8028fe
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6cc108fd
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
6098dcfb
|
- | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 5 | 3 |