Node ID: !62d91ad4 (1658395348) • Last seen: 5 hours ago
| Node Name: | TQB05-CL-8 |
|---|---|
| Node ID (Hex): | !62d91ad4 |
| Node ID (Dec): | 1658395348 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 06:22:30 UTC |
| Last Seen: | 2026-04-01 04:31:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 38 |
| Latitude: | 38.456525° |
|---|---|
| Longitude: | -9.148826° |
| Altitude: | 185 m |
| Location Updated: | 2026-04-01 04:31:04 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 76 |
65.0%
|
-101.2 dBm | -10.50 dB |
| TRACEROUTE_APP | 20 |
17.1%
|
-95.8 dBm | -9.00 dB |
| NODEINFO_APP | 20 |
17.1%
|
-98.3 dBm | -7.60 dB |
| UNKNOWN_APP | 1 |
0.9%
|
-114.0 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | fjndb1-CL-8 (30c8) | -110 dBm | -16.5 dB | 2 | View |
| 15 hours ago | POSITION_APP | RFO.1-CL-8 (db94) | CR7BZU-Casa-8 (bdf8) | -118 dBm | -7.75 dB | 2 | View |
| 16 hours ago | TRACEROUTE_APP | SaojorgeN.Madeira-GW-868 (3ec4) | fjndb1-CL-8 (30c8) | -108 dBm | -15.75 dB | 2 | View |
| 16 hours ago | NODEINFO_APP | Santa Tecla GW-8 (9804) | CR7BZU-Casa-8 (bdf8) | -116 dBm | -6.5 dB | 3 | View |
| 16 hours ago | POSITION_APP | Broadcast | Alverca-GT-8 (a144) | -89 dBm | -19.0 dB | 2 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -38.0 dBm | -15.00 to 6.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | OPVN-8 📡 🇪🇺 (b001) | -111 dBm | -17.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | gatonegro (7334) | CT7BRA 📍 TKST-CM-8 (fc33) | -124 dBm | -15.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -101.0 dBm | -7.00 to 1.50 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -114 dBm | -17.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | CT7BRA 📍 TKST-CM-8 (fc33) | -113 dBm | -6.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | ARB-8 (8024) | 2 gateways | -116.0 to -45.0 dBm | -18.75 to 6.50 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic beb0 (beb0) | -103 dBm | -11.75 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -113 dBm | -19.0 dB | 1 | View |
| 3 days ago | POSITION_APP | !ae8b1f4a (1f4a) | fjndb1-CL-8 (30c8) | -105 dBm | -14.25 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Alges_Alto_-GW-8🇵🇹 (96ac) | -118 dBm | -6.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | fjndb1-CL-8 (30c8) | -109 dBm | -15.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | -101 dBm | 1.5 dB | 2 | View |
| 5 days ago | POSITION_APP | Broadcast | Sao Bras-Base 🇵🇹 (0778) | -121 dBm | -16.75 dB | 1 | View |
| 5 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | Tiago-8 (8641) | -124 dBm | -15.0 dB | 2 | View |
| Packet | CAFC | 0778 | ALVG | 96ac | 8641 | ftt9 | CP01 | TKST | 7BUW | A48 | b001 | 0364 | beb0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5f381141
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
76f46940
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 |
9fba193e
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
9a8cb53d
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 |
b59fe13c
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
c181f93b
|
- | - | - | - | - | - | - | - | 3 | 2 | - | - | - | 2 |
5375853a
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 |
261be939
|
- | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 |
9d296136
|
- | - | - | - | - | - | - | 3 | - | 4 | - | - | - | 2 |
5977dd35
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a76d7934
|
- | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 |
d2e21933
|
- | - | - | - | - | - | - | - | 3 | - | - | 3 | - | 2 |
70514932
|
- | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 |
851fdd31
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
28b8ad2f
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
fba5fd2e
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 |
d1daed2d
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 |
b383292b
|
- | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 |
d9a8d12a
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
1146b128
|
- | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 |