Node ID: !90965d30 (2425773360) • Last seen: Just now
| Node Name: | ☣️JHR#3-CL-8 |
|---|---|
| Node ID (Hex): | !90965d30 |
| Node ID (Dec): | 2425773360 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 02:59:58 UTC |
| Last Seen: | 2026-04-01 07:15:40 UTC |
|---|---|
| Avg Signal: | -2.6 dBm |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 38.753894° |
|---|---|
| Longitude: | -9.256141° |
| Altitude: | 128 m |
| Location Updated: | 2026-04-01 02:55:17 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 371 |
68.3%
|
-4.1 dBm | 0.30 dB |
| POSITION_APP | 136 |
25.0%
|
-0.5 dBm | - |
| TRACEROUTE_APP | 31 |
5.7%
|
-2.4 dBm | 0.20 dB |
| UNKNOWN_APP | 3 |
0.6%
|
- | - |
| TELEMETRY_APP | 2 |
0.4%
|
- | - |