Node ID: !88ead398 (2297090968) β’ Last seen: 15 hours ago
| Node Name: | AN17A CLM-8πΆββοΈ |
|---|---|
| Node ID (Hex): | !88ead398 |
| Node ID (Dec): | 2297090968 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 03:18:22 UTC |
| Last Seen: | 2026-05-15 17:49:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 38.757649Β° |
|---|---|
| Longitude: | -9.188617Β° |
| Location Updated: | 2026-05-14 17:35:20 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 62 |
59.6%
|
-96.8 dBm | -6.90 dB |
| NODEINFO_APP | 19 |
18.3%
|
-85.8 dBm | -2.40 dB |
| UNKNOWN_APP | 10 |
9.6%
|
-121.7 dBm | -11.10 dB |
| POSITION_APP | 9 |
8.7%
|
-96.7 dBm | -4.80 dB |
| TRACEROUTE_APP | 3 |
2.9%
|
-80.7 dBm | 0.60 dB |
| TEXT_MESSAGE_APP | 1 |
1.0%
|
-115.0 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 2e9c (2e9c) | -115 dBm | -12.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic 2e9c (2e9c) | -117 dBm | -10.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | TabH3-8 (8e80) | -119 dBm | -16.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Tiago-8 (8641) | -54 dBm | 6.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Tiago-8 (8641) | -56 dBm | 6.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Tiago-8 (8641) | -101 dBm | 1.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | CT7ANR-8π΅πΉ (29b4) | -117 dBm | -8.0 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic 2e9c (2e9c) | -116 dBm | -15.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Alges_Alto_ -GW -8 π΅πΉ (96ac) | -123 dBm | -12.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 2e9c (2e9c) | -116 dBm | -16.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -109.0 dBm | -15.25 to -12.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Tiago-8 (8641) | -46 dBm | 6.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | ODV_Ramada -GW -8 π΅πΉ (891c) | -111 dBm | -15.0 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Tiago-8 (8641) | -45 dBm | 6.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -93 dBm | 3.75 dB | 5 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Tiago-8 (8641) | -46 dBm | 6.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | IT voodoo π΄ββ οΈ (6e8f) | -106 dBm | -18.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | VALD2RC.pt-8 (f6b8) | Tiago-8 (8641) | -50 dBm | 6.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Tiago-8 (8641) | -69 dBm | 6.25 dB | 1 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | β£οΈJHR#3-CL-8 (5d30) | -116 dBm | -4.75 dB | 5 | View |
| Packet | 6e8f | Tiag | 2e9c | AlgA | 8e80 | 7ANR | HKDN | ODVR | CAFC | JHR3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
20585db1
|
- | - | 1 | - | - | - | - | - | - | - | 1 |
db6c533b
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
106a830a
|
- | - | - | - | 3 | - | - | - | - | - | 1 |
fca3a3f6
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
5bea77f5
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
c6af5636
|
- | 2 | - | - | - | - | - | - | - | - | 1 |
121e502e
|
- | - | - | - | - | 5 | - | - | - | - | 1 |
1457102b
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
b8b01c28
|
- | - | - | 2 | - | - | - | - | - | - | 1 |
f106b827
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
f7d3fdd1
|
- | - | - | - | - | - | 5 | 1 | - | - | 2 |
3061010a
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
861a3b56
|
- | - | - | - | - | - | - | 5 | - | - | 1 |
26f5fe58
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
a0716649
|
- | - | - | - | - | - | - | - | 5 | - | 1 |
93252da3
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
d49f89bb
|
1 | - | - | - | - | - | - | - | - | - | 1 |
4361d2bf
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
0c312645
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
28cd58fa
|
- | - | - | - | - | - | - | - | - | 5 | 1 |