Node ID: !e7669ac6 (3882261190) • Last seen: 12 hours ago
| Node Name: | CT2GQI_CL_868 |
|---|---|
| Node ID (Hex): | !e7669ac6 |
| Node ID (Dec): | 3882261190 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-04 07:28:58 UTC |
| Last Seen: | 2026-04-01 18:04:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 38.771098° |
|---|---|
| Longitude: | -9.253683° |
| Altitude: | 200 m |
| Location Updated: | 2026-04-01 18:04:11 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
46.7%
|
-102.6 dBm | -10.80 dB |
| ROUTING_APP | 3 |
20.0%
|
-116.7 dBm | -12.60 dB |
| NODEINFO_APP | 3 |
20.0%
|
-100.3 dBm | -6.30 dB |
| UNKNOWN_APP | 1 |
6.7%
|
-91.0 dBm | -7.80 dB |
| TELEMETRY_APP | 1 |
6.7%
|
-89.0 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | POSITION_APP | LO01-GW-8 (d3e0) | ODV_Ramada-GW-8🇵🇹 (891c) | -90 dBm | -4.5 dB | 1 | View |
| 1 day ago | POSITION_APP | NYNOR_6c49_CL-868 (6c49) | ODV_Ramada-GW-8🇵🇹 (891c) | -103 dBm | -17.75 dB | 0 | View |
| 3 days ago | POSITION_APP | NYNOR_6c49_CL-868 (6c49) | Sao Bras-Base 🇵🇹 (0778) | -114 dBm | -15.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | NYNOR_6c49_CL-868 (6c49) | LO01-GW-8 (d3e0) | -91 dBm | -6.5 dB | 1 | View |
| 6 days ago | NODEINFO_APP | !a0a5fcd0 (fcd0) | TQB08-CL-8 (c244) | -100 dBm | 1.75 dB | 2 | View |
| 6 days ago | POSITION_APP | oasis11-5📌-8🇫🇮 (a8fc) | FR01-CL-8 🇵🇹📱 (6f30) | -125 dBm | -18.75 dB | 0 | View |
| 7 days ago | POSITION_APP | CT7BRA 📍 TKST-CM-8 (fc33) | AFSC-8 🇵🇹 (9d8c) | -105 dBm | -12.25 dB | 1 | View |
| 8 days ago | ROUTING_APP | Meshtastic d674 (d674) | FIdeias-8 (957a) | -126 dBm | -19.0 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | RFO.1-CL-8 (db94) | CT1FGS-CL-868 (cac8) | -91 dBm | -7.75 dB | 0 | View |
| 22 days ago | ROUTING_APP | CR7BUI-8 (366c) | FR01-CL-8 🇵🇹📱 (6f30) | -121 dBm | -18.0 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | !a0a5fcd0 (fcd0) | ODV_Ramada-GW-8🇵🇹 (891c) | -89 dBm | -3.25 dB | 2 | View |
| 25 days ago | NODEINFO_APP | !12b0362c (362c) | JoaoRomao-CL-8 (e39a) | -110 dBm | -14.25 dB | 0 | View |
| 25 days ago | ROUTING_APP | Jubacd-CL-8 (6f2c) | Meshtastic 2e9c (2e9c) | -103 dBm | -0.75 dB | 4 | View |
| 28 days ago | POSITION_APP | NYNOR_6c49_CL-868 (6c49) | 2 gateways | -95.0 to -86.0 dBm | -12.25 to 5.50 dB | 1 | View |
| Packet | 1FGS | 🐕 | 0778 | ODVR | FR01 | LO01 | AFSC | 💡 | Lodg | TQB8 | 2e9c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0f4de05b
|
- | - | - | 1 | - | - | - | - | - | - | - | 1 |
726f1453
|
- | - | - | 0 | - | - | - | - | - | - | - | 1 |
8581c843
|
- | - | 0 | - | - | - | - | - | - | - | - | 1 |
4435a042
|
- | - | - | - | - | 1 | - | - | - | - | - | 1 |
e314c02f
|
- | - | - | - | - | - | - | - | - | 2 | - | 1 |
415b742c
|
- | - | - | - | 0 | - | - | - | - | - | - | 1 |
a1050428
|
- | - | - | - | - | - | 1 | - | - | - | - | 1 |
3e63ec1e
|
- | - | - | - | - | - | - | 1 | - | - | - | 1 |
17fa4c0c
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
7dfd8fba
|
- | - | - | - | 2 | - | - | - | - | - | - | 1 |
3683efb9
|
- | - | - | 2 | - | - | - | - | - | - | - | 1 |
6e6fa3a0
|
- | 0 | - | - | - | - | - | - | - | - | - | 1 |
0e81cb9b
|
- | - | - | - | - | - | - | - | - | - | 4 | 1 |
901c3f80
|
- | - | - | - | - | 1 | - | - | 1 | - | - | 2 |