Node ID: !8ec3a2d8 (2395185880) ⢠Last seen: 1 hour ago
| Node Name: | //\ MRLN a2d8-8 |
|---|---|
| Node ID (Hex): | !8ec3a2d8 |
| Node ID (Dec): | 2395185880 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-31 03:07:40 UTC |
| Last Seen: | 2026-06-30 12:02:29 UTC |
|---|---|
| Avg Signal: | -27.4 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 38.846072° |
|---|---|
| Longitude: | -9.314494° |
| Altitude: | 185 m |
| Location Updated: | 2026-06-29 22:35:25 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 372 |
56.6%
|
-55.2 dBm | 3.90 dB |
| NODEINFO_APP | 120 |
18.3%
|
-16.1 dBm | -0.10 dB |
| TEXT_MESSAGE_APP | 46 |
7.0%
|
-0.9 dBm | 0.10 dB |
| ROUTING_APP | 41 |
6.2%
|
-22.3 dBm | 1.20 dB |
| POSITION_APP | 38 |
5.8%
|
-9.1 dBm | -0.50 dB |
| MAP_REPORT_APP | 22 |
3.3%
|
- | - |
| TRACEROUTE_APP | 17 |
2.6%
|
-18.1 dBm | -0.40 dB |
| TELEMETRY_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -47 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -50 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -47 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -44 dBm | 5.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -72 dBm | 5.25 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -93 dBm | -8.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -41 dBm | 6.25 dB | 0 | View |
| 5 hours ago | TEXT_MESSAGE_APP | Broadcast | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | DomusOnlineHT-CL-8 (ca70) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | MSR-T1000-š±šµš¹ (bcc5) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 6 hours ago | TEXT_MESSAGE_APP | Broadcast | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 6 hours ago | ROUTING_APP | CS7AIK1-CL-8 (515e) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -50 dBm | 6.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Docas-8 (a8b1) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | DomusOnlineHT-CL-8 (ca70) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | VRSA-GW-8šµš¹ (891c) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -49 dBm | 5.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -48 dBm | 7.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -48 dBm | 6.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | NODEINFO_APP | AO-CL-868-C šµš¹ (41ea) | Broadcast (ffff) | -70 dBm | 11.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Carlos MDB74-8 (4220) | Broadcast (ffff) | -52 dBm | 9.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | AO-CL-868-C šµš¹ (41ea) | -57 dBm | 10.5 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | !f66f1620 (1620) | -52 dBm | 10.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -52 dBm | 10.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -53 dBm | 10.75 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -53 dBm | 9.5 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -54 dBm | 9.0 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -53 dBm | 9.75 dB | 2 | View |
| 11 hours ago | POSITION_APP | AO-CL-868-C šµš¹ (41ea) | Broadcast (ffff) | -70 dBm | 11.5 dB | 1 | View |
| 11 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -52 dBm | 10.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Ruizinho-CL-8 (8008) | Broadcast (ffff) | -52 dBm | 10.0 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Ruizinho-CL-8 (8008) | Broadcast (ffff) | -52 dBm | 10.0 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -58 dBm | 10.5 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | !7d444679 (4679) | Broadcast (ffff) | -71 dBm | 9.5 dB | 2 | View |
| 16 hours ago | POSITION_APP | Lam.JACL-šµš¹-CL-8 (85f4) | Broadcast (ffff) | -51 dBm | 10.25 dB | 3 | View |
| 16 hours ago | POSITION_APP | Lam.JACL-šµš¹-CL-8 (85f4) | Broadcast (ffff) | -53 dBm | 10.25 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | Carlos MDB74-8 (4220) | Broadcast (ffff) | -75 dBm | 10.75 dB | 1 | View |
| 1 day ago | POSITION_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -67 dBm | 9.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -63 dBm | 10.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -67 dBm | 10.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | XICHAS-GW-SMF-8šµš¹ (42e0) | -38 dBm | 10.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -61 dBm | 10.25 dB | 0 | View |
| 1 day ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -54 dBm | 10.75 dB | 0 | View |
| 1 day ago | POSITION_APP | GR-H1-CB-8 (c4fb) | Broadcast (ffff) | -63 dBm | 10.75 dB | 3 | View |
| 1 day ago | POSITION_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -63 dBm | 10.0 dB | 0 | View |
| 1 day ago | POSITION_APP | jjp-cl-8 (d529) | Broadcast (ffff) | -38 dBm | 10.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -67 dBm | 10.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -65 dBm | 11.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -106 dBm | -18.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -64 dBm | 10.75 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | DĪLTĪ-MGĆ1-CL-8 (b704) | -35 dBm | 11.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | CT2JAY-8 (c200) | 7KGL-C-8 šµš¹ š š¬š§ (28a8) | -109 dBm | -14.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | CT2JAY-8 (c200) | SILVAR04-VAN-8 (3b2d) | -107 dBm | -11.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -110 dBm | -14.0 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | SOLAR-NODE-RL-8 (7e38) | HK-Viriato-CL-8 (0aa6) | -46 dBm | 9.0 dB | 3 | View |
| 3 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -42 dBm | 11.0 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -110 dBm | -10.5 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -110 dBm | -17.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -52 dBm | 9.75 dB | 0 | View |
| 4 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | FG-2-SM-GT-8 (68c8) | -61 dBm | 9.5 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -109 dBm | -8.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -109 dBm | -7.5 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -110 dBm | -7.0 dB | 1 | View |
| 10 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -60 dBm | 9.0 dB | 0 | View |
| 10 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -61 dBm | 9.25 dB | 1 | View |
| 10 days ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -52 dBm | 8.0 dB | 1 | View |
| 10 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -73 dBm | 10.0 dB | 2 | View |
| 10 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -51 dBm | 10.75 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -67 dBm | 10.75 dB | 1 | View |
| 10 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -57 dBm | 9.0 dB | 0 | View |
| 10 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -49 dBm | 11.25 dB | 0 | View |
| 10 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -50 dBm | 9.5 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -70 dBm | 11.25 dB | 1 | View |
| 10 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -63 dBm | 9.0 dB | 2 | View |
| 11 days ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -75 dBm | 9.75 dB | 1 | View |
| 11 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -67 dBm | 8.75 dB | 3 | View |
| 11 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -66 dBm | 9.75 dB | 0 | View |
| 11 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -76 dBm | 9.5 dB | 2 | View |
| 11 days ago | POSITION_APP | AO-CL-868-C šµš¹ (41ea) | Broadcast (ffff) | -73 dBm | 12.5 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | !db2f0738 (0738) | -56 dBm | 8.5 dB | 2 | View |
| 11 days ago | POSITION_APP | AO-CL-868-C šµš¹ (41ea) | Broadcast (ffff) | -73 dBm | 10.75 dB | 2 | View |
| 11 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -69 dBm | 10.25 dB | 1 | View |
| 11 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -69 dBm | 8.75 dB | 0 | View |
| 11 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -67 dBm | 9.25 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | Estrella de la Muerte (4c4c) | -43 dBm | 9.5 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -85 dBm | 8.75 dB | 1 | View |
| 12 days ago | TRACEROUTE_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | WAXTAAN_02-CL-8 (5706) | -55 dBm | 9.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | jjp-cl-8 (d529) | Broadcast (ffff) | -61 dBm | 10.75 dB | 3 | View |
| 12 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -64 dBm | 9.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | jjp-cl-8 (d529) | Broadcast (ffff) | -90 dBm | 7.75 dB | 3 | View |
| 12 days ago | TRACEROUTE_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | OxedBaseStation-GW (63af) | -111 dBm | -15.25 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -111 dBm | -10.75 dB | 0 | View |
| 12 days ago | POSITION_APP | JoaoRomao-CL-8 (e39a) | Broadcast (ffff) | -111 dBm | -17.5 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | rslopes-CL-8 (e260) | Broadcast (ffff) | -110 dBm | -13.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -67 dBm | 11.0 dB | 1 | View |
| 12 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -45 dBm | 8.0 dB | 0 | View |
| 12 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -51 dBm | 11.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -67 dBm | 12.25 dB | 1 | View |
| 12 days ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -67 dBm | 12.25 dB | 1 | View |
| 12 days ago | POSITION_APP | NYNOR_6c49_CL-868 (6c49) | Broadcast (ffff) | -109 dBm | -13.75 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -67 dBm | 12.25 dB | 1 | View |
| 12 days ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -44 dBm | 9.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -50 dBm | 10.5 dB | 1 | View |
| 12 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -44 dBm | 11.5 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | BARCELOS-GT-8šµš¹ (657a) | NPK-BragaParque-GT-8 (c43c) | -109 dBm | -14.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -51 dBm | 9.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -49 dBm | 10.0 dB | 1 | View |
| 12 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -111 dBm | -19.0 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -56 dBm | 10.75 dB | 1 | View |
| 12 days ago | POSITION_APP | AO-CL-868-C šµš¹ (41ea) | Broadcast (ffff) | -67 dBm | 10.5 dB | 2 | View |
| 12 days ago | POSITION_APP | //\ MRLN 9417 GW-8 jšµš¹ (9417) | Broadcast (ffff) | -45 dBm | 8.75 dB | 0 | View |
| 13 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -72 dBm | 9.25 dB | 2 | View |
| 13 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 jšµš¹ (5644) | Broadcast (ffff) | -65 dBm | 10.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | BN05 Mobile (1727) | Broadcast (ffff) | -69 dBm | 7.5 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -76 dBm | 10.0 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -57 dBm | 9.75 dB | 1 | View |
| 13 days ago | NODEINFO_APP | NPatroni-GW-8 (aba4) | Broadcast (ffff) | -109 dBm | -12.5 dB | 4 | View |
| 13 days ago | POSITION_APP | RDM-CL-8 (211d) | Broadcast (ffff) | -108 dBm | -4.75 dB | 1 | View |
| 14 days ago | NODEINFO_APP | CR7BXA_Fama-GT-8 (9974) | Broadcast (ffff) | -110 dBm | -19.5 dB | 2 | View |
| Packet | OnE5 | OnE3 | Count |
|---|---|---|---|
1a52c786
|
- | 0 | 1 |
9b6cbb82
|
- | 0 | 1 |
44748eb3
|
- | 0 | 1 |
9fcf32aa
|
- | 0 | 1 |
4875934d
|
- | 2 | 1 |
7d1551e2
|
- | 1 | 1 |
a47b21e1
|
- | 0 | 1 |
79eed754
|
0 | - | 1 |
a9e915c7
|
0 | - | 1 |
35a071b2
|
0 | - | 1 |
3375b5d6
|
0 | - | 1 |
f9950973
|
0 | - | 1 |
0014434d
|
0 | - | 1 |
c920855c
|
- | 0 | 1 |
6f3b6548
|
0 | - | 1 |
06c49d2e
|
0 | - | 1 |
a96da4ed
|
0 | - | 1 |
558537f7
|
- | 0 | 1 |
e5f81791
|
- | 0 | 1 |
ee50af81
|
- | 0 | 1 |