Node ID: !9601ef99 (2516709273) • Last seen: 7 days ago
| Node Name: | !9601ef99 |
|---|---|
| Node ID (Hex): | !9601ef99 |
| Node ID (Dec): | 2516709273 |
| First Seen: | 2026-08-08 12:29:32 UTC |
| Last Seen: | 2026-08-08 21:23:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.548275° |
|---|---|
| Longitude: | -8.847360° |
| Altitude: | 33 m |
| Location Updated: | 2026-08-08 21:23:31 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-119.5 dBm | -11.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | OLH1-CL-8 (a710) | -122 dBm | -12.5 dB | 4 | View |
| 8 days ago | POSITION_APP | Broadcast | OLH1-CL-8 (a710) | -117 dBm | -10.25 dB | 4 | View |