Node ID: !db2f0738 (3677292344) • Last seen: 21 days ago
| Node Name: | !db2f0738 |
|---|---|
| Node ID (Hex): | !db2f0738 |
| Node ID (Dec): | 3677292344 |
| First Seen: | 2026-03-10 05:09:37 UTC |
| Last Seen: | 2026-03-10 07:36:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.771098° |
|---|---|
| Longitude: | -9.148826° |
| Altitude: | 94 m |
| Location Updated: | 2026-03-10 07:36:48 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-128.0 dBm | -19.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | MoitaMesh-GT-8 (9961) | -128 dBm | -19.75 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | MoitaMesh-GT-8 (9961) | -128 dBm | -19.5 dB | 2 | View |