Node ID: !8ec3a2d8 (2395185880) • Last seen: 9 minutes ago
| Node Name: | //\ MRLN a2d8-8 |
|---|---|
| Node ID (Hex): | !8ec3a2d8 |
| Node ID (Dec): | 2395185880 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-29 03:27:55 UTC |
| Last Seen: | 2026-07-29 07:01:46 UTC |
|---|---|
| Avg Signal: | -43.8 dBm |
| Avg SNR: | 5.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 38.781065° |
|---|---|
| Longitude: | -9.196507° |
| Altitude: | 50 m |
| Location Updated: | 2026-07-28 10:13:32 UTC |
|---|---|
| Time Ago: | 20 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 352 |
75.5%
|
-53.7 dBm | 5.40 dB |
| NODEINFO_APP | 80 |
17.2%
|
-39.8 dBm | 1.50 dB |
| POSITION_APP | 8 |
1.7%
|
- | - |
| MAP_REPORT_APP | 8 |
1.7%
|
- | - |
| ROUTING_APP | 7 |
1.5%
|
-12.9 dBm | 1.90 dB |
| TEXT_MESSAGE_APP | 6 |
1.3%
|
- | - |
| TRACEROUTE_APP | 3 |
0.6%
|
-32.3 dBm | 0.90 dB |
| TELEMETRY_APP | 2 |
0.4%
|
-108.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -51 dBm | 6.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -69 dBm | 6.5 dB | 5 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -56 dBm | 6.0 dB | 0 | View |
| 20 hours ago | TEXT_MESSAGE_APP | Broadcast | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 20 hours ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | Ocean-GW-8🇵🇹 (e78c) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | //\ MRLN a2d8-8 (a2d8) | - | - | 0 | View |
| 23 hours ago | NODEINFO_APP | pedrom_cbr-GT-8 (5d5c) | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -50 dBm | 6.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -71 dBm | 5.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -65 dBm | 5.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -65 dBm | 6.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -66 dBm | 6.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -66 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Ocean-GW-8🇵🇹 (e78c) | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -66 dBm | 3.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -67 dBm | 6.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -71 dBm | 5.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -65 dBm | 5.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -72 dBm | 5.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -67 dBm | 6.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -69 dBm | 5.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | NODEINFO_APP | CT2GQI_CL_868 (9ac6) | Ocean-GW-8🇵🇹 (e78c) | -68 dBm | 9.75 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | SAV-868 (2ad0) | Ocean-GW-8🇵🇹 (e78c) | -50 dBm | 11.0 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | Ocean-GW-8🇵🇹 (e78c) | -60 dBm | 10.25 dB | 0 | View |
| 22 hours ago | POSITION_APP | NYNOR_8704_CL-868 (8704) | Broadcast (ffff) | -20 dBm | 10.5 dB | 3 | View |
| 22 hours ago | POSITION_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | -17 dBm | 12.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Lam.JACL-🇵🇹-CL-8 (85f4) | Broadcast (ffff) | -73 dBm | 10.5 dB | 2 | View |
| 3 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | Meshtastic 932c (932c) | -52 dBm | 9.75 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | JD_BASE-GT-8 (8369) | -52 dBm | 8.25 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | HK-RLOB-GT-8 (ec90) | -47 dBm | 10.5 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -58 dBm | 10.0 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | Meshtastic 64d4 (64d4) | -62 dBm | 3.5 dB | 2 | View |
| 5 days ago | TRACEROUTE_APP | FoiaRCL-R-8🇵🇹 (dea0) | !849a9684 (9684) | -55 dBm | 9.25 dB | 6 | View |
| 5 days ago | POSITION_APP | A48-FX Sintra (adcc) | Broadcast (ffff) | -41 dBm | 8.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -48 dBm | 9.25 dB | 2 | View |
| 6 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -46 dBm | 9.25 dB | 2 | View |
| 7 days ago | TEXT_MESSAGE_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | Broadcast (ffff) | -28 dBm | 9.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | X99C (a950) | pedrom_cbr-GT-8 (5d5c) | -73 dBm | 9.25 dB | 1 | View |
| 8 days ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -109 dBm | -7.5 dB | 0 | View |
| 8 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -109 dBm | -10.0 dB | 2 | View |
| 8 days ago | POSITION_APP | ARADO1VAR-RL-8 (d594) | Broadcast (ffff) | -109 dBm | -20.75 dB | 1 | View |
| 8 days ago | NODEINFO_APP | ARADO1VAR-RL-8 (d594) | Meshtastic a218-8 bazuca (a218) | -109 dBm | -10.5 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -109 dBm | -10.0 dB | 0 | View |
| 8 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -104 dBm | 2.0 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | BLTSLEPOY-QC-C8 (4ad0) | Broadcast (ffff) | -109 dBm | -15.25 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | X99C (a950) | Broadcast (ffff) | -101 dBm | 4.0 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | X99C (a950) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -110 dBm | -9.0 dB | 1 | View |
| 13 days ago | POSITION_APP | Tomix2-cl-8 (3ae4) | Broadcast (ffff) | -110 dBm | -9.0 dB | 1 | View |
| 13 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -103 dBm | -13.25 dB | 2 | View |
| 13 days ago | NODEINFO_APP | Tomix2-cl-8 (3ae4) | Broadcast (ffff) | -109 dBm | -14.25 dB | 2 | View |
| 13 days ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -109 dBm | -7.25 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | X99C (a950) | Broadcast (ffff) | -109 dBm | -15.75 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -100 dBm | 4.0 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -110 dBm | -16.75 dB | 1 | View |
| 13 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -106 dBm | -2.0 dB | 0 | View |
| 13 days ago | POSITION_APP | jjp-cl-8 (d529) | Broadcast (ffff) | -18 dBm | 9.25 dB | 1 | View |
| 13 days ago | POSITION_APP | danielgfonseca-1-8 (2404) | Broadcast (ffff) | -110 dBm | -9.75 dB | 4 | View |
| 14 days ago | TELEMETRY_APP | VP-CL-8🇵🇹 (a58c) | Broadcast (ffff) | -109 dBm | -5.75 dB | 2 | View |
| 14 days ago | NODEINFO_APP | VP-CL-8🇵🇹 (a58c) | Broadcast (ffff) | -109 dBm | -3.75 dB | 4 | View |
| 14 days ago | TELEMETRY_APP | RCEmergencia02 Solar -8 (42f7) | Broadcast (ffff) | -109 dBm | -6.5 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -56 dBm | 9.75 dB | 1 | View |
| 26 days ago | NODEINFO_APP | Tomix2-cl-8 (3ae4) | Broadcast (ffff) | -58 dBm | 10.5 dB | 2 | View |
| 26 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -57 dBm | 9.5 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -50 dBm | 9.25 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -107 dBm | -19.75 dB | 1 | View |
| 26 days ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -57 dBm | 9.0 dB | 0 | View |
| 26 days ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -106 dBm | -20.5 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | Tomix2-cl-8 (3ae4) | Broadcast (ffff) | -46 dBm | 9.0 dB | 3 | View |
| 26 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -55 dBm | 9.75 dB | 1 | View |
| 26 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -49 dBm | 9.5 dB | 1 | View |
| 26 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -54 dBm | 10.5 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -59 dBm | 10.5 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -81 dBm | 9.25 dB | 2 | View |
| 26 days ago | NODEINFO_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | exponor-GT-8 (0520) | -49 dBm | 10.0 dB | 0 | View |
| 26 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -49 dBm | 9.75 dB | 0 | View |
| 26 days ago | NODEINFO_APP | AO-CL-868-C 🇵🇹 (41ea) | Broadcast (ffff) | -80 dBm | 8.5 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -83 dBm | 8.75 dB | 2 | View |
| 26 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -54 dBm | 9.0 dB | 2 | View |
| 26 days ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -45 dBm | 6.5 dB | 2 | View |
| 26 days ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -75 dBm | 8.75 dB | 1 | View |
| 26 days ago | POSITION_APP | AO-CL-868-C 🇵🇹 (41ea) | Broadcast (ffff) | -58 dBm | 9.25 dB | 1 | View |
| 26 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -55 dBm | 9.75 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -58 dBm | 8.75 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -51 dBm | 10.0 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | AguaFoia🦎☀ (3212) | Broadcast (ffff) | -61 dBm | 9.75 dB | 6 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -60 dBm | 9.75 dB | 2 | View |
| 26 days ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -54 dBm | 9.75 dB | 0 | View |
| 26 days ago | POSITION_APP | Lam.JACL-🇵🇹-CL-8 (85f4) | Broadcast (ffff) | -52 dBm | 9.25 dB | 2 | View |
| 26 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -54 dBm | 8.5 dB | 1 | View |
| 26 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -109 dBm | -9.5 dB | 1 | View |
| 26 days ago | NODEINFO_APP | Tomix2-cl-8 (3ae4) | Broadcast (ffff) | -67 dBm | 11.0 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -55 dBm | 10.75 dB | 2 | View |
| 29 days ago | NODEINFO_APP | AO-CL-868-C 🇵🇹 (41ea) | Broadcast (ffff) | -70 dBm | 11.25 dB | 2 | View |
| 29 days ago | POSITION_APP | Carlos MDB74-8 (4220) | Broadcast (ffff) | -52 dBm | 9.75 dB | 1 | View |
| 29 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | AO-CL-868-C 🇵🇹 (41ea) | -57 dBm | 10.5 dB | 0 | View |
| 29 days ago | TRACEROUTE_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | !f66f1620 (1620) | -52 dBm | 10.0 dB | 0 | View |
| 29 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -52 dBm | 10.0 dB | 0 | View |
| 29 days ago | NODEINFO_APP | NASABOY (5a48) | Broadcast (ffff) | -53 dBm | 10.75 dB | 1 | View |
| 29 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -53 dBm | 9.5 dB | 0 | View |
| 29 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -54 dBm | 9.0 dB | 2 | View |
| 29 days ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -53 dBm | 9.75 dB | 2 | View |
| 29 days ago | POSITION_APP | AO-CL-868-C 🇵🇹 (41ea) | Broadcast (ffff) | -70 dBm | 11.5 dB | 1 | View |
| 29 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -52 dBm | 10.0 dB | 0 | View |
| 29 days ago | TELEMETRY_APP | Ruizinho-CL-8 (8008) | Broadcast (ffff) | -52 dBm | 10.0 dB | 1 | View |
| 29 days ago | NODEINFO_APP | Ruizinho-CL-8 (8008) | Broadcast (ffff) | -52 dBm | 10.0 dB | 1 | View |
| 29 days ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -58 dBm | 10.5 dB | 1 | View |
| 29 days ago | TELEMETRY_APP | IXION 05 / M1 / EDU (4679) | Broadcast (ffff) | -71 dBm | 9.5 dB | 2 | View |
| 29 days ago | POSITION_APP | Lam.JACL-🇵🇹-CL-8 (85f4) | Broadcast (ffff) | -51 dBm | 10.25 dB | 3 | View |
| 29 days ago | POSITION_APP | Lam.JACL-🇵🇹-CL-8 (85f4) | Broadcast (ffff) | -53 dBm | 10.25 dB | 2 | View |
| 29 days ago | NODEINFO_APP | Carlos MDB74-8 (4220) | Broadcast (ffff) | -75 dBm | 10.75 dB | 1 | View |
| 29 days ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -67 dBm | 9.0 dB | 0 | View |
| 29 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -63 dBm | 10.75 dB | 0 | View |
| 29 days ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -67 dBm | 10.25 dB | 1 | View |
| 29 days ago | NODEINFO_APP | MRLN-PP Meshtastic //\ f798-8 (f798) | XICHAS-GW-SMF-8🇵🇹 (42e0) | -38 dBm | 10.75 dB | 0 | View |
| 30 days ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -61 dBm | 10.25 dB | 0 | View |
| 30 days ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -54 dBm | 10.75 dB | 0 | View |
| 30 days ago | POSITION_APP | GR-H1-CB-8 (c4fb) | Broadcast (ffff) | -63 dBm | 10.75 dB | 3 | View |
| 30 days ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -63 dBm | 10.0 dB | 0 | View |
| 30 days ago | POSITION_APP | jjp-cl-8 (d529) | Broadcast (ffff) | -38 dBm | 10.25 dB | 3 | View |
| Packet | OnE5 | OnE3 | CP01 | Count |
|---|---|---|---|---|
255ba4a4
|
- | 0 | - | 1 |
a727949c
|
- | - | 5 | 1 |
f00f2086
|
- | 0 | - | 1 |
26f587b4
|
0 | - | - | 1 |
d701addb
|
0 | - | - | 1 |
11ef4841
|
0 | - | - | 1 |
4d43041a
|
0 | - | - | 1 |
381603f0
|
- | 0 | - | 1 |
aa3d07ef
|
- | 0 | - | 1 |
5e08cbee
|
- | 0 | - | 1 |
b9edcfed
|
- | 0 | - | 1 |
1447d7ec
|
- | 0 | - | 1 |
7b4e57eb
|
- | 0 | - | 1 |
9b4363ea
|
- | 0 | - | 1 |
bd7747e9
|
- | 0 | - | 1 |
3a302fe8
|
- | 0 | - | 1 |
2cdd1fe7
|
- | 0 | - | 1 |
8c77ffe6
|
- | 0 | - | 1 |
884d53e5
|
- | 0 | - | 1 |
92a90be3
|
- | 0 | - | 1 |