Node ID: !f8089203 (4161311235) • Last seen: 17 minutes ago
| Node Name: | TQB07-8 |
|---|---|
| Node ID (Hex): | !f8089203 |
| Node ID (Dec): | 4161311235 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-18 02:37:00 UTC |
| Last Seen: | 2026-06-17 08:17:29 UTC |
|---|---|
| Avg Signal: | -13.4 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 36 |
| Latitude: | 38.812467° |
|---|---|
| Longitude: | -8.634778° |
| Altitude: | 48 m |
| Location Updated: | 2026-06-17 07:30:12 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 102 |
35.2%
|
-101.8 dBm | -8.60 dB |
| NODEINFO_APP | 97 |
33.4%
|
-101.8 dBm | -8.90 dB |
| POSITION_APP | 79 |
27.2%
|
-106.7 dBm | -9.90 dB |
| TRACEROUTE_APP | 6 |
2.1%
|
-96.8 dBm | -10.90 dB |
| MAP_REPORT_APP | 5 |
1.7%
|
- | - |
| ROUTING_APP | 1 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 minutes ago | NODEINFO_APP | Broadcast | ☣️JHR#3-CL-8 (5d30) | -124 dBm | -12.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | ODV_Ramada-GW-8🇵🇹 (891c) | -103 dBm | -11.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | irOn-GW-8 (9174) | -122 dBm | -13.75 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -100.0 dBm | -16.75 to 7.75 dB | 5 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | CR7BZU-Casa-8 (bdf8) | -120 dBm | -15.0 dB | 3 | View |
| 10 hours ago | POSITION_APP | Broadcast | ODV_Ramada-GW-8🇵🇹 (891c) | -103 dBm | -17.75 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Meshtastic f58c (f58c) | -110 dBm | -1.5 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | JPb2-CL-8 (0b70) | irOn-GW-8 (9174) | -106 dBm | -2.75 dB | 2 | View |
| 13 hours ago | POSITION_APP | Broadcast | VP-CL-8🇵🇹 (a58c) | -122 dBm | -6.75 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Alges_Alto_ -GW -8 🇵🇹 (96ac) | -119 dBm | -8.25 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | VP-CL-8🇵🇹 (a58c) | -119 dBm | -5.25 dB | 2 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -111 dBm | -12.75 dB | 4 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | ☣️JHR#3-CL-8 (5d30) | -124 dBm | -12.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | VP-CL-8🇵🇹 (a58c) | -120 dBm | -1.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | VP-CL-8🇵🇹 (a58c) | -122 dBm | -5.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | irOn-GW-8 (9174) | -122 dBm | -15.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic f58c (f58c) | -126 dBm | -15.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Alges_Alto_ -GW -8 🇵🇹 (96ac) | -118 dBm | -6.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | CasaAmarelaForteDaCasa-GW-8 (98fa) | ☣️JHR#3-CL-8 (5d30) | -125 dBm | -14.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Alges_Alto_ -GW -8 🇵🇹 (96ac) | -122 dBm | -11.5 dB | 1 | View |
| Packet | AlgA | a58c | f58c | irO1 | JHR3 | CP01 | ODVR | 98fa | 63af | 9804 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
1de1f877
|
- | - | - | - | 2 | - | - | - | - | - | 1 |
c88dd875
|
- | - | - | - | - | - | 4 | - | - | - | 1 |
864f8873
|
- | - | - | 1 | - | - | - | - | - | - | 1 |
abeb3870
|
- | - | - | 1 | - | - | - | - | 5 | 4 | 3 |
c862ec6e
|
- | - | - | - | - | 3 | - | - | - | - | 1 |
46d3d46a
|
- | - | - | - | - | - | 3 | - | - | - | 1 |
1b2cfc69
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
49c42c66
|
- | - | - | 2 | - | - | - | - | - | - | 1 |
396e5464
|
- | 2 | - | - | - | - | - | - | - | - | 1 |
aa5e4463
|
2 | - | - | - | - | - | - | - | - | - | 1 |
90b15062
|
- | 2 | - | - | - | - | - | - | - | - | 1 |
eab04458
|
- | - | - | - | - | - | - | 4 | - | - | 1 |
f248ac57
|
- | - | - | - | 4 | - | - | - | - | - | 1 |
fe252c50
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
a433bc4f
|
- | 2 | - | - | - | - | - | - | - | - | 1 |
4dfec44e
|
- | - | - | 2 | - | - | - | - | - | - | 1 |
8908f04b
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
e080ac49
|
1 | - | - | - | - | - | - | - | - | - | 1 |
372ad845
|
- | - | - | - | 3 | - | - | - | - | - | 1 |
d231d444
|
1 | - | - | - | - | - | - | - | - | - | 1 |