Node ID: !ac64b637 (2892281399) ⢠Last seen: 21 hours ago
| Node Name: | TQB04-8 |
|---|---|
| Node ID (Hex): | !ac64b637 |
| Node ID (Dec): | 2892281399 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-28 00:24:58 UTC |
| Last Seen: | 2026-05-17 23:14:52 UTC |
|---|---|
| Avg Signal: | -7.0 dBm |
| Avg SNR: | 4.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 38.717440° |
|---|---|
| Longitude: | -9.236890° |
| Altitude: | 88 m |
| Location Updated: | 2026-05-17 23:14:52 UTC |
|---|---|
| Time Ago: | 21 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 123 |
52.6%
|
-87.0 dBm | -6.30 dB |
| POSITION_APP | 71 |
30.3%
|
-38.2 dBm | -1.20 dB |
| NODEINFO_APP | 26 |
11.1%
|
-95.2 dBm | -6.90 dB |
| TRACEROUTE_APP | 7 |
3.0%
|
-81.7 dBm | -10.30 dB |
| ROUTING_APP | 3 |
1.3%
|
-81.3 dBm | -9.50 dB |
| MAP_REPORT_APP | 3 |
1.3%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 hours ago | POSITION_APP | Broadcast | CT7ANR-8šµš¹ (29b4) | -125 dBm | -18.0 dB | 2 | View |
| 22 hours ago | POSITION_APP | Broadcast | Alges_Alto_ -GW -8 šµš¹ (96ac) | -128 dBm | -16.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -13.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -16.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CT7ANR-8šµš¹ (29b4) | -100 dBm | 3.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | !f66f1620 (1620) | 2 gateways | -127.0 to -109.0 dBm | -19.00 to -11.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -19.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -16.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Meshtastic beb0 (beb0) | -111 dBm | -20.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | fjndb1-CL-8 (30c8) | -108 dBm | -12.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | -122 dBm | -17.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | CcRM-CL-8 (47b4) | CT7ANR-8šµš¹ (29b4) | -109 dBm | -2.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | fjndb1-CL-8 (30c8) | -109 dBm | -15.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | fjndb1-CL-8 (30c8) | -110 dBm | -15.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -111 dBm | -14.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -110 dBm | -13.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -108 dBm | -13.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -109 dBm | -8.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -109 dBm | -11.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (2e9d) | -108 dBm | -13.25 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Lam.JACL-CL-8šµš¹ (85f4) | Broadcast (ffff) | -111 dBm | -18.25 dB | 2 | View |
| 2 days ago | POSITION_APP | A48-FX Sintra (adcc) | Broadcast (ffff) | -111 dBm | -21.25 dB | 5 | View |
| 2 days ago | TRACEROUTE_APP | TQB08-CL-8 (c244) | CT7ANR-8šµš¹ (29b4) | -69 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | TQB08-CL-8 (c244) | Broadcast (ffff) | -85 dBm | 7.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | TQB07-8 (9203) | Broadcast (ffff) | 0 dBm | 10.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | NYNOR_83d4_CL-868 (83d4) | Broadcast (ffff) | -111 dBm | -12.25 dB | 4 | View |
| 2 days ago | POSITION_APP | oraculo.pt-8 (3bf4) | Broadcast (ffff) | -111 dBm | -19.0 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | NYNOR_8704_CL-868 (8704) | Broadcast (ffff) | -111 dBm | -14.0 dB | 4 | View |
| 2 days ago | TRACEROUTE_APP | TQB07-8 (9203) | CT7ANR-8šµš¹ (29b4) | -5 dBm | 9.75 dB | 0 | View |
| 2 days ago | POSITION_APP | TQB07-8 (9203) | Broadcast (ffff) | -5 dBm | 10.0 dB | 0 | View |
| 20 days ago | TRACEROUTE_APP | TQB05-CL-8 (1ad4) | TQB04-8 (b637) | -63 dBm | 8.25 dB | 0 | View |
| Packet | AlgA | CAFC | LCR1 | beb0 | ftt9 | 7ANR | adcc | Count |
|---|---|---|---|---|---|---|---|---|
3e777338
|
- | - | - | - | - | 2 | - | 1 |
051c3b37
|
0 | - | - | - | - | - | - | 1 |
7ba2df2d
|
- | 1 | - | - | - | - | - | 1 |
cd735b2c
|
- | 1 | - | - | - | - | - | 1 |
ee7ba32b
|
- | - | - | - | - | 2 | - | 1 |
0b2fff29
|
- | 1 | 1 | - | - | - | - | 2 |
48139f28
|
- | 1 | - | - | - | - | - | 1 |
6ce6bf27
|
- | 1 | - | - | - | - | - | 1 |
e3a1c726
|
- | - | - | 1 | - | - | - | 1 |
834ff325
|
- | - | - | - | 2 | - | - | 1 |
7641d324
|
- | - | - | - | - | - | 3 | 1 |
46705323
|
- | - | - | - | - | 3 | - | 1 |
55b74b20
|
- | - | - | - | 2 | - | - | 1 |
758c4b1f
|
- | - | - | - | 2 | - | - | 1 |
9617971e
|
- | 1 | - | - | - | - | - | 1 |
5d844b1d
|
- | 1 | - | - | - | - | - | 1 |
818fab1c
|
- | 1 | - | - | - | - | - | 1 |
6da7171b
|
- | 1 | - | - | - | - | - | 1 |
287edb1a
|
- | 1 | - | - | - | - | - | 1 |
e72b1719
|
- | 1 | - | - | - | - | - | 1 |