Node ID: !2e293212 (774451730) • Last seen: 1 minute ago
| Node Name: | AguaFoia🦎☀ |
|---|---|
| Node ID (Hex): | !2e293212 |
| Node ID (Dec): | 774451730 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-28 18:10:12 UTC |
| Last Seen: | 2026-06-10 09:12:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 37.303091° |
|---|---|
| Longitude: | -8.572109° |
| Altitude: | 375 m |
| Location Updated: | 2026-05-28 18:34:56 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 231 |
69.0%
|
-107.0 dBm | -7.40 dB |
| NODEINFO_APP | 80 |
23.9%
|
-103.2 dBm | -6.60 dB |
| TRACEROUTE_APP | 12 |
3.6%
|
-102.1 dBm | -4.60 dB |
| ROUTING_APP | 10 |
3.0%
|
-113.9 dBm | -8.70 dB |
| POSITION_APP | 2 |
0.6%
|
-71.5 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -111 dBm | -8.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -9.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -113 dBm | -2.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -2.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -113 dBm | -2.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -2.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -113 dBm | -2.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -2.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | CR7BUW-8 (e344) | -42 dBm | 6.5 dB | 6 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -113 dBm | -2.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -108 dBm | -5.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -108 dBm | -0.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -108 dBm | 1.25 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | GOR-Lagoa-8 (512b) | -109 dBm | 0.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -108 dBm | -6.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Santa-Clara-a-Nova-8 (f26c) | -107 dBm | -10.5 dB | 2 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -7.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | GOR-Lagoa-8 (512b) | -112 dBm | -3.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -113 dBm | -3.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | GOR-Lagoa-8 (512b) | -114 dBm | -4.75 dB | 0 | View |
| Packet | GOR | 00B1 | 7BUW | Count |
|---|---|---|---|---|
65c5364b
|
0 | - | - | 1 |
00ac7a4a
|
0 | - | - | 1 |
bb2de646
|
0 | - | - | 1 |
e2b53a45
|
0 | - | - | 1 |
6a3f5644
|
0 | - | - | 1 |
4207de43
|
0 | - | - | 1 |
fd4e4641
|
0 | - | - | 1 |
d09d4e40
|
0 | - | - | 1 |
852dea3f
|
- | - | 6 | 1 |
7cc1ea3e
|
0 | - | - | 1 |
a0ffb63d
|
0 | - | - | 1 |
60b90e3c
|
0 | - | - | 1 |
1180ea3b
|
0 | - | - | 1 |
ecb2aa3a
|
0 | - | - | 1 |
43112639
|
0 | - | - | 1 |
88704e38
|
- | 2 | - | 1 |
da194e37
|
0 | - | - | 1 |
9b1ba236
|
0 | - | - | 1 |
6ef56c94
|
0 | - | - | 1 |
d802ac92
|
0 | - | - | 1 |