Node ID: !5f187919 (1595439385) ⢠Last seen: 1 hour ago
| Node Name: | NMG03-C-8šµš¹ |
|---|---|
| Node ID (Hex): | !5f187919 |
| Node ID (Dec): | 1595439385 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 04:18:22 UTC |
| Last Seen: | 2026-05-16 07:15:22 UTC |
|---|---|
| Avg Signal: | -42.0 dBm |
| Avg SNR: | 5.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 43 |
| Latitude: | 38.895616° |
|---|---|
| Longitude: | -9.050522° |
| Altitude: | 108 m |
| Location Updated: | 2026-05-15 21:29:18 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 298 |
54.5%
|
-75.0 dBm | -2.40 dB |
| NODEINFO_APP | 174 |
31.8%
|
-79.6 dBm | -4.40 dB |
| TRACEROUTE_APP | 33 |
6.0%
|
-67.7 dBm | -4.30 dB |
| UNKNOWN_APP | 16 |
2.9%
|
-60.8 dBm | -1.30 dB |
| TEXT_MESSAGE_APP | 13 |
2.4%
|
-70.2 dBm | -3.00 dB |
| ROUTING_APP | 7 |
1.3%
|
-73.7 dBm | -11.40 dB |
| MAP_REPORT_APP | 6 |
1.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -18 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -18 dBm | 6.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -19 dBm | 6.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -18 dBm | 5.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -121 dBm | -11.0 dB | 0 | View |
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -108.0 dBm | -18.75 to -18.25 dB | 4 | View |
| 21 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -82.0 dBm | -9.00 to 6.25 dB | 3 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -93 dBm | 5.0 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -93 dBm | 5.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | CT2JAY-8 (c200) | NMG04-C-8šµš¹ (1e9c) | -91 dBm | 6.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | CT2JAY-8 (c200) | NMG04-C-8šµš¹ (1e9c) | -93 dBm | 6.0 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | CT2JAY-8 (c200) | NMG04-C-8šµš¹ (1e9c) | -94 dBm | 5.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -40.0 to -27.0 dBm | 5.75 to 6.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -35 dBm | 6.75 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -29 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -28 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -29 dBm | 7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -28 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -28 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NMG04-C-8šµš¹ (1e9c) | -79 dBm | 6.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | TELEMETRY_APP | RedEagle-CL-8 (08a8) | Broadcast (ffff) | -64 dBm | 9.5 dB | 2 | View |
| 28 days ago | TRACEROUTE_APP | NMG08-C-8šµš¹ (0770) | NMG06-GT-8šµš¹ (6ddc) | -77 dBm | 8.25 dB | 0 | View |
| 28 days ago | POSITION_APP | NMG04-C-8šµš¹ (1e9c) | Broadcast (ffff) | -97 dBm | 6.5 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | !0ac9f798 (f798) | Morlena Meshtastic 7ee1-8 (7ee1) | -111 dBm | -18.0 dB | 1 | View |
| 28 days ago | TRACEROUTE_APP | CT7ANR-8šµš¹ (29b4) | CS8ACT-GuineaPig-8 (23e0) | -22 dBm | 10.5 dB | 2 | View |
| 28 days ago | NODEINFO_APP | NF-1 X-Wing (99ac) | Broadcast (ffff) | -58 dBm | 10.25 dB | 2 | View |
| 29 days ago | POSITION_APP | seeedj0rg (758a) | Broadcast (ffff) | -111 dBm | -15.0 dB | 4 | View |
| 29 days ago | NODEINFO_APP | Meshtastic 06d8 (06d8) | Broadcast (ffff) | -39 dBm | 10.5 dB | 1 | View |
| 29 days ago | POSITION_APP | JD-BRR-8 (4715) | Broadcast (ffff) | -107 dBm | -16.25 dB | 2 | View |
| 29 days ago | ROUTING_APP | NMG08-C-8šµš¹ (0770) | NMG06-GT-8šµš¹ (6ddc) | -24 dBm | 10.75 dB | 0 | View |
| 29 days ago | TELEMETRY_APP | SER067-M_Sul-8 (4c6c) | Broadcast (ffff) | -108 dBm | -20.5 dB | 1 | View |
| 29 days ago | NODEINFO_APP | NMG04-C-8šµš¹ (1e9c) | Broadcast (ffff) | -33 dBm | 10.5 dB | 0 | View |
| 29 days ago | POSITION_APP | Afo.va-8 (ef99) | Broadcast (ffff) | -109 dBm | -14.75 dB | 4 | View |
| 29 days ago | TELEMETRY_APP | R3X-GW-8 (9b33) | Broadcast (ffff) | -108 dBm | -16.25 dB | 0 | View |
| 29 days ago | NODEINFO_APP | Roger-QC-CB-8 (9018) | Broadcast (ffff) | -70 dBm | 9.5 dB | 4 | View |
| 29 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | HORTA-CL-868 (71c4) | -87 dBm | 7.0 dB | 2 | View |
| 29 days ago | POSITION_APP | Afo.va-8 (ef99) | Broadcast (ffff) | -76 dBm | 10.0 dB | 4 | View |
| Packet | NMG4 | cf10 | bdf8 | ef20 | beb0 | Count |
|---|---|---|---|---|---|---|
c2d69a1d
|
0 | - | - | - | - | 1 |
ea33061c
|
0 | - | - | - | - | 1 |
9cdc321b
|
0 | - | - | - | - | 1 |
0ca0de1a
|
0 | - | - | - | - | 1 |
d2501619
|
0 | - | - | - | - | 1 |
94b08205
|
- | - | - | 4 | 3 | 2 |
47d1e204
|
0 | 3 | - | - | - | 2 |
64df2603
|
0 | - | - | - | - | 1 |
b231ae02
|
0 | - | - | - | - | 1 |
76564200
|
0 | - | - | - | - | 1 |
1d4d59fe
|
0 | - | - | - | - | 1 |
8f1775fc
|
0 | - | - | - | - | 1 |
ae6f19ad
|
0 | - | 3 | - | - | 2 |
584669fb
|
0 | - | - | - | - | 1 |
ece5ec12
|
0 | - | - | - | - | 1 |
4026cdef
|
0 | - | - | - | - | 1 |
6631b5ee
|
0 | - | - | - | - | 1 |
da4779ec
|
0 | - | - | - | - | 1 |
1ff145eb
|
0 | - | - | - | - | 1 |
45d5f9ea
|
0 | - | - | - | - | 1 |