Node ID: !4a3006d8 (1244661464) • Last seen: 19 days ago
| Node Name: | NMG02-C-8🇵🇹 |
|---|---|
| Node ID (Hex): | !4a3006d8 |
| Node ID (Dec): | 1244661464 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 21:07:19 UTC |
| Last Seen: | 2026-03-13 21:07:41 UTC |
|---|---|
| Avg Signal: | -14.5 dBm |
| Avg SNR: | 6.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.707289° |
|---|---|
| Longitude: | -8.951605° |
| Altitude: | 19 m |
| Location Updated: | 2026-03-13 21:07:41 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-20.0 dBm | 6.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-9.0 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | POSITION_APP | Broadcast | NMG08-C-8🇵🇹 (0770) | -20 dBm | 6.75 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | NMG08-C-8🇵🇹 (0770) | -9 dBm | 7.0 dB | 0 | View |