Node ID: !013aae58 (20622936) • Last seen: 5 days ago
| Node Name: | !013aae58 |
|---|---|
| Node ID (Hex): | !013aae58 |
| Node ID (Dec): | 20622936 |
| First Seen: | 2026-06-11 08:26:58 UTC |
| Last Seen: | 2026-06-11 08:26:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.081818° |
|---|---|
| Longitude: | -8.257536° |
| Altitude: | 173 m |
| Location Updated: | 2026-06-11 08:26:58 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-128.0 dBm | -20.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | RDPP-R01-GW-8🇵🇹 (b298) | -128 dBm | -20.75 dB | 3 | View |