Node ID: !db2b3004 (3677040644) • Last seen: 4 hours ago
| Node Name: | 3004 -CL -8 |
|---|---|
| Node ID (Hex): | !db2b3004 |
| Node ID (Dec): | 3677040644 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-06 20:54:36 UTC |
| Last Seen: | 2026-08-12 13:48:46 UTC |
|---|---|
| Avg Signal: | -0.7 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -8.467251° |
| Altitude: | 124 m |
| Location Updated: | 2026-08-12 13:48:46 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 39 |
24.8%
|
-28.2 dBm | -2.50 dB |
| TRACEROUTE_APP | 26 |
16.6%
|
- | - |
| TEXT_MESSAGE_APP | 26 |
16.6%
|
-8.5 dBm | -0.90 dB |
| NODEINFO_APP | 26 |
16.6%
|
-8.3 dBm | -0.50 dB |
| UNKNOWN_APP | 21 |
13.4%
|
- | - |
| MAP_REPORT_APP | 9 |
5.7%
|
- | - |
| TELEMETRY_APP | 7 |
4.5%
|
-16.1 dBm | -2.80 dB |
| ROUTING_APP | 3 |
1.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 💳-MIKE69-8 (d9f3) | -108 dBm | -6.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | XICHAS-GW-SMF-8🇵🇹 (42e0) | -116 dBm | -17.25 dB | 3 | View |
| 4 hours ago | ROUTING_APP | AGsolar -CL-8 (6704) | 3004 -CL -8 (3004) | - | - | 0 | View |
| 4 hours ago | TRACEROUTE_APP | AGsolar -CL-8 (6704) | 3004 -CL -8 (3004) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | MosEisleyCantina-GW-8🇵🇹 (5d78) | -110 dBm | -6.5 dB | 4 | View |
| 6 hours ago | NODEINFO_APP | Ocean-GW-8🇵🇹 (e78c) | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | TEXT_MESSAGE_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | AGsolar -CL-8 (6704) | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3004 -CL -8 (3004) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | MosEisleyCantina-GW-8🇵🇹 (5d78) | -111 dBm | -8.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | BlackPearl-CL-8 (8b9c) | -110 dBm | -17.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | Broadcast | MosEisleyCantina-GW-8🇵🇹 (5d78) | -111 dBm | -7.75 dB | 4 | View |
| 6 hours ago | POSITION_APP | Broadcast | MosEisleyCantina-GW-8🇵🇹 (5d78) | -112 dBm | -7.5 dB | 4 | View |
| 6 hours ago | POSITION_APP | Broadcast | BlackPearl-CL-8 (8b9c) | -110 dBm | -18.0 dB | 3 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | BlackPearl-CL-8 (8b9c) | -111 dBm | -17.5 dB | 4 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | MosEisleyCantina-GW-8🇵🇹 (5d78) | -110 dBm | -5.0 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TRACEROUTE_APP | AGsolar -CL-8 (6704) | 3004 -CL -8 (3004) | -125 dBm | -13.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -121 dBm | -9.75 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | AGsolar -CL-8 (6704) | Broadcast (ffff) | -125 dBm | -14.75 dB | 2 | View |
| 8 hours ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 9 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -39 dBm | 6.5 dB | 0 | View |
| 11 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -37 dBm | 6.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -37 dBm | 6.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | aguia 1 CL -8 (2414) | NXDOMAIN-8🇵🇹 (a7d0) | -37 dBm | 6.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -37 dBm | 6.5 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -37 dBm | 6.0 dB | 0 | View |
| 16 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 18 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -39 dBm | 5.5 dB | 0 | View |
| 18 hours ago | TRACEROUTE_APP | aguia 1 CL -8 (2414) | 3004 -CL -8 (3004) | -40 dBm | 6.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 18 hours ago | POSITION_APP | aguia 1 CL -8 (2414) | Broadcast (ffff) | -39 dBm | 6.0 dB | 0 | View |
| Packet | 3004 | MIKE | XSMF | BPRL | SOLO | Count |
|---|---|---|---|---|---|---|
9048ccdd
|
- | 3 | - | - | - | 1 |
6de5c4db
|
- | - | 3 | - | - | 1 |
81dc1506
|
0 | - | - | - | - | 1 |
9ea091ff
|
0 | - | - | - | - | 1 |
7ec45101
|
0 | - | - | - | - | 1 |
0e1b54fa
|
0 | - | - | - | - | 1 |
aa87dcfb
|
- | - | - | - | 4 | 1 |
3194ccf2
|
0 | - | - | - | - | 1 |
65649fe9
|
0 | - | - | - | - | 1 |
8941f8e6
|
0 | - | - | - | - | 1 |
7d418ce4
|
0 | - | - | - | - | 1 |
9ea091e1
|
0 | - | - | - | - | 1 |
8410c8e1
|
0 | - | - | - | - | 1 |
84081ce6
|
- | - | - | - | 2 | 1 |
2044e4cb
|
- | - | - | 3 | - | 1 |
ea2448c0
|
- | - | - | - | 4 | 1 |
fa7ae4b9
|
- | - | - | - | 4 | 1 |
f1ef60b6
|
- | - | - | 3 | - | 1 |
15dc9df9
|
- | - | - | 4 | - | 1 |
521b0633
|
- | - | - | - | 4 | 1 |