aguia 1 CL -8 Recent

Node ID: !db2b2414 (3677037588) • Last seen: 7 hours ago

21
Total Packets
6
Destinations
-37.2
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: aguia 1 CL -8
Node ID (Hex): !db2b2414
Node ID (Dec): 3677037588
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-08-10 20:35:07 UTC
Last Seen: 2026-08-12 08:45:50 UTC
Avg Signal: -37.2 dBm
Avg SNR: 6.30 dB
Firmware Version: Not available
Unique Gateways: 2
Telemetry History
Location Information
Latitude: 41.182822°
Longitude: -8.414822°
Altitude: 234 m
Location Updated: 2026-08-12 08:45:50 UTC
Time Ago: 7 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 13 61.9%
-36.5 dBm 6.30 dB
NODEINFO_APP 5 23.8%
-37.4 dBm 6.20 dB
TRACEROUTE_APP 2 9.5%
-41.0 dBm 6.90 dB
TELEMETRY_APP 1 4.8%
-37.0 dBm 6.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -39 dBm 6.5 dB 0 View
9 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -38 dBm 5.75 dB 0 View
10 hours ago TELEMETRY_APP Broadcast 3004 -CL -8 (3004) -37 dBm 6.5 dB 0 View
10 hours ago NODEINFO_APP Broadcast 3004 -CL -8 (3004) -38 dBm 5.75 dB 0 View
11 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -37 dBm 6.5 dB 0 View
12 hours ago NODEINFO_APP NXDOMAIN-8🇵🇹 (a7d0) 3004 -CL -8 (3004) -37 dBm 6.5 dB 0 View
13 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -37 dBm 6.5 dB 0 View
13 hours ago NODEINFO_APP Broadcast 3004 -CL -8 (3004) -37 dBm 6.0 dB 0 View
14 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -38 dBm 5.75 dB 0 View
16 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -39 dBm 5.5 dB 0 View
16 hours ago TRACEROUTE_APP 3004 -CL -8 (3004) 3004 -CL -8 (3004) -40 dBm 6.25 dB 0 View
16 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -41 dBm 5.75 dB 0 View
16 hours ago POSITION_APP Broadcast 3004 -CL -8 (3004) -39 dBm 6.0 dB 0 View
1 day ago POSITION_APP Broadcast AGsolar -CL-8 (6704) -34 dBm 6.25 dB 0 View
1 day ago NODEINFO_APP Glow-GT-8 (8b48) AGsolar -CL-8 (6704) -33 dBm 6.25 dB 0 View
1 day ago POSITION_APP Broadcast AGsolar -CL-8 (6704) -32 dBm 7.25 dB 0 View
1 day ago POSITION_APP Broadcast AGsolar -CL-8 (6704) -32 dBm 6.75 dB 0 View
1 day ago POSITION_APP Broadcast AGsolar -CL-8 (6704) -26 dBm 6.75 dB 0 View
1 day ago TRACEROUTE_APP NC_CHARLIE-8 (0da3) AGsolar -CL-8 (6704) -42 dBm 7.5 dB 0 View
1 day ago NODEINFO_APP BicoHigh-GW-8 (2448) AGsolar -CL-8 (6704) -42 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
3004 -CL -8 (3004) Direct
Packets: 13
Hops: 0
Last: 7 hours ago
Direct: 13 pkts
RSSI: -38.2 dBm
SNR: 6.1 dB
AGsolar -CL-8 (6704) Direct
Packets: 8
Hops: 0
Last: 1 day ago
Direct: 8 pkts
RSSI: -35.5 dBm
SNR: 6.7 dB