Node ID: !10576704 (274163460) ⢠Last seen: 45 minutes ago
| Node Name: | AGsolar -CL-8 |
|---|---|
| Node ID (Hex): | !10576704 |
| Node ID (Dec): | 274163460 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-12 03:02:59 UTC |
| Last Seen: | 2026-10-13 00:40:39 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 39 |
| Latitude: | 41.195930° |
|---|---|
| Longitude: | -8.427930° |
| Altitude: | 156 m |
| Location Updated: | 2026-10-12 23:39:58 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 364 |
39.3%
|
-99.6 dBm | -8.20 dB |
| TELEMETRY_APP | 361 |
39.0%
|
-99.9 dBm | -7.90 dB |
| NODEINFO_APP | 155 |
16.7%
|
-98.5 dBm | -8.60 dB |
| TEXT_MESSAGE_APP | 26 |
2.8%
|
-91.7 dBm | -6.70 dB |
| TRACEROUTE_APP | 10 |
1.1%
|
-96.0 dBm | -6.20 dB |
| ROUTING_APP | 8 |
0.9%
|
-109.0 dBm | -10.30 dB |
| UNKNOWN_APP | 2 |
0.2%
|
-106.5 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 45 minutes ago | NODEINFO_APP | Broadcast | BlackPearl-GW-8 (8b9c) | -116 dBm | -16.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -46 dBm | 5.5 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.0 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -123 dBm | -15.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | MosEisleyCantina-GW-8šµš¹ (5d78) | -107 dBm | -4.0 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | BlackPearl-GW-8 (8b9c) | -107 dBm | -14.75 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | NPK-PuddleJumper-8šµ?? (2d61) | -118 dBm | -18.25 dB | 4 | View |
| 8 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -123 dBm | -15.5 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.0 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.5 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -48 dBm | 5.75 dB | 3 | View |
| 10 hours ago | POSITION_APP | Broadcast | BlackPearl-GW-8 (8b9c) | -106 dBm | -14.25 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -109.0 dBm | -6.50 to -3.25 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -106.0 dBm | -18.25 to -1.00 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -14.0 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.25 dB | 2 | View |
| 13 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.75 dB | 2 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -124 dBm | -16.5 dB | 4 | View |
| 14 hours ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -53 dBm | 6.0 dB | 2 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | JD_ca70-8 (8404) | -52 dBm | 5.75 dB | 2 | View |
| Packet | BPRL | ca70 | 2d61 | SOLO | Count |
|---|---|---|---|---|---|
44f912d3
|
2 | - | - | - | 1 |
ae861ed1
|
- | 2 | - | - | 1 |
7d2f6ed0
|
- | 2 | - | - | 1 |
c22fb6ce
|
- | 3 | - | - | 1 |
88d932cc
|
- | - | - | 5 | 1 |
48ecc2cb
|
2 | - | - | - | 1 |
5985faaf
|
- | - | 4 | - | 1 |
84181293
|
- | 2 | - | - | 1 |
0f3bea91
|
- | 2 | - | - | 1 |
9bbb4690
|
- | 2 | - | - | 1 |
500f3e8f
|
- | 3 | - | - | 1 |
787b628e
|
2 | - | - | - | 1 |
0b268e8d
|
- | - | 3 | 3 | 2 |
e5b0368c
|
- | - | 3 | 4 | 2 |
ce3b128a
|
- | 2 | - | - | 1 |
c0b72e7e
|
- | 2 | - | - | 1 |
44f75a7a
|
- | 2 | - | - | 1 |
6ec7b678
|
- | 4 | - | - | 1 |
6f7f5a77
|
- | 2 | - | - | 1 |
c03ec676
|
- | 2 | - | - | 1 |