Node ID: !5f458b3f (1598393151) • Last seen: 4 days ago
| Node Name: | 2FUO-🇵🇹CL-8 |
|---|---|
| Node ID (Hex): | !5f458b3f |
| Node ID (Dec): | 1598393151 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-10-10 08:36:59 UTC |
| Last Seen: | 2026-10-16 15:28:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -8.152678° |
| Altitude: | 228 m |
| Location Updated: | 2026-10-16 15:25:53 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 14 |
32.6%
|
-118.4 dBm | -3.80 dB |
| MAP_REPORT_APP | 9 |
20.9%
|
- | - |
| TEXT_MESSAGE_APP | 6 |
14.0%
|
-108.0 dBm | -0.20 dB |
| NODEINFO_APP | 6 |
14.0%
|
-114.8 dBm | -8.60 dB |
| TRACEROUTE_APP | 5 |
11.6%
|
-118.0 dBm | -1.90 dB |
| ROUTING_APP | 2 |
4.7%
|
-118.0 dBm | -4.90 dB |
| UNKNOWN_APP | 1 |
2.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TRACEROUTE_APP | !89400127 (0127) | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 4 days ago | TRACEROUTE_APP | PMLS3D🇵🇹 (821c) | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 4 days ago | MAP_REPORT_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -113 dBm | -17.25 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -117 dBm | -9.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -116 dBm | -9.25 dB | 0 | View |
| 7 days ago | ROUTING_APP | JD_BASE-GT-8 (8369) | JD_ca70-8 (8404) | -118 dBm | -9.75 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | JD_BASE-GT-8 (8369) | JD_ca70-8 (8404) | -118 dBm | -9.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -120 dBm | -12.25 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -118 dBm | -10.5 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -117 dBm | -9.25 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | JD_ca70-8 (8404) | -120 dBm | -11.75 dB | 0 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | JD_ca70-8 (8404) | -108 dBm | -1.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | JD_ca70-8 (8404) | -109 dBm | -2.0 dB | 0 | View |
| 10 days ago | MAP_REPORT_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 10 days ago | POSITION_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 10 days ago | MAP_REPORT_APP | Broadcast | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| 10 days ago | POSITION_APP | TechnoZombie07-♠️-8 (3048) | 2FUO-🇵🇹CL-8 (8b3f) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -110 dBm | -8.5 dB | 1 | View |
| 4 days ago | POSITION_APP | PMLS3D🇵🇹 (821c) | Broadcast (ffff) | -108 dBm | -10.25 dB | 2 | View |
| 10 days ago | NODEINFO_APP | Couto_VBB-8 (489c) | Broadcast (ffff) | -102 dBm | 1.5 dB | 1 | View |
| 10 days ago | NODEINFO_APP | JCY70-8 📡🇵🇹 (aef5) | Broadcast (ffff) | -101 dBm | -7.75 dB | 2 | View |
| 10 days ago | NODEINFO_APP | Meshtastic 3004 (3004) | Broadcast (ffff) | -97 dBm | -0.25 dB | 3 | View |
| 10 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -111 dBm | -13.75 dB | 1 | View |
| 10 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -110 dBm | -12.75 dB | 1 | View |
| 10 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -101 dBm | -7.5 dB | 2 | View |
| 10 days ago | ROUTING_APP | FREYA_LUNA (91dc) | ShizukaMinamoto-8 (3043) | -111 dBm | -20.5 dB | 1 | View |
| 10 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -108 dBm | -4.0 dB | 2 | View |
| 10 days ago | UNKNOWN_APP | JD_ca70-8 (8404) | Broadcast (ffff) | -106 dBm | -3.0 dB | 0 | View |
| Packet | ca70 | MARC | Count |
|---|---|---|---|
f1848d55
|
- | 0 | 1 |
f1848d54
|
- | 0 | 1 |
00297b4b
|
- | 0 | 1 |
ed8ad8ee
|
- | 0 | 1 |
ce6718e8
|
0 | - | 1 |
123dc626
|
0 | - | 1 |
21192222
|
0 | - | 1 |
17749214
|
0 | - | 1 |
1c2f8d19
|
0 | - | 1 |
64e251e4
|
0 | - | 1 |
7e2085aa
|
0 | - | 1 |
caee1969
|
0 | - | 1 |
a243a929
|
0 | - | 1 |
6f1106f0
|
0 | - | 1 |
f576e922
|
0 | - | 1 |
0028a407
|
- | 0 | 1 |
41b0d036
|
- | 0 | 1 |
4286c82a
|
- | 0 | 1 |
0028a1f2
|
- | 0 | 1 |
51aa5803
|
- | 0 | 1 |