Node ID: !75e068b4 (1977641140) • Last seen: 47 minutes ago
| Node Name: | ALG_BBS-C-8 |
|---|---|
| Node ID (Hex): | !75e068b4 |
| Node ID (Dec): | 1977641140 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-30 08:33:19 UTC |
| Last Seen: | 2026-08-29 11:11:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 37.008179° |
|---|---|
| Longitude: | -7.936410° |
| Altitude: | 1 m |
| Location Updated: | 2026-08-29 10:42:34 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 344 |
32.1%
|
- | - |
| NODEINFO_APP | 324 |
30.2%
|
- | - |
| MAP_REPORT_APP | 225 |
21.0%
|
- | - |
| NEIGHBORINFO_APP | 97 |
9.0%
|
- | - |
| TRACEROUTE_APP | 37 |
3.5%
|
- | - |
| TEXT_MESSAGE_APP | 26 |
2.4%
|
- | - |
| ROUTING_APP | 10 |
0.9%
|
- | - |
| UNKNOWN_APP | 9 |
0.8%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Peq.Ajudante-BOT-🤖 (eaf1) | NYNOR_6c49_CL-868 (6c49) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Xip-Card-8🇵🇹 (d652) | Broadcast (ffff) | -125 dBm | -17.5 dB | 3 | View |
| 3 hours ago | POSITION_APP | CT7BPR3-GW-8 (b56c) | Broadcast (ffff) | -121 dBm | -14.25 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Armona-GT-8🇵🇹 (d0b0) | pedrom_cbr-GT-8 (5d5c) | -122 dBm | -13.25 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | Xip-Rak-GT-8🇵🇹 (d085) | Broadcast (ffff) | -127 dBm | -18.75 dB | 2 | View |
| 6 hours ago | POSITION_APP | CT7BPR1-GT-868 (b759) | Broadcast (ffff) | -126 dBm | -17.5 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | KOLHF-GW-8🇵🇹 (9543) | Broadcast (ffff) | -126 dBm | -17.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -123 dBm | -14.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -123 dBm | -14.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Cavaco-RCC-CL-8 (7af8) | Broadcast (ffff) | -126 dBm | -16.75 dB | 2 | View |
| 1 day ago | POSITION_APP | CT7BPR3-GW-8 (b56c) | Broadcast (ffff) | -126 dBm | -17.75 dB | 4 | View |
| 1 day ago | POSITION_APP | CT7BPR5-GT-8 (895a) | Broadcast (ffff) | -125 dBm | -16.75 dB | 3 | View |
| 1 day ago | POSITION_APP | CT2GLB (59a9) | Broadcast (ffff) | -126 dBm | -17.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -126 dBm | -16.75 dB | 2 | View |
| 1 day ago | POSITION_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -122 dBm | -13.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | CT7BPR1-GT-868 (b759) | Broadcast (ffff) | -122 dBm | -13.5 dB | 4 | View |
| 1 day ago | ROUTING_APP | Peq.Ajudante-BOT-🤖 (eaf1) | B0SS-8 🇵🇹 🇪🇺 (T) | 0 dBm | 0.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | KOLHM30e4-8🇵🇹 (30e4) | TechnoZombie☀️-GT-8 (f122) | -127 dBm | -18.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | TechnoZombie☀️-GT-8 (f122) | -122 dBm | -13.5 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -123 dBm | -14.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Meshtastic LOULÉ (af50) | Broadcast (ffff) | -123 dBm | -14.25 dB | 3 | View |
| 1 day ago | POSITION_APP | CT7BPR4-GT-8🇵🇹 (e8a4) | Broadcast (ffff) | -127 dBm | -19.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | GOAAA-LLE1-GW-8 (f8e8) | !ab2e400b (400b) | -122 dBm | -13.5 dB | 2 | View |
| 1 day ago | POSITION_APP | Meshtastic 8460 (8460) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 1 day ago | POSITION_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -126 dBm | -17.0 dB | 4 | View |
| 1 day ago | TEXT_MESSAGE_APP | KOLHF-GW-8🇵🇹 (9543) | Broadcast (ffff) | -122 dBm | -13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | KOLHF-GW-8🇵🇹 (9543) | Broadcast (ffff) | -122 dBm | -13.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | 30sCard💳-8🇵🇹 (5a1b) | !02ee7ce4 (7ce4) | -122 dBm | -12.75 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | KOLHF-GW-8🇵🇹 (9543) | Broadcast (ffff) | -122 dBm | -13.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | KOLHM30e4-8🇵🇹 (30e4) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | KOLHM30e4-8🇵🇹 (30e4) | Broadcast (ffff) | -121 dBm | -12.5 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -122 dBm | -13.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -124 dBm | -15.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 8460 (8460) | Broadcast (ffff) | -123 dBm | -14.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | CT7BPR5-GT-8 (895a) | Broadcast (ffff) | -122 dBm | -13.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | CT7BPR3-GW-8 (b56c) | Broadcast (ffff) | -121 dBm | -12.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | CT7BPR1-GT-868 (b759) | Broadcast (ffff) | -125 dBm | -16.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -123 dBm | -14.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | GOAAA-LLE1-GW-8 (f8e8) | !f1bc180c (180c) | -123 dBm | -15.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -124 dBm | -15.25 dB | 2 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -121 dBm | -12.5 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -121 dBm | -12.0 dB | 1 | View |
| 1 day ago | POSITION_APP | CR7BZU-SantaLuzia-GT-8☀️🇵🇹 (0a0c) | Broadcast (ffff) | -124 dBm | -15.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -125 dBm | -16.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | mikonovais02-8 (8dfe) | -125 dBm | -16.75 dB | 2 | View |
| 1 day ago | ROUTING_APP | Peq.Ajudante-BOT-🤖 (eaf1) | mikonovais01-8 (baeb) | 0 dBm | 0.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Tunes-GW8🇵🇹 (5930) | Broadcast (ffff) | -123 dBm | -14.75 dB | 1 | View |
| 1 day ago | POSITION_APP | GOAAA-LLE1-GW-8 (f8e8) | Broadcast (ffff) | -126 dBm | -18.0 dB | 2 | View |
| 1 day ago | POSITION_APP | KOLHF-GW-8🇵🇹 (9543) | Broadcast (ffff) | -123 dBm | -19.75 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -52 dBm | 6.75 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -50 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -49 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | 30sCard💳-8🇵🇹 (5a1b) | CT7ANR-8🇵🇹 (29b4) | -40 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | GOAAA-LLE1-GW-8 (f8e8) | Broadcast (ffff) | -123 dBm | -14.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Peq.Ajudante-BOT-🤖 (eaf1) | OGOPT-8 (167b) | 0 dBm | 0.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Peq.Ajudante-BOT-🤖 (eaf1) | Ocean-GW-8🇵🇹 (e78c) | 0 dBm | 0.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic LOULÉ (af50) | Broadcast (ffff) | -120 dBm | -11.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 8460 (8460) | Broadcast (ffff) | -121 dBm | -12.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Tunes-GW8🇵🇹 (5930) | Broadcast (ffff) | -125 dBm | -16.25 dB | 1 | View |
| 2 days ago | POSITION_APP | CT2GLB (59a9) | Broadcast (ffff) | -126 dBm | -18.0 dB | 1 | View |
| 2 days ago | POSITION_APP | Alcobia-8🇵🇹🇲🇫🇧🇪 (f0dc) | Broadcast (ffff) | -123 dBm | -14.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | RDPP-R01-GW-8🇵🇹 (b298) | -127 dBm | -18.25 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -124 dBm | -16.25 dB | 1 | View |
| 2 days ago | POSITION_APP | CT7BPR1-GT-868 (b759) | Broadcast (ffff) | -124 dBm | -15.5 dB | 4 | View |
| 2 days ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -125 dBm | -16.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -125 dBm | -16.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Ventura-RCC-CL-8 (4f23) | Broadcast (ffff) | -125 dBm | -16.75 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | FoiaRCL-R-8🇵🇹 (dea0) | CR7BZU-Casa-8 (bdf8) | -127 dBm | -18.75 dB | 2 | View |
| 2 days ago | POSITION_APP | FoiaRCL-R-8🇵🇹 (dea0) | Broadcast (ffff) | -128 dBm | -20.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | CT7BPR5-GT-8 (895a) | Broadcast (ffff) | -128 dBm | -19.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 8460 (8460) | Broadcast (ffff) | -125 dBm | -16.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | GOAAA-LLE1-GW-8 (f8e8) | !69783d53 (3d53) | -124 dBm | -16.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -125 dBm | -16.5 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | 30sCard💳-8🇵🇹 (5a1b) | Broadcast (ffff) | -124 dBm | -16.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -124 dBm | -15.75 dB | 2 | View |
| 2 days ago | POSITION_APP | CT7BPR1-GT-868 (b759) | Broadcast (ffff) | -125 dBm | -17.0 dB | 4 | View |
| 2 days ago | NODEINFO_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -125 dBm | -16.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Tunes-GW8🇵🇹 (5930) | CT2GLB (59a9) | -124 dBm | -16.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Tunes-GW8🇵🇹 (5930) | Roger3-QC-C-8 (7149) | -124 dBm | -16.0 dB | 3 | View |
| 2 days ago | NODEINFO_APP | FoiaRCL-R-8🇵🇹 (dea0) | Roger3-QC-C-8 (7149) | -124 dBm | -15.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Meshtastic 8460 (8460) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Tunes-GW8🇵🇹 (5930) | Broadcast (ffff) | -123 dBm | -14.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | GOAAA-LLE1-GW-8 (f8e8) | !02ee14a8 (14a8) | -124 dBm | -16.0 dB | 2 | View |
| 2 days ago | POSITION_APP | CT7BPR2-GT-8🇵🇹 (e81f) | Broadcast (ffff) | -125 dBm | -16.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | CT7BPR5-GT-8 (895a) | Broadcast (ffff) | -125 dBm | -16.5 dB | 3 | View |
| 2 days ago | NODEINFO_APP | NF-LittleOne🐣-C-8 (bd89) | CT7AMK-CL-8 (985c) | -123 dBm | -18.75 dB | 2 | View |
| 2 days ago | POSITION_APP | GOAAA-LLE1-GW-8 (f8e8) | Broadcast (ffff) | -124 dBm | -20.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | 30sCard💳-8🇵🇹 (5a1b) | SUZ-CM-8 (0382) | -36 dBm | 6.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Xip-Card-8🇵🇹 (d652) | Broadcast (ffff) | -124 dBm | -19.75 dB | 4 | View |
| 2 days ago | POSITION_APP | CT7BPR5-GT-8 (895a) | Broadcast (ffff) | -127 dBm | -19.5 dB | 3 | View |
| Packet | BBS | eaf1 | Count |
|---|---|---|---|
0c081e18
|
0 | - | 1 |
ee0a49fc
|
0 | - | 1 |
829ee5f5
|
0 | - | 1 |
201695d7
|
0 | - | 1 |
709fb57a
|
0 | - | 1 |
8554413a
|
- | 0 | 1 |
641608f5
|
- | 0 | 1 |
a68358e4
|
0 | - | 1 |
d310dc36
|
- | 0 | 1 |
d1d4a187
|
0 | - | 1 |
b105e163
|
0 | - | 1 |
6f944560
|
0 | - | 1 |
616b552c
|
- | 0 | 1 |
64e89cec
|
0 | - | 1 |
dbb6b0b3
|
0 | - | 1 |
f473b056
|
0 | - | 1 |
7af0584c
|
0 | - | 1 |
e4b13c01
|
0 | - | 1 |
32ff63b8
|
- | 0 | 1 |
f1c31777
|
0 | - | 1 |