Node ID: !1a24d652 (438621778) ⢠Last seen: 1 day ago
| Node Name: | Xip-Card-8šµš¹ |
|---|---|
| Node ID (Hex): | !1a24d652 |
| Node ID (Dec): | 438621778 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 13:40:33 UTC |
| Last Seen: | 2026-05-14 18:25:49 UTC |
|---|---|
| Avg Signal: | -1.4 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 37.067162° |
|---|---|
| Longitude: | -7.916749° |
| Altitude: | -2 m |
| Location Updated: | 2026-05-13 07:16:55 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 81 |
36.0%
|
-55.9 dBm | -4.10 dB |
| POSITION_APP | 62 |
27.6%
|
-61.6 dBm | -5.50 dB |
| TRACEROUTE_APP | 28 |
12.4%
|
-23.3 dBm | -3.80 dB |
| MAP_REPORT_APP | 23 |
10.2%
|
- | - |
| TELEMETRY_APP | 9 |
4.0%
|
-91.6 dBm | -8.40 dB |
| ROUTING_APP | 9 |
4.0%
|
-9.1 dBm | 0.40 dB |
| TEXT_MESSAGE_APP | 7 |
3.1%
|
-12.6 dBm | -0.10 dB |
| UNKNOWN_APP | 6 |
2.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TRACEROUTE_APP | DĪLTĪ-MGĆ1-CL-8 (b704) | FARO_Penha-RCC-GW-8 (170b) | -102 dBm | -15.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to -67.0 dBm | -15.00 to 6.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Fibratastic-C-8šµš¹ (6160) | -122 dBm | -20.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | CcRM-CL-8 (47b4) | FARO_Penha-RCC-GW-8 (170b) | -79 dBm | 4.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | FARO_Penha-RCC-GW-8 (170b) | -78 dBm | 4.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -60.0 to 0.0 dBm | 0.00 to 4.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -88.0 to -63.0 dBm | -2.25 to 6.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Farenseā½-CL-8 (3aa8) | - | - | 5 | View |
| 3 days ago | NODEINFO_APP | CCRM-GW-8 (cc04) | 2 gateways | -101.0 to -58.0 dBm | -4.25 to 6.75 dB | 2 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | TRACEROUTE_APP | DĪLTĪ-MGĆ1-CL-8 (b704) | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | CCRM-GW-8 (cc04) | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | MAP_REPORT_APP | Broadcast | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | CCRM-GW-8 (cc04) | Xip-Card-8šµš¹ (d652) | - | - | 0 | View |
| Packet | XipC | GLGW | PNHA | 6160 | FAR0 | Count |
|---|---|---|---|---|---|---|
77f7b94d
|
- | - | 2 | - | - | 1 |
e172694c
|
- | - | 2 | 4 | - | 2 |
775b1d4b
|
- | - | - | 3 | - | 1 |
59049d4a
|
- | - | 2 | - | - | 1 |
6e987949
|
- | - | 2 | - | - | 1 |
b50fb547
|
- | - | - | 5 | 3 | 2 |
bf295820
|
- | - | 4 | 4 | - | 2 |
6bfd330c
|
0 | - | - | - | - | 1 |
0009a1c1
|
0 | - | - | - | - | 1 |
6b73e6aa
|
0 | - | - | - | - | 1 |
484fde20
|
- | - | - | - | 5 | 1 |
ff4f81ca
|
- | 2 | - | 2 | - | 2 |
00099a60
|
0 | - | - | - | - | 1 |
85ac5d35
|
0 | - | - | - | - | 1 |
db35d52e
|
0 | - | - | - | - | 1 |
6891d525
|
0 | - | - | - | - | 1 |
00098cfb
|
0 | - | - | - | - | 1 |
63de5c66
|
0 | - | - | - | - | 1 |
00098a21
|
0 | - | - | - | - | 1 |
d4c13025
|
0 | - | - | - | - | 1 |