Node ID: !49b5e664 (1236657764) • Last seen: 3 days ago
| Node Name: | 0l1v31r4.CLM-8 (MQTT) |
|---|---|
| Node ID (Hex): | !49b5e664 |
| Node ID (Dec): | 1236657764 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 01:39:31 UTC |
| Last Seen: | 2026-05-13 02:05:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.169715° |
|---|---|
| Longitude: | -8.506573° |
| Altitude: | 136 m |
| Location Updated: | 2026-05-09 10:24:12 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 12 |
40.0%
|
- | - |
| NODEINFO_APP | 7 |
23.3%
|
- | - |
| TRACEROUTE_APP | 6 |
20.0%
|
-15.8 dBm | -0.50 dB |
| POSITION_APP | 3 |
10.0%
|
- | - |
| ROUTING_APP | 1 |
3.3%
|
- | - |
| MAP_REPORT_APP | 1 |
3.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | CCRM-GW-8 (cc04) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 6 days ago | NODEINFO_APP | LittleOne🐣-8 (ef01) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | MAP_REPORT_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | POSITION_APP | CS7BMV-P1-8 (9e9b) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | VALD2RC.pt-8 (f6b8) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | VALD1.pt-8 (7ef4) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 11 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 13 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 23 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | Meshtastic c850 (c850) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | Meshtastic 372c (372c) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 25 days ago | NODEINFO_APP | BLTSLEPOY-QC-C8 (4ad0) | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | 0l1v31r4.CLM-8 (MQTT) | - | - | 0 | View |
| 26 days ago | TRACEROUTE_APP | DΞLTΔ-MGØ1-CL-8 (b704) | Ocean-GW-8🇵🇹 (e78c) | -95 dBm | -3.0 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 hours ago | TRACEROUTE_APP | ViajanteMalhado-GT-8 (d54e) | AFM0-GW-8🇵🇹 (c4ba) | -115 dBm | -17.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -113 dBm | -15.5 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | JGT1_J04-GT-8 (a08e) | Broadcast (ffff) | -101 dBm | -3.75 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -112 dBm | -14.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | CT7AXO-8 (f5c0) | Broadcast (ffff) | -107 dBm | -9.5 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -108 dBm | -10.25 dB | 3 | View |
| 3 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -114 dBm | -17.0 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -116 dBm | -18.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -110 dBm | -12.0 dB | 0 | View |
| 3 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -110 dBm | -12.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | aguia gandra (44a0) | Broadcast (ffff) | -110 dBm | -12.0 dB | 2 | View |
| 3 days ago | POSITION_APP | FREYA_LUNA (91dc) | Broadcast (ffff) | -110 dBm | -12.5 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -109 dBm | -12.25 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -110 dBm | -12.5 dB | 2 | View |
| 5 days ago | NODEINFO_APP | SCERA_MAIA1-8 (ac4e) | Broadcast (ffff) | -95 dBm | -10.75 dB | 1 | View |
| 5 days ago | NODEINFO_APP | ticklemynausea-HEL1-8 (b080) | Broadcast (ffff) | -91 dBm | -10.5 dB | 4 | View |
| 5 days ago | POSITION_APP | SCERA_MAIA1-8 (ac4e) | Broadcast (ffff) | -109 dBm | -14.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -114 dBm | -18.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -112 dBm | -17.75 dB | 2 | View |
| 6 days ago | POSITION_APP | monteburgos2-GW-8 (5994) | Broadcast (ffff) | -104 dBm | -9.75 dB | 1 | View |
| 6 days ago | NODEINFO_APP | AGsolar (6704) | Broadcast (ffff) | -102 dBm | -14.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -103 dBm | -19.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | !db2b3004 (3004) | Broadcast (ffff) | -102 dBm | -15.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | CT7AXO-8 (f5c0) | Broadcast (ffff) | -91 dBm | -7.5 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | JGT1_J04-GT-8 (a08e) | Broadcast (ffff) | -89 dBm | -3.0 dB | 2 | View |
| 6 days ago | POSITION_APP | SCERA_MAIA1-8 (ac4e) | Broadcast (ffff) | -94 dBm | -6.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Zadok-GW-8 (1739) | Broadcast (ffff) | -103 dBm | -17.75 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -103 dBm | -18.75 dB | 0 | View |
| 6 days ago | NODEINFO_APP | ticklemynausea-HEL1-8 (b080) | Broadcast (ffff) | -102 dBm | -15.25 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | CT4QW f54c C-8 pt (f54c) | monteburgos2-GW-8 (5994) | -103 dBm | -14.0 dB | 0 | View |
| 6 days ago | NODEINFO_APP | bmcv-GW-868 (aa2c) | Broadcast (ffff) | -101 dBm | -3.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | aguia gandra (44a0) | Broadcast (ffff) | -113 dBm | -16.5 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -108 dBm | -10.5 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -111 dBm | -15.0 dB | 0 | View |
| 7 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -114 dBm | -17.0 dB | 4 | View |
| 7 days ago | UNKNOWN_APP | XWing-8🇵🇹 (d90c) | !ba6703a4 (03a4) | -104 dBm | -7.0 dB | 4 | View |
| 7 days ago | NODEINFO_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -114 dBm | -17.0 dB | 0 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -108 dBm | -11.75 dB | 5 | View |
| 7 days ago | POSITION_APP | CR7BWX (b00f) | Broadcast (ffff) | -115 dBm | -18.0 dB | 4 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -111 dBm | -15.25 dB | 3 | View |
| 7 days ago | POSITION_APP | JT01_J04-8 (646b) | Broadcast (ffff) | -108 dBm | -11.5 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -116 dBm | -18.75 dB | 2 | View |
| 7 days ago | NODEINFO_APP | ViajanteMalhado-8 (9840) | Broadcast (ffff) | -114 dBm | -17.75 dB | 1 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -115 dBm | -18.5 dB | 4 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -112 dBm | -15.25 dB | 4 | View |
| 7 days ago | NODEINFO_APP | bmcv-GW-868 (aa2c) | Broadcast (ffff) | -104 dBm | -9.0 dB | 1 | View |
| 7 days ago | TELEMETRY_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -115 dBm | -18.25 dB | 0 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -105 dBm | -7.0 dB | 5 | View |
| 7 days ago | UNKNOWN_APP | !c6e6a0d7 (a0d7) | !df286815 (6815) | -120 dBm | -22.5 dB | 0 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -110 dBm | -12.5 dB | 5 | View |
| 7 days ago | NODEINFO_APP | JGT1_J04-GT-8 (a08e) | Broadcast (ffff) | -103 dBm | -5.5 dB | 1 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -112 dBm | -13.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -107 dBm | -10.25 dB | 5 | View |
| 7 days ago | NODEINFO_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -113 dBm | -16.75 dB | 0 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -110 dBm | -12.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -113 dBm | -16.5 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | AGsolar (6704) | Broadcast (ffff) | -113 dBm | -15.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -115 dBm | -18.5 dB | 2 | View |
| 7 days ago | NODEINFO_APP | ViajanteMalhado-8 (9840) | Broadcast (ffff) | -115 dBm | -17.75 dB | 1 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -17.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -111 dBm | -14.25 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -18.75 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -114 dBm | -16.25 dB | 2 | View |
| 7 days ago | POSITION_APP | Couto-8 (ac9c) | Broadcast (ffff) | -114 dBm | -16.75 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -117 dBm | -19.5 dB | 2 | View |
| 7 days ago | NODEINFO_APP | bmcv-GW-868 (aa2c) | Broadcast (ffff) | -105 dBm | -8.25 dB | 1 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -17.25 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | ViajanteMalhado-GT-8 (d54e) | Broadcast (ffff) | -115 dBm | -17.25 dB | 0 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -17.25 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -111 dBm | -13.0 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -115 dBm | -17.75 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -17.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -18.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -16.0 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | CT7AXO-8 (f5c0) | Broadcast (ffff) | -111 dBm | -13.0 dB | 2 | View |
| 7 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -114 dBm | -17.0 dB | 4 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -112 dBm | -14.75 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -18.5 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -117 dBm | -19.25 dB | 2 | View |
| 7 days ago | POSITION_APP | SCERA_MAIA1-8 (ac4e) | Broadcast (ffff) | -113 dBm | -15.75 dB | 1 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -115 dBm | -17.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -117 dBm | -19.0 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -17.75 dB | 2 | View |
| 7 days ago | NODEINFO_APP | AGsolar (6704) | Broadcast (ffff) | -114 dBm | -16.75 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -17.0 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -116 dBm | -18.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | SCERA_MAIA1-8 (ac4e) | Broadcast (ffff) | -109 dBm | -11.75 dB | 1 | View |
| 7 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -114 dBm | -19.5 dB | 4 | View |
| 7 days ago | POSITION_APP | CR7BWX (b00f) | Broadcast (ffff) | -115 dBm | -17.5 dB | 5 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -114 dBm | -15.75 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | aguia gandra (44a0) | Broadcast (ffff) | -117 dBm | -18.75 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -111 dBm | -13.75 dB | 3 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -113 dBm | -16.0 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -113 dBm | -14.75 dB | 5 | View |
| 10 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -104 dBm | -14.75 dB | 4 | View |
| 10 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -100 dBm | -12.0 dB | 3 | View |
| 10 days ago | POSITION_APP | COUTO-8🚘 (89c8) | Broadcast (ffff) | -117 dBm | -19.25 dB | 2 | View |
| 11 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -116 dBm | -18.25 dB | 4 | View |
| 11 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -114 dBm | -16.25 dB | 4 | View |
| 11 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -113 dBm | -16.0 dB | 4 | View |
| Packet | 0l1v | VNG2 | Count |
|---|---|---|---|
fc53a70e
|
0 | - | 1 |
a86a1245
|
0 | - | 1 |
85e9c1a6
|
0 | - | 1 |
d07f9813
|
0 | - | 1 |
0008cead
|
0 | - | 1 |
ccc4bfae
|
0 | - | 1 |
5d701758
|
0 | - | 1 |
ff599e37
|
0 | - | 1 |
b7b311a9
|
0 | - | 1 |
2291e89e
|
0 | - | 1 |
f0a3fc7a
|
0 | - | 1 |
fc622bdf
|
0 | - | 1 |
dcde0356
|
0 | - | 1 |
a54b768c
|
0 | - | 1 |
3f471482
|
0 | - | 1 |
7943fac9
|
0 | - | 1 |
fffc518c
|
0 | - | 1 |
07fa27a1
|
0 | - | 1 |
1c80b695
|
0 | - | 1 |
800b6a3d
|
- | 3 | 1 |