Node ID: !21909e9b (563125915) ⢠Last seen: 3 days ago
| Node Name: | CR7BMV-P1-8 |
|---|---|
| Node ID (Hex): | !21909e9b |
| Node ID (Dec): | 563125915 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-03 09:59:32 UTC |
| Last Seen: | 2026-03-28 21:52:44 UTC |
|---|---|
| Avg Signal: | -69.4 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 40.737178° |
|---|---|
| Longitude: | -8.650752° |
| Altitude: | 13 m |
| Location Updated: | 2026-03-28 08:21:21 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 16 |
28.1%
|
-75.1 dBm | 3.60 dB |
| NODEINFO_APP | 15 |
26.3%
|
-67.9 dBm | 4.80 dB |
| POSITION_APP | 12 |
21.1%
|
-77.9 dBm | 4.60 dB |
| TELEMETRY_APP | 11 |
19.3%
|
-74.1 dBm | 4.80 dB |
| UNKNOWN_APP | 1 |
1.8%
|
-51.0 dBm | 6.50 dB |
| TEXT_MESSAGE_APP | 1 |
1.8%
|
-76.0 dBm | 7.00 dB |
| ADMIN_APP | 1 |
1.8%
|
-34.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TRACEROUTE_APP | HSN/M-8 (bc94) | Prewashed22-CL-8 (e4fc) | -78 dBm | 6.25 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | RAMP2-8 (f46c) | Prewashed22-CL-8 (e4fc) | -78 dBm | 7.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -48 dBm | 7.0 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -42 dBm | 6.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -44 dBm | 7.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -45 dBm | 7.0 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -69 dBm | 6.75 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -69 dBm | 6.5 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | CReeP-GW-8 (57c8) | -107 dBm | -17.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -87 dBm | 5.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -82 dBm | 6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -86 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -79 dBm | 5.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -77 dBm | 7.0 dB | 0 | View |
| 7 days ago | TRACEROUTE_APP | WAXTAAN_02-CL-8 (5706) | Prewashed22-CL-8 (e4fc) | -75 dBm | 6.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -74 dBm | 6.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -80 dBm | 6.5 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -62 dBm | 6.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -76 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | Prewashed22-CL-8 (e4fc) | -64 dBm | 6.25 dB | 0 | View |
| Packet | PW22 | CRP8 | Count |
|---|---|---|---|
15d7078b
|
0 | - | 1 |
15d70788
|
0 | - | 1 |
acbc3f8e
|
0 | - | 1 |
5801978d
|
0 | - | 1 |
81b3ff8c
|
0 | - | 1 |
e364538b
|
0 | - | 1 |
d01ab713
|
0 | - | 1 |
da44c712
|
0 | - | 1 |
ea5ddb11
|
- | 1 | 1 |
52d9c310
|
0 | - | 1 |
ea001b0f
|
0 | - | 1 |
4b44bb0e
|
0 | - | 1 |
5acf330d
|
0 | - | 1 |
7c641f0c
|
0 | - | 1 |
37a8c70a
|
0 | - | 1 |
a65dcb09
|
0 | - | 1 |
8a1e1308
|
0 | - | 1 |
c5ffe306
|
0 | - | 1 |
01dd1f05
|
0 | - | 1 |
22a1995a
|
0 | - | 1 |