Node ID: !ba0cadcc (3121393100) • Last seen: 19 minutes ago
| Node Name: | A48-FX Sintra |
|---|---|
| Node ID (Hex): | !ba0cadcc |
| Node ID (Dec): | 3121393100 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-15 16:42:05 UTC |
| Last Seen: | 2026-08-14 20:32:00 UTC |
|---|---|
| Avg Signal: | -0.4 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 38.823526° |
|---|---|
| Longitude: | -9.358541° |
| Altitude: | 156 m |
| Location Updated: | 2026-08-14 20:31:15 UTC |
|---|---|
| Time Ago: | 19 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 459 |
26.1%
|
-5.5 dBm | -0.30 dB |
| TELEMETRY_APP | 438 |
24.9%
|
-6.0 dBm | -0.40 dB |
| NODEINFO_APP | 412 |
23.4%
|
-4.3 dBm | -0.40 dB |
| MAP_REPORT_APP | 313 |
17.8%
|
- | - |
| NEIGHBORINFO_APP | 124 |
7.1%
|
- | - |
| TRACEROUTE_APP | 7 |
0.4%
|
- | - |
| ROUTING_APP | 3 |
0.2%
|
- | - |
| UNKNOWN_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 minutes ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 19 minutes ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 19 minutes ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 20 minutes ago | NODEINFO_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 30 minutes ago | TELEMETRY_APP | Broadcast | Meshtastic f58c (f58c) | -112 dBm | -6.0 dB | 6 | View |
| 1 hour ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 85f4 (85f4) | A48-FX Sintra (adcc) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 3 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | A48-FX Sintra (adcc) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -101.0 dBm | -16.25 to -6.25 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | A48-FX Sintra (adcc) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -99 dBm | 0.75 dB | 2 | View |
| 13 minutes ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -98 dBm | 2.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -108 dBm | -3.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -122 dBm | -17.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | 018-R02-GT-8 🗼 (193a) | Ocean-GW-8🇵🇹 (e78c) | -107 dBm | -2.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -96 dBm | 2.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -96 dBm | 2.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -125 dBm | -20.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -121 dBm | -17.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -96 dBm | 2.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -98 dBm | 2.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -122 dBm | -17.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -95 dBm | 3.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -96 dBm | 2.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -106 dBm | -3.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -96 dBm | 0.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -98 dBm | 1.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -101 dBm | 1.0 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -122 dBm | -17.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | CS7AWL-CL-8 (5c10) | Broadcast (ffff) | -122 dBm | -17.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -99 dBm | 1.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -109 dBm | -6.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -109 dBm | -5.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -107 dBm | -3.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -108 dBm | -5.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -100 dBm | 0.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -107 dBm | -3.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -97 dBm | -1.25 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | GR-H1-CB-8 (c4fb) | Broadcast (ffff) | -108 dBm | -4.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -96 dBm | 2.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -109 dBm | -6.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | Meshtastic 0c52 (0c52) | Broadcast (ffff) | -109 dBm | -4.5 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -105 dBm | -2.5 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -94 dBm | 3.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -94 dBm | 3.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -123 dBm | -19.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -98 dBm | 2.75 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -99 dBm | 1.75 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | TQB05-CL-8 (1ad4) | Broadcast (ffff) | -108 dBm | -5.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -95 dBm | 2.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -105 dBm | -2.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | X99 T114 (2bbf) | Broadcast (ffff) | -98 dBm | 3.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -109 dBm | -5.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -107 dBm | -5.0 dB | 1 | View |
| 7 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -108 dBm | -3.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -106 dBm | -3.75 dB | 3 | View |
| 7 hours ago | POSITION_APP | Meshtastic 0c52 (0c52) | Broadcast (ffff) | -108 dBm | -4.5 dB | 3 | View |
| 7 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -122 dBm | -17.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -97 dBm | 2.25 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 0c52 (0c52) | ZEP1-4c454341-8 (dc68) | -123 dBm | -19.25 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -99 dBm | 2.5 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -99 dBm | 1.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -96 dBm | 2.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | TQB08-CL-8 (c244) | Broadcast (ffff) | -96 dBm | 3.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -108 dBm | -4.5 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | SOLAR-NODE-RL-8 (7e38) | Broadcast (ffff) | -122 dBm | -17.25 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -99 dBm | 2.25 dB | 1 | View |
| 8 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -121 dBm | -15.75 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -95 dBm | 2.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -99 dBm | 0.0 dB | 1 | View |
| 8 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -109 dBm | -4.25 dB | 1 | View |
| 8 hours ago | NODEINFO_APP | Lam.JCL2-🇵🇹Solar-GT-8 (a77c) | Broadcast (ffff) | -107 dBm | -4.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -101 dBm | 1.5 dB | 2 | View |
| 9 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -121 dBm | -17.25 dB | 2 | View |
| 9 hours ago | POSITION_APP | 🪪 CS7ATL#001-8 🇵🇹 (ec86) | Broadcast (ffff) | -120 dBm | -17.25 dB | 1 | View |
| 9 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -97 dBm | 2.25 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -106 dBm | -3.25 dB | 3 | View |
| 9 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -106 dBm | -2.0 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -98 dBm | 2.25 dB | 1 | View |
| 9 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -96 dBm | 4.75 dB | 3 | View |
| 9 hours ago | NODEINFO_APP | 1DBH-8 (aee8) | Broadcast (ffff) | -123 dBm | -19.75 dB | 1 | View |
| 9 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -99 dBm | 2.5 dB | 2 | View |
| 9 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -123 dBm | -18.0 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -98 dBm | 4.0 dB | 2 | View |
| 10 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -99 dBm | 2.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | x99O (e0ca) | Broadcast (ffff) | -108 dBm | -3.75 dB | 3 | View |
| 10 hours ago | NODEINFO_APP | TQB08-CL-8 (c244) | Broadcast (ffff) | -97 dBm | 3.5 dB | 4 | View |
| 11 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -96 dBm | 3.25 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -97 dBm | 3.0 dB | 2 | View |
| 11 hours ago | NODEINFO_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -107 dBm | -4.25 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -98 dBm | 4.5 dB | 2 | View |
| 11 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -124 dBm | -18.75 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -98 dBm | 1.5 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -94 dBm | 3.25 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -98 dBm | 2.75 dB | 2 | View |
| 12 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -120 dBm | -17.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -123 dBm | -18.75 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -107 dBm | -3.5 dB | 2 | View |
| 12 hours ago | ROUTING_APP | CR7BZU-SDRana-GT-8☀️🇵🇹 (3ac1) | CR7BZU-Casa-8 (bdf8) | -120 dBm | -15.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | CR7BZU-SDRana-GT-8☀️🇵🇹 (3ac1) | CR7BZU-Casa-8 (bdf8) | -119 dBm | -13.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -96 dBm | 2.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -98 dBm | 3.75 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -123 dBm | -16.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Meshtastic 85f4 (85f4) | Broadcast (ffff) | -125 dBm | -19.75 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -108 dBm | -4.75 dB | 3 | View |
| 13 hours ago | POSITION_APP | WAXTAAN_02-CL-8 (5706) | Broadcast (ffff) | -122 dBm | -16.0 dB | 1 | View |
| 13 hours ago | POSITION_APP | //\ MRLN 5644 GW-8 j🇵🇹 (5644) | Broadcast (ffff) | -96 dBm | 4.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | X99 T114 (2bbf) | Broadcast (ffff) | -108 dBm | -4.0 dB | 1 | View |
| 13 hours ago | POSITION_APP | //\ MRLN 9417 GW-8 j🇵🇹 (9417) | Broadcast (ffff) | -95 dBm | 3.25 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | x99O (e0ca) | Broadcast (ffff) | -125 dBm | -19.75 dB | 2 | View |
| Packet | A48 | 0364 | ALZ8 | irO1 | 8e80 | f58c | Count |
|---|---|---|---|---|---|---|---|
20bf2d91
|
0 | - | - | - | - | - | 1 |
9f14998f
|
0 | - | - | - | - | - | 1 |
5301d18d
|
0 | - | - | - | - | - | 1 |
1214b98b
|
0 | - | - | - | - | - | 1 |
022ec8d4
|
- | - | - | - | - | 6 | 1 |
ec273899
|
0 | - | - | - | - | - | 1 |
cf687897
|
0 | - | - | - | - | - | 1 |
7597e895
|
0 | - | - | - | - | - | 1 |
001d8f09
|
0 | - | - | - | - | - | 1 |
00240493
|
0 | - | - | - | - | - | 1 |
121bec91
|
0 | - | - | - | - | - | 1 |
ace1c88f
|
0 | - | - | - | - | - | 1 |
6b86b48d
|
0 | - | - | - | - | - | 1 |
dc6c888b
|
0 | - | - | - | - | - | 1 |
6dce14d2
|
- | 5 | 5 | 5 | 6 | - | 4 |
a0e99c89
|
0 | - | - | - | - | - | 1 |
001d898e
|
0 | - | - | - | - | - | 1 |
686ab887
|
0 | - | - | - | - | - | 1 |
4916ec85
|
0 | - | - | - | - | - | 1 |
757b5083
|
0 | - | - | - | - | - | 1 |