Node ID: !2877830c (678920972) • Last seen: 27 days ago
| Node Name: | ST.HomeStation |
|---|---|
| Node ID (Hex): | !2877830c |
| Node ID (Dec): | 678920972 |
| Hardware Model: | HELTEC_V2_0 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-16 13:07:11 UTC |
| Last Seen: | 2026-09-16 21:57:32 UTC |
|---|---|
| Avg Signal: | -73.0 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 19 |
90.5%
|
-73.0 dBm | 0.40 dB |
| TRACEROUTE_APP | 1 |
4.8%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
4.8%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -71 dBm | 11.0 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -71 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -72 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -72 dBm | 11.0 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -72 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -72 dBm | 11.0 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -73 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -73 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -104 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 9.75 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -102 dBm | 10.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -100 dBm | 11.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -102 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -100 dBm | 11.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -102 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -101 dBm | 11.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -98 dBm | 10.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -99 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -104 dBm | 8.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -102 dBm | 10.0 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 9.5 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -104 dBm | 9.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 9.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -104 dBm | 9.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 10.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -103 dBm | 8.25 dB | 0 | View |
| 27 days ago | POSITION_APP | ST.NomadStation (80cc) | Broadcast (ffff) | -104 dBm | 10.0 dB | 0 | View |
| Packet | ST.N | ST.H | Count |
|---|---|---|---|
6c7b193c
|
0 | - | 1 |
e795b7c4
|
- | 0 | 1 |
6926b7b6
|
- | 0 | 1 |
86f433ab
|
- | 0 | 1 |
0ffdb7a2
|
- | 0 | 1 |
9b86b797
|
- | 0 | 1 |
2b36cb8e
|
- | 0 | 1 |
29594386
|
- | 0 | 1 |
0395077e
|
- | 0 | 1 |
37b1d376
|
- | 0 | 1 |
bee23b6e
|
- | 0 | 1 |
066fd7bf
|
- | 0 | 1 |
bb66fa6d
|
- | 0 | 1 |
725fbe61
|
- | 0 | 1 |
ab48d6f6
|
- | 0 | 1 |
0b8463c6
|
- | 0 | 1 |
c4c4624b
|
- | 0 | 1 |
388e0a95
|
- | 0 | 1 |
7814773a
|
- | 0 | 1 |
a4afb72e
|
- | 0 | 1 |