Node ID: !ab5cf204 (2874995204) โข Last seen: 1 hour ago
| Node Name: | CT2JCI-1-8 |
|---|---|
| Node ID (Hex): | !ab5cf204 |
| Node ID (Dec): | 2874995204 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-02 03:28:48 UTC |
| Last Seen: | 2026-08-01 10:17:09 UTC |
|---|---|
| Avg Signal: | -36.1 dBm |
| Avg SNR: | -2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 40.330854ยฐ |
|---|---|
| Longitude: | -8.585216ยฐ |
| Altitude: | 110 m |
| Location Updated: | 2026-08-01 10:17:09 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 362 |
64.6%
|
-110.5 dBm | -9.40 dB |
| NODEINFO_APP | 113 |
20.2%
|
-107.9 dBm | -7.40 dB |
| TRACEROUTE_APP | 38 |
6.8%
|
-113.5 dBm | -11.60 dB |
| TEXT_MESSAGE_APP | 27 |
4.8%
|
-110.9 dBm | -11.30 dB |
| UNKNOWN_APP | 15 |
2.7%
|
-92.0 dBm | -9.80 dB |
| TELEMETRY_APP | 2 |
0.4%
|
-123.0 dBm | -15.00 dB |
| ROUTING_APP | 2 |
0.4%
|
-126.0 dBm | -18.90 dB |
| MAP_REPORT_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -110.0 dBm | -15.25 to -10.25 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | !f66f1620 (1620) | STechHome ๐ต๐น๐ก-GW-8 (869c) | -122 dBm | -12.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -126 dBm | -16.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -107 dBm | 2.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -114 dBm | -4.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -127 dBm | -18.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | OxedBaseStation-GW (63af) | -110 dBm | -13.25 dB | 3 | View |
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -122 dBm | -12.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -128 dBm | -18.0 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -117 dBm | -7.0 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -128 dBm | -18.25 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -128 dBm | -18.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -119 dBm | -8.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -125 dBm | -15.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -128 dBm | -19.25 dB | 1 | View |
| 14 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -128 dBm | -18.25 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | FG-2-SM-GT-8 (68c8) | STechHome ๐ต๐น๐ก-GW-8 (869c) | -112 dBm | -2.5 dB | 1 | View |
| 18 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -124 dBm | -14.5 dB | 1 | View |
| 18 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -107 dBm | 2.5 dB | 1 | View |
| 20 hours ago | POSITION_APP | Broadcast | STechHome ๐ต๐น๐ก-GW-8 (869c) | -103 dBm | 4.0 dB | 1 | View |
| Packet | STH | 0xBS | ef20 | Count |
|---|---|---|---|---|
f2373a5f
|
2 | - | 4 | 2 |
f131325d
|
5 | - | - | 1 |
0a6ac65c
|
1 | - | - | 1 |
d3ab625b
|
1 | - | - | 1 |
ef7d025a
|
1 | - | - | 1 |
832b3259
|
1 | - | - | 1 |
6824c258
|
- | 3 | - | 1 |
34713e07
|
1 | - | - | 1 |
434be20e
|
1 | - | - | 1 |
f476be0d
|
1 | - | - | 1 |
fcf3de43
|
1 | - | - | 1 |
f3030242
|
1 | - | - | 1 |
05497a41
|
1 | - | - | 1 |
9c818e40
|
1 | - | - | 1 |
84a9a23f
|
1 | - | - | 1 |
77404e3e
|
1 | - | - | 1 |
6c8e2e3d
|
1 | - | - | 1 |
dbfc3a3c
|
1 | - | - | 1 |
d0b8063b
|
1 | - | - | 1 |
2867923a
|
1 | - | - | 1 |