Node ID: !02eb3728 (48969512) ⢠Last seen: 9 hours ago
| Node Name: | Die4SOLAR |
|---|---|
| Node ID (Hex): | !02eb3728 |
| Node ID (Dec): | 48969512 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-17 16:07:54 UTC |
| Last Seen: | 2026-06-30 07:31:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 43.332403° |
|---|---|
| Longitude: | -8.467251° |
| Altitude: | 261 m |
| Location Updated: | 2026-06-30 07:31:32 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 45 |
81.8%
|
-109.0 dBm | -7.70 dB |
| UNKNOWN_APP | 3 |
5.5%
|
-106.0 dBm | -4.60 dB |
| NODEINFO_APP | 3 |
5.5%
|
-115.3 dBm | -10.10 dB |
| TELEMETRY_APP | 2 |
3.6%
|
-79.5 dBm | -6.50 dB |
| ROUTING_APP | 2 |
3.6%
|
-106.5 dBm | -17.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -119 dBm | -8.5 dB | 5 | View |
| 10 hours ago | POSITION_APP | Broadcast | RKL0-CL-8 (5f39) | -114 dBm | -5.75 dB | 5 | View |
| 11 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -118 dBm | -7.75 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | !db29d268 (d268) | STechHome šµš¹š”-GW-8 (869c) | -119 dBm | -9.0 dB | 4 | View |
| 15 hours ago | POSITION_APP | Broadcast | CT7ANR-8šµš¹ (29b4) | -111 dBm | -1.75 dB | 5 | View |
| 15 hours ago | POSITION_APP | Broadcast | CT7ANR-8šµš¹ (29b4) | -118 dBm | -8.5 dB | 5 | View |
| 15 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -117 dBm | -5.75 dB | 5 | View |
| 15 hours ago | POSITION_APP | Broadcast | //\ MRLN 5644 GW-8 jšµš¹ (5644) | -70 dBm | 6.25 dB | 5 | View |
| 16 hours ago | POSITION_APP | Broadcast | OxedBaseStation-GW (63af) | -110 dBm | -13.25 dB | 4 | View |
| 16 hours ago | POSITION_APP | Broadcast | CT7ANR-8šµš¹ (29b4) | -120 dBm | -10.0 dB | 5 | View |
| 20 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -124 dBm | -14.75 dB | 5 | View |
| 21 hours ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -11.25 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -11.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -121 dBm | -11.5 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -122 dBm | -12.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | Prewashed24-CL-8 (ee78) | -51 dBm | 6.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Prewashed24-CL-8 (ee78) | -51 dBm | 6.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Prewashed24-CL-8 (ee78) | -51 dBm | 7.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Prewashed24-CL-8 (ee78) | -52 dBm | 5.75 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | STechHome šµš¹š”-GW-8 (869c) | -122 dBm | -12.0 dB | 5 | View |
| Packet | 0xBS | PW24 | STH | RKL0 | 7ANR | OnE3 | Count |
|---|---|---|---|---|---|---|---|
55808863
|
- | - | 5 | - | - | - | 1 |
c4798c59
|
- | - | - | 5 | - | - | 1 |
c490383e
|
- | - | 5 | - | - | - | 1 |
4121f82d
|
- | - | 4 | - | - | - | 1 |
0d8cebf9
|
- | - | - | - | 5 | - | 1 |
32f65ff8
|
- | - | - | - | 5 | - | 1 |
0fcec3f7
|
- | - | 5 | - | - | - | 1 |
13810ff4
|
- | - | - | - | - | 5 | 1 |
5f74d3f2
|
4 | - | - | - | - | - | 1 |
68751ff0
|
- | - | - | - | 5 | - | 1 |
5e4a939f
|
- | - | 5 | - | - | - | 1 |
e7c5678e
|
- | - | 5 | - | - | - | 1 |
47d5426e
|
- | - | 5 | - | - | - | 1 |
07945cd3
|
- | - | 5 | - | - | - | 1 |
f2f36891
|
- | - | 5 | - | - | - | 1 |
6591807a
|
- | 4 | - | - | - | - | 1 |
5a641b86
|
- | 4 | - | - | - | - | 1 |
28bd5782
|
- | 4 | - | - | - | - | 1 |
8a98ef7a
|
- | 4 | - | - | - | - | 1 |
4a71a763
|
- | - | 5 | - | - | - | 1 |