Node ID: !a35afee8 (2740649704) • Last seen: 13 days ago
| Node Name: | !a35afee8 |
|---|---|
| Node ID (Hex): | !a35afee8 |
| Node ID (Dec): | 2740649704 |
| First Seen: | 2026-08-01 22:42:33 UTC |
| Last Seen: | 2026-08-01 22:42:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.332403° |
|---|---|
| Longitude: | -8.362394° |
| Altitude: | -51 m |
| Location Updated: | 2026-08-01 22:42:33 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-110.0 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | POSITION_APP | Broadcast | LUMI-🐟-8 (58b5) | -110 dBm | -6.75 dB | 3 | View |