Node ID: !89400127 (2302673191) • Last seen: 8 days ago
| Node Name: | !89400127 |
|---|---|
| Node ID (Hex): | !89400127 |
| Node ID (Dec): | 2302673191 |
| First Seen: | 2026-08-08 12:08:43 UTC |
| Last Seen: | 2026-08-08 12:08:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.497395° |
|---|---|
| Longitude: | -8.414822° |
| Altitude: | 248 m |
| Location Updated: | 2026-08-08 12:08:43 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-117.0 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | OLH1-CL-8 (a710) | -117 dBm | -8.25 dB | 3 | View |