Node ID: !ff1cfe6b (4280090219) • Last seen: 8 hours ago
| Node Name: | Paco-8 |
|---|---|
| Node ID (Hex): | !ff1cfe6b |
| Node ID (Dec): | 4280090219 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-09-27 16:07:41 UTC |
| Last Seen: | 2026-10-12 20:38:46 UTC |
|---|---|
| Avg Signal: | -41.9 dBm |
| Avg SNR: | 2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 40.357069° |
|---|---|
| Longitude: | -8.192000° |
| Altitude: | 155 m |
| Location Updated: | 2026-10-08 10:13:26 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 72 |
31.9%
|
-72.8 dBm | 0.20 dB |
| POSITION_APP | 70 |
31.0%
|
-54.1 dBm | 3.00 dB |
| TRACEROUTE_APP | 27 |
11.9%
|
-73.4 dBm | -0.10 dB |
| ROUTING_APP | 24 |
10.6%
|
-48.3 dBm | 1.30 dB |
| NEIGHBORINFO_APP | 15 |
6.6%
|
- | - |
| UNKNOWN_APP | 12 |
5.3%
|
- | - |
| TEXT_MESSAGE_APP | 6 |
2.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | NODEINFO_APP | RCE Node Controller -8 (28e6) | Paco-8 (fe6b) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | RCE Node Controller -8 (28e6) | Paco-8 (fe6b) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Paco-8 (fe6b) | - | - | 0 | View |
| 21 hours ago | NODEINFO_APP | RCE Node Controller -8 (28e6) | Paco-8 (fe6b) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Paco-8 (fe6b) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | NathanCampos-GW-8 (eaf4) | Paco-8 (fe6b) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | RCE Node Controller -8 (28e6) | Paco-8 (fe6b) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Cabanas-GW-🎱🇵🇹 (b7f0) | -107 dBm | -15.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | NEIGHBORINFO_APP | !00000001 (0001) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | TechnoZombie07-♠️-8 (3048) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | Cabanas-GW-🎱🇵🇹 (b7f0) | -107 dBm | -18.25 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | !75a47848 (7848) | Broadcast (ffff) | -61 dBm | 10.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Carr-C-8 (8def) | FAO_CDL_e-C-8 (MQTT)-C-8 (86e0) | -97 dBm | -19.0 dB | 2 | View |
| 1 day ago | POSITION_APP | SRU12 (3743) | Broadcast (ffff) | -62 dBm | 9.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -109 dBm | -17.75 dB | 1 | View |
| 2 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -98 dBm | -8.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -44 dBm | 9.25 dB | 0 | View |
| 2 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -44 dBm | 10.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -99 dBm | 5.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Armona🏝-GT-8🇵🇹 (d0b0) | Broadcast (ffff) | -109 dBm | -19.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -94 dBm | 7.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -25 dBm | 11.5 dB | 0 | View |
| 4 days ago | POSITION_APP | !db2acacc (cacc) | Broadcast (ffff) | -28 dBm | 11.0 dB | 1 | View |
| 4 days ago | POSITION_APP | pedrom_wisMeshTag-8 (8bda) | Broadcast (ffff) | -27 dBm | 11.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | DF0002-GW-8 (b698) | Broadcast (ffff) | -107 dBm | -16.25 dB | 1 | View |
| 4 days ago | POSITION_APP | !be386b27 (6b27) | Broadcast (ffff) | -107 dBm | -14.75 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -67 dBm | 9.25 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | ARLA-GW-8 (9d3c) | Broadcast (ffff) | -48 dBm | 10.75 dB | 2 | View |
| 9 days ago | POSITION_APP | ARLA-GW-8 (9d3c) | Broadcast (ffff) | -64 dBm | 9.75 dB | 4 | View |
| 9 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -63 dBm | 10.5 dB | 0 | View |
| 9 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -48 dBm | 11.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -110 dBm | -19.0 dB | 1 | View |
| 10 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -47 dBm | 10.75 dB | 0 | View |
| 10 days ago | TELEMETRY_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -67 dBm | 9.25 dB | 1 | View |
| 10 days ago | POSITION_APP | Meshtastic 82c0 (d159) | Broadcast (ffff) | -49 dBm | 10.5 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Armona🏝-GT-8🇵🇹 (d0b0) | Broadcast (ffff) | -110 dBm | -12.75 dB | 2 | View |
| 10 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | VRSA-GT-8🇵🇹 (0779) | -90 dBm | 7.75 dB | 0 | View |
| 10 days ago | ROUTING_APP | Carr-C-8 (8def) | PACA-8 (be60) | -66 dBm | 11.0 dB | 0 | View |
| 10 days ago | ROUTING_APP | PACA-8 (be60) | Carr-C-8 (8def) | -95 dBm | 8.0 dB | 0 | View |
| 10 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -66 dBm | 9.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -66 dBm | 11.0 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -35 dBm | 9.75 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -33 dBm | 9.0 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -21 dBm | 10.0 dB | 0 | View |
| 10 days ago | NODEINFO_APP | Sera0s-8 (bfc0) | Broadcast (ffff) | -103 dBm | -18.75 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -22 dBm | 9.75 dB | 0 | View |
| 10 days ago | POSITION_APP | Faisca-Tunes-GT-8 (ace6) | Broadcast (ffff) | -110 dBm | -8.5 dB | 4 | View |
| 10 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -101 dBm | -1.0 dB | 0 | View |
| 11 days ago | ROUTING_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -70 dBm | 8.5 dB | 0 | View |
| 11 days ago | ROUTING_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -70 dBm | 8.5 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -71 dBm | 9.5 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -13 dBm | 9.0 dB | 0 | View |
| 11 days ago | POSITION_APP | Meshtastic 9388 (9388) | Broadcast (ffff) | -87 dBm | 7.75 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | AguaFoia🦎☀ (3212) | Broadcast (ffff) | -109 dBm | -16.5 dB | 2 | View |
| 11 days ago | TELEMETRY_APP | EA8194URE (5f70) | Broadcast (ffff) | -99 dBm | -1.5 dB | 4 | View |
| 11 days ago | POSITION_APP | Alcobia-8🇵🇹🇲🇫🇧🇪 (f0dc) | Broadcast (ffff) | -100 dBm | -17.0 dB | 2 | View |
| 11 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -79 dBm | 7.25 dB | 0 | View |
| 11 days ago | NODEINFO_APP | AlcariaDoCume☀️-RL-🎱🇵🇹 (1198) | Broadcast (ffff) | -100 dBm | -19.0 dB | 0 | View |
| 11 days ago | POSITION_APP | Faisca-Tunes-GT-8 (ace6) | Broadcast (ffff) | -99 dBm | -19.0 dB | 2 | View |
| 11 days ago | POSITION_APP | Faisca-Tunes-GT-8 (ace6) | Broadcast (ffff) | -101 dBm | -15.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | FoiaRCL-R-8🇵🇹 (dea0) | RCE Node Controller -8 (28e6) | -108 dBm | -15.5 dB | 1 | View |
| 11 days ago | NODEINFO_APP | A-C-8 (d6bd) | FR01-CL-8 🇵🇹📱 (6f30) | -102 dBm | 3.25 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Sera0s-8 (bfc0) | Broadcast (ffff) | -106 dBm | -17.5 dB | 1 | View |
| 11 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -33 dBm | 9.5 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Armona🏝-GT-8🇵🇹 (d0b0) | Broadcast (ffff) | -106 dBm | -13.5 dB | 1 | View |
| 11 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -111 dBm | -9.25 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -111 dBm | -10.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -83 dBm | 9.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Faisca-Tunes-GT-8 (ace6) | Broadcast (ffff) | -105 dBm | 1.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -108 dBm | -8.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | KOLHF-GW-8🇵🇹 (9543) | AN17A C-8🚶♀️ (d398) | -110 dBm | -17.75 dB | 1 | View |
| 12 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -88 dBm | 10.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | AguaFoia🦎☀ (3212) | Broadcast (ffff) | -109 dBm | -10.25 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | EA7-CA-001🗼⛰️〽️🇪🇸 (42f3) | Broadcast (ffff) | -53 dBm | 9.0 dB | 1 | View |
| 12 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -58 dBm | 9.25 dB | 0 | View |
| 12 days ago | POSITION_APP | MSR-T1000-🎱🇵🇹 (bcc5) | Broadcast (ffff) | -110 dBm | -17.0 dB | 3 | View |
| 12 days ago | TEXT_MESSAGE_APP | 30sCard💳-8🇵🇹 (b2d0) | Broadcast (ffff) | -110 dBm | -17.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | VRSA-GT-8🇵🇹 (0779) | Broadcast (ffff) | -53 dBm | 9.0 dB | 1 | View |
| 12 days ago | TRACEROUTE_APP | VRSA-GT-8🇵🇹 (0779) | PACA-8 (be60) | -111 dBm | -20.0 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | PACA-8 (be60) | Fuzeta-GT-8🇵🇹 (1347) | -35 dBm | 11.5 dB | 0 | View |
| 12 days ago | TEXT_MESSAGE_APP | PACA-8 (be60) | Broadcast (ffff) | -35 dBm | 11.5 dB | 0 | View |
| 12 days ago | POSITION_APP | Glyder🪂-8🇵🇹 (8688) | Broadcast (ffff) | -110 dBm | -15.5 dB | 1 | View |
| 13 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -32 dBm | 11.0 dB | 0 | View |
| 13 days ago | NODEINFO_APP | AlcariaDoCume☀️-RL-🎱🇵🇹 (1198) | Broadcast (ffff) | -111 dBm | -14.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | Fuzeta-GT-8🇵🇹 (1347) | Broadcast (ffff) | -110 dBm | -15.0 dB | 1 | View |
| 13 days ago | NODEINFO_APP | EA8194URE (5f70) | Broadcast (ffff) | -110 dBm | -15.75 dB | 3 | View |
| 13 days ago | POSITION_APP | EA7-CA-001🗼⛰️〽️🇪🇸 (42f3) | Broadcast (ffff) | -111 dBm | -20.5 dB | 0 | View |
| 13 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -32 dBm | 10.75 dB | 0 | View |
| 13 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -30 dBm | 11.0 dB | 0 | View |
| 13 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -29 dBm | 11.0 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | A-C-8 (d6bd) | Paco-8 (fe6b) | -67 dBm | 11.25 dB | 1 | View |
| 13 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -50 dBm | 11.75 dB | 1 | View |
| 13 days ago | ROUTING_APP | PACA-8 (be60) | Paco-8 (fe6b) | -102 dBm | -17.0 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | Meshtastic 8460 (8460) | -30 dBm | 8.75 dB | 0 | View |
| 13 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -52 dBm | 11.0 dB | 0 | View |
| 13 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -35 dBm | 10.25 dB | 0 | View |
| 14 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | 0 dBm | 10.75 dB | 0 | View |
| 14 days ago | TEXT_MESSAGE_APP | Carr-C-8 (8def) | Broadcast (ffff) | -21 dBm | 8.5 dB | 0 | View |
| 14 days ago | ROUTING_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -21 dBm | 11.0 dB | 0 | View |
| 14 days ago | UNKNOWN_APP | Carr-C-8 (8def) | Paco-8 (fe6b) | -22 dBm | 8.75 dB | 0 | View |
| 14 days ago | ROUTING_APP | Carr-C-8 (8def) | PACA-8 (be60) | -21 dBm | 10.75 dB | 0 | View |
| 14 days ago | TRACEROUTE_APP | Carr-C-8 (8def) | MntFigo-RCL-R-8🇵🇹 (e1be) | -21 dBm | 9.0 dB | 0 | View |
| 14 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -25 dBm | 11.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | A-C-8 (d6bd) | Broadcast (ffff) | -54 dBm | 10.75 dB | 0 | View |
| 14 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -20 dBm | 11.5 dB | 0 | View |
| 14 days ago | POSITION_APP | PACA-8 (be60) | Broadcast (ffff) | -25 dBm | 11.0 dB | 0 | View |
| 14 days ago | NODEINFO_APP | Carr-C-8 (8def) | Broadcast (ffff) | -107 dBm | -11.5 dB | 0 | View |
| 14 days ago | NODEINFO_APP | PACA-8 (be60) | Broadcast (ffff) | -23 dBm | 11.5 dB | 0 | View |
| 14 days ago | NODEINFO_APP | CT2GLB (59a9) | Broadcast (ffff) | -110 dBm | -11.25 dB | 2 | View |
| 14 days ago | TRACEROUTE_APP | VRSA-GT-8🇵🇹 (0779) | Paco-8 (fe6b) | -95 dBm | -7.25 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | Tunes-GW8🇵🇹 (5930) | Broadcast (ffff) | -105 dBm | -4.75 dB | 1 | View |
| Packet | PACO | GLGW | Count |
|---|---|---|---|
62c566f4
|
0 | - | 1 |
172bfa3d
|
0 | - | 1 |
2246b1e6
|
0 | - | 1 |
02ab3c1e
|
0 | - | 1 |
c751fb45
|
0 | - | 1 |
a4f78ea0
|
0 | - | 1 |
7da98e15
|
0 | - | 1 |
d05bc602
|
0 | - | 1 |
7dda99ef
|
- | 3 | 1 |
4aeeecf2
|
0 | - | 1 |
8a30c4f0
|
0 | - | 1 |
8d44bcd7
|
0 | - | 1 |
79c66cc2
|
0 | - | 1 |
697f66bf
|
0 | - | 1 |
ef1ccb73
|
- | 2 | 1 |
24512773
|
0 | - | 1 |
60997c82
|
0 | - | 1 |
24512772
|
0 | - | 1 |
31fde47f
|
0 | - | 1 |
125e03dc
|
0 | - | 1 |