Node ID: !f9a70e36 (4188474934) • Last seen: 9 days ago
| Node Name: | MA14_e22p_0e36 |
|---|---|
| Node ID (Hex): | !f9a70e36 |
| Node ID (Dec): | 4188474934 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_MUTE |
| Primary Channel: | SFNarrow |
| First Seen: | 2026-07-03 05:47:18 UTC |
| Last Seen: | 2026-07-24 06:54:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 16 |
37.2%
|
-7.7 dBm | -0.20 dB |
| ROUTING_APP | 15 |
34.9%
|
- | - |
| NODEINFO_APP | 8 |
18.6%
|
-28.1 dBm | -0.90 dB |
| TEXT_MESSAGE_APP | 2 |
4.7%
|
- | - |
| NEIGHBORINFO_APP | 2 |
4.7%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | TRACEROUTE_APP | MA14_solar_2_91d6 (91d6) | MA14_e22p_0e36 (0e36) | -32 dBm | 12.75 dB | 0 | View |
| 26 days ago | TRACEROUTE_APP | MA14_Solar_3_13e6 (13e6) | MA14_e22p_0e36 (0e36) | -92 dBm | 6.5 dB | 0 | View |
| 26 days ago | POSITION_APP | REDEMER -ROCA- (111e) | Broadcast (ffff) | -95 dBm | 3.75 dB | 0 | View |
| 26 days ago | TRACEROUTE_APP | MA14_Solar_4_8e09 (8e09) | MA14_e22p_0e36 (0e36) | -99 dBm | 0.25 dB | 0 | View |
| 26 days ago | TRACEROUTE_APP | MA14_Solar_a42c (a42c) | MA14_e22p_0e36 (0e36) | -88 dBm | 7.5 dB | 0 | View |
| 26 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -86 dBm | -3.25 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | MA14_Solar_3_13e6 (13e6) | Broadcast (ffff) | -86 dBm | -3.25 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -88 dBm | -4.75 dB | 2 | View |
| 26 days ago | TELEMETRY_APP | MA14_Solar_3_13e6 (13e6) | Broadcast (ffff) | -89 dBm | -7.0 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -89 dBm | -6.0 dB | 1 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | AL - CENTRO GW 🏠☀️ (1608) | -43 dBm | 11.75 dB | 0 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_3_13e6 (13e6) | AL - CENTRO GW 🏠☀️ (1608) | -52 dBm | 11.5 dB | 0 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | AL - CENTRO GW 🏠☀️ (1608) | -46 dBm | 12.25 dB | 0 | View |
| 26 days ago | NODEINFO_APP | MA14_solar_2_91d6 (91d6) | AL - CENTRO GW 🏠☀️ (1608) | -36 dBm | 11.5 dB | 0 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | MA14_e22p_0e36 (0e36) | -39 dBm | 12.0 dB | 1 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_3_13e6 (13e6) | MA14_e22p_0e36 (0e36) | -103 dBm | -4.5 dB | 2 | View |
| 26 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | MA14_e22p_0e36 (0e36) | -35 dBm | 2.5 dB | 0 | View |
| 26 days ago | NODEINFO_APP | MA14_e22p_03_c227 (c227) | MA14_e22p_0e36 (0e36) | -47 dBm | 12.0 dB | 0 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -93 dBm | 5.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -93 dBm | 5.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_solar_2_91d6 (91d6) | Broadcast (ffff) | -99 dBm | -0.25 dB | 0 | View |
| 27 days ago | TRACEROUTE_APP | MA14_Cen_8ef6 (8ef6) | MA14_e22p_0e36 (0e36) | -45 dBm | 11.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_e22p_03_c227 (c227) | Broadcast (ffff) | -88 dBm | 8.75 dB | 1 | View |
| 27 days ago | TRACEROUTE_APP | EA7CL🇪🇸MALAGA (f3fb) | MA14_e22p_0e36 (0e36) | -102 dBm | -3.25 dB | 0 | View |
| 27 days ago | TRACEROUTE_APP | MA14_Solar_3_13e6 (13e6) | MA14_e22p_0e36 (0e36) | -89 dBm | 8.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_3_13e6 (13e6) | Broadcast (ffff) | -88 dBm | 8.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Cen_8ef6 (8ef6) | !b03d1328 (1328) | -79 dBm | 3.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Cen_8ef6 (8ef6) | Broadcast (ffff) | -77 dBm | 5.0 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | EA7CL🇪🇸MALAGA (f3fb) | !b03d1328 (1328) | -84 dBm | -0.5 dB | 2 | View |
| 27 days ago | ROUTING_APP | EA7CL🇪🇸MALAGA (f3fb) | !b03d1328 (1328) | -81 dBm | 1.5 dB | 2 | View |
| 27 days ago | UNKNOWN_APP | EA7CL🇪🇸MALAGA (f3fb) | !b03d1328 (1328) | -83 dBm | 0.0 dB | 2 | View |
| 27 days ago | TRACEROUTE_APP | EA7CL🇪🇸MALAGA (f3fb) | !b03d1328 (1328) | -80 dBm | 2.75 dB | 2 | View |
| 27 days ago | TELEMETRY_APP | MA14_solar_2_91d6 (91d6) | Broadcast (ffff) | -80 dBm | 3.25 dB | 3 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -75 dBm | 7.75 dB | 3 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_3_13e6 (13e6) | Broadcast (ffff) | -76 dBm | 5.75 dB | 2 | View |
| 27 days ago | ROUTING_APP | MA14_Solar_a42c (a42c) | AL - CENTRO CM⚡ (adf8) | -79 dBm | 3.5 dB | 2 | View |
| 27 days ago | TRACEROUTE_APP | MA14_Solar_a42c (a42c) | AL - CENTRO GW 🏠☀️ (1608) | -80 dBm | 2.75 dB | 1 | View |
| 27 days ago | TRACEROUTE_APP | MA14_Solar_a42c (a42c) | AL - CENTRO CM⚡ (adf8) | -79 dBm | 3.0 dB | 2 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -80 dBm | 3.0 dB | 1 | View |
| 27 days ago | NODEINFO_APP | EA7CL🇪🇸MALAGA (f3fb) | MeteoVillena_02 🗼⛈️ (f1ac) | -94 dBm | 3.75 dB | 1 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -66 dBm | 11.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -56 dBm | 12.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | EA7CL🇪🇸MALAGA (f3fb) | MeteoVillena_02 🗼⛈️ (f1ac) | -102 dBm | -3.0 dB | 1 | View |
| 27 days ago | NODEINFO_APP | EA7CL🇪🇸MALAGA (f3fb) | MeteoVillena_02 🗼⛈️ (f1ac) | -99 dBm | -0.5 dB | 1 | View |
| 27 days ago | POSITION_APP | EA7CL🇪🇸MALAGA (f3fb) | Broadcast (ffff) | -99 dBm | -0.5 dB | 1 | View |
| 27 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -34 dBm | 12.25 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_solar_2_91d6 (91d6) | MA14_e22p_0e36 (0e36) | -42 dBm | 12.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_3_13e6 (13e6) | MA14_e22p_0e36 (0e36) | -38 dBm | 12.75 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | MA14_e22p_0e36 (0e36) | -35 dBm | 12.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | MA14_e22p_0e36 (0e36) | -35 dBm | 1.0 dB | 1 | View |
| 27 days ago | NODEINFO_APP | MA14_e22p_03_c227 (c227) | MA14_e22p_0e36 (0e36) | -55 dBm | 11.5 dB | 0 | View |
| 30 days ago | TRACEROUTE_APP | AL-Sierra Cabrera-⛰️🏖️ (9ac8) | AL-NST P (50ce) | -105 dBm | -6.5 dB | 2 | View |
| 30 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -84 dBm | -1.25 dB | 2 | View |
| 30 days ago | POSITION_APP | EA7CL🇪🇸MALAGA (f3fb) | Broadcast (ffff) | -86 dBm | -2.75 dB | 2 | View |
| 30 days ago | TELEMETRY_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -84 dBm | -1.5 dB | 2 | View |
| 30 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -81 dBm | 1.5 dB | 2 | View |
| 30 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -82 dBm | 0.75 dB | 2 | View |
| 30 days ago | NODEINFO_APP | EA7CL🇪🇸MALAGA (f3fb) | Broadcast (ffff) | -99 dBm | -0.25 dB | 1 | View |
| 30 days ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -32 dBm | 12.5 dB | 0 | View |
| 30 days ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -33 dBm | 11.5 dB | 0 | View |
| 30 days ago | TELEMETRY_APP | MA14_solar_2_91d6 (91d6) | Broadcast (ffff) | -32 dBm | 12.75 dB | 0 | View |
| 30 days ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | MA14_e22p_0e36 (0e36) | -48 dBm | 11.5 dB | 0 | View |
| 30 days ago | NODEINFO_APP | MA14_Solar_3_13e6 (13e6) | MA14_e22p_0e36 (0e36) | -49 dBm | 11.5 dB | 1 | View |
| 30 days ago | NODEINFO_APP | MA14_solar_2_91d6 (91d6) | MA14_e22p_0e36 (0e36) | -31 dBm | 3.0 dB | 0 | View |
| 30 days ago | NODEINFO_APP | MA14_e22p_03_c227 (c227) | MA14_e22p_0e36 (0e36) | -49 dBm | 11.25 dB | 0 | View |
| 30 days ago | TELEMETRY_APP | MA14_solar_2_91d6 (91d6) | Broadcast (ffff) | -31 dBm | 12.25 dB | 0 | View |
| Packet | MA14 | 2050 | 7KO/ | Count |
|---|---|---|---|---|
a9c4b126
|
- | 4 | - | 1 |
56f9749d
|
- | 3 | - | 1 |
a92afbf1
|
- | - | 4 | 1 |
b0113f5e
|
0 | - | - | 1 |
47df7b23
|
0 | - | - | 1 |
de61051e
|
0 | - | - | 1 |
1f3cde7f
|
0 | - | - | 1 |
1f3cde7e
|
0 | - | - | 1 |
3424d916
|
0 | - | - | 1 |
57e75514
|
0 | - | - | 1 |
1f3cde7d
|
0 | - | - | 1 |
28025510
|
0 | - | - | 1 |
1f3cde7c
|
0 | - | - | 1 |
1f3cde7b
|
0 | - | - | 1 |
b6e49442
|
0 | - | - | 1 |
ce5e5040
|
0 | - | - | 1 |
4a72cd3b
|
0 | - | - | 1 |
8156f117
|
0 | - | - | 1 |
be04f62e
|
0 | - | - | 1 |
1bca98d6
|
0 | - | - | 1 |