Node ID: !44098e09 (1141476873) • Last seen: 4 hours ago
| Node Name: | MA14_Solar_4_8e09 |
|---|---|
| Node ID (Hex): | !44098e09 |
| Node ID (Dec): | 1141476873 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 09:38:02 UTC |
| Last Seen: | 2026-04-01 10:13:12 UTC |
|---|---|
| Avg Signal: | -68.7 dBm |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 36.726374° |
|---|---|
| Longitude: | -4.430234° |
| Location Updated: | 2026-04-01 10:13:12 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 736 |
79.7%
|
-74.6 dBm | 4.10 dB |
| NODEINFO_APP | 96 |
10.4%
|
-74.2 dBm | 4.30 dB |
| TELEMETRY_APP | 82 |
8.9%
|
-77.5 dBm | 3.80 dB |
| TRACEROUTE_APP | 9 |
1.0%
|
-82.1 dBm | -0.90 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-120.0 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | MA14_3f89 (3f89) | -121 dBm | -16.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -124 dBm | -19.5 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | MA14_3f89 (3f89) | -74 dBm | 5.75 dB | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -62 dBm | 6.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -61 dBm | 7.0 dB | 0 | View |
| 16 hours ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -62 dBm | 6.0 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -61 dBm | 6.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -64 dBm | 6.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -64 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -91 dBm | 5.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | MA14_3f89 (3f89) | -119 dBm | -7.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -64 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -65 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -63 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -62 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | MA14_3f89 (3f89) | -98 dBm | 5.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -102 dBm | 0.5 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | MA14_3f89 (3f89) | -101 dBm | 1.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -64 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -63 dBm | 6.0 dB | 0 | View |
| Packet | MA14 | MA14 | Count |
|---|---|---|---|
38e3def3
|
- | 1 | 1 |
e34056f2
|
- | 3 | 1 |
98cdc6e8
|
- | 0 | 1 |
5714fedd
|
0 | - | 1 |
862a32dc
|
0 | - | 1 |
aba986db
|
0 | - | 1 |
67084ed8
|
0 | - | 1 |
614b66cf
|
0 | - | 1 |
b40112ce
|
0 | - | 1 |
004b86c3
|
- | 2 | 1 |
4fb7e2c0
|
- | 1 | 1 |
01808ab4
|
0 | - | 1 |
6264ceb3
|
0 | - | 1 |
191c62a7
|
0 | - | 1 |
e73cbaa6
|
0 | - | 1 |
33cb629d
|
- | 2 | 1 |
66704e9b
|
- | 1 | 1 |
f385a29a
|
- | 1 | 1 |
dcc92a87
|
0 | - | 1 |
52b64a85
|
0 | - | 1 |