Node ID: !4a5d111e (1247613214) • Last seen: 1 hour ago
| Node Name: | Cuco 🚡🌐 Monte Calamorro |
|---|---|
| Node ID (Hex): | !4a5d111e |
| Node ID (Dec): | 1247613214 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 11:23:52 UTC |
| Last Seen: | 2026-04-01 07:42:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 36.616192° |
|---|---|
| Longitude: | -4.559258° |
| Altitude: | 700 m |
| Location Updated: | 2026-04-01 00:49:52 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 125 |
38.5%
|
-101.4 dBm | 2.70 dB |
| NODEINFO_APP | 104 |
32.0%
|
-93.2 dBm | - |
| POSITION_APP | 55 |
16.9%
|
-94.5 dBm | 0.30 dB |
| UNKNOWN_APP | 21 |
6.5%
|
-103.5 dBm | -0.40 dB |
| TRACEROUTE_APP | 15 |
4.6%
|
-102.0 dBm | -1.10 dB |
| ROUTING_APP | 5 |
1.5%
|
-100.6 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -102 dBm | -1.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | 0.00 to 5.50 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | GLD-GW-8🇵🇹 (b7f0) | -111 dBm | -16.0 dB | 3 | View |
| 7 hours ago | POSITION_APP | Broadcast | EA7 Bot (56bc) | -87 dBm | 3.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | GLD-GW-8🇵🇹 (b7f0) | -103 dBm | -7.75 dB | 4 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -111 dBm | -0.5 dB | 1 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | EA7 Bot (56bc) | -92 dBm | -0.75 dB | 2 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | BOT Almería 🤖 (72f4) | -105 dBm | -0.5 dB | 3 | View |
| 18 hours ago | POSITION_APP | !849a2518 (2518) | EA7 Bot (56bc) | -93 dBm | -1.0 dB | 3 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | -110 dBm | - | 1 | View |
| 19 hours ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -111 dBm | -0.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -90 dBm | 5.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7 Bot (56bc) | -87 dBm | 3.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | KOLHF-GW-8🇵🇹 (9543) | -99 dBm | -14.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7 Bot (56bc) | -87 dBm | 3.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | EA7 Bot (56bc) | -94 dBm | -2.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | !4f9a4fde (4fde) | MA14_dcca (dcca) | -109 dBm | 1.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Olula del Rio (fd98) | MA14_dcca (dcca) | -108 dBm | 1.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | MIRLO AZUL🐦🌞 (e97a) | MA14_dcca (dcca) | -77 dBm | 6.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Malamadre-BC02🏕 (0b08) | GLD-GW-8🇵🇹 (b7f0) | -98 dBm | -3.25 dB | 3 | View |
| Packet | MA14 | EA7B | MA14 | NAN4 | GLGW | PCKE | FAR0 | OLHO | Count |
|---|---|---|---|---|---|---|---|---|---|
68296d50
|
- | - | 1 | - | - | - | - | - | 1 |
3fcbad4c
|
- | - | - | - | - | 4 | 4 | - | 2 |
8798b54e
|
- | - | - | - | 3 | - | - | - | 1 |
03b2254b
|
- | 2 | - | - | - | - | - | - | 1 |
77459149
|
- | - | - | - | 4 | - | - | - | 1 |
fd0ac948
|
1 | - | - | - | - | - | - | - | 1 |
c2eb1946
|
- | 2 | - | - | - | - | - | - | 1 |
8298cd45
|
- | - | - | 3 | - | - | - | - | 1 |
2ba1d943
|
- | 3 | - | - | - | - | - | - | 1 |
d13ddd42
|
1 | - | - | - | - | - | - | - | 1 |
ff6dd941
|
1 | - | - | - | - | - | - | - | 1 |
5389fd3d
|
- | - | 4 | - | - | - | - | - | 1 |
fffa993b
|
- | 2 | - | - | - | - | - | - | 1 |
da720939
|
- | - | - | - | - | - | - | 4 | 1 |
b5c7d938
|
- | 2 | - | - | - | - | - | - | 1 |
58c0b936
|
- | 3 | - | - | - | - | - | - | 1 |
570fd935
|
1 | - | - | - | - | - | - | - | 1 |
dc1f5534
|
1 | - | - | - | - | - | - | - | 1 |
2a9b3533
|
1 | - | - | - | - | - | - | - | 1 |
a7165d32
|
- | - | - | - | 3 | - | - | - | 1 |