Node ID: !f71e94f4 (4145976564) • Last seen: 3 days ago
| Node Name: | Eagle1-CL-868 |
|---|---|
| Node ID (Hex): | !f71e94f4 |
| Node ID (Dec): | 4145976564 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-03 07:05:11 UTC |
| Last Seen: | 2026-03-30 04:19:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.078061° |
|---|---|
| Longitude: | -8.620522° |
| Altitude: | 111 m |
| Location Updated: | 2026-03-30 04:19:59 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 44 |
55.7%
|
-89.4 dBm | -5.60 dB |
| TELEMETRY_APP | 24 |
30.4%
|
-91.9 dBm | -5.50 dB |
| NODEINFO_APP | 7 |
8.9%
|
-91.3 dBm | -7.60 dB |
| TRACEROUTE_APP | 3 |
3.8%
|
-77.7 dBm | -0.50 dB |
| UNKNOWN_APP | 1 |
1.3%
|
-83.0 dBm | 7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -110 dBm | -16.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Ocean-GW-8 (e78c) | -111 dBm | -15.5 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -111 dBm | -16.5 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Ocean-GW-8 (e78c) | TechnoZombie07-♠️-8 (3048) | -110 dBm | -12.5 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | TechnoZombie07-♠️-8 (3048) | -108 dBm | -2.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Ocean-GW-8 (e78c) | -105 dBm | -9.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | TechnoZombie01-GW-8 (ec5c) | -84 dBm | -13.75 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -109 dBm | -14.75 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -113 dBm | -17.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -110 dBm | -15.5 dB | 0 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Ocean-GW-8 (e78c) | -107 dBm | -11.0 dB | 0 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Ocean-GW-8 (e78c) | -107 dBm | -12.0 dB | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -105 dBm | -14.5 dB | 0 | View |
| 20 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -107 dBm | -16.5 dB | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -109 dBm | -16.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Ocean-GW-8 (e78c) | -108 dBm | -14.5 dB | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -109 dBm | -13.0 dB | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -108 dBm | -14.25 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | Ocean-GW-8 (e78c) | -109 dBm | -14.25 dB | 0 | View |
| 24 days ago | POSITION_APP | Broadcast | Ocean-GW-8 (e78c) | -114 dBm | -18.5 dB | 0 | View |
| Packet | VNG2 | TZ07 | TZ01 | Count |
|---|---|---|---|---|
0ecf5975
|
0 | - | - | 1 |
576e856f
|
0 | - | - | 1 |
20a7813b
|
0 | - | - | 1 |
81a2710c
|
- | 1 | - | 1 |
2fd0c909
|
- | 1 | - | 1 |
e26a9907
|
1 | - | - | 1 |
8706b502
|
- | - | 1 | 1 |
76d6a883
|
0 | - | - | 1 |
6d762c04
|
0 | - | - | 1 |
c0bf17a5
|
0 | - | - | 1 |
8f75b21c
|
0 | - | - | 1 |
2564d618
|
0 | - | - | 1 |
5ba70e17
|
0 | - | - | 1 |
ecb4e20e
|
0 | - | - | 1 |
88bc5a08
|
0 | - | - | 1 |
0c891e07
|
0 | - | - | 1 |
b0e11e03
|
0 | - | - | 1 |
bb91be00
|
0 | - | - | 1 |
cf1af1f6
|
0 | - | - | 1 |
169475ce
|
0 | - | - | 1 |