Node ID: !740cf814 (1947006996) • Last seen: 10 days ago
| Node Name: | !740cf814 |
|---|---|
| Node ID (Hex): | !740cf814 |
| Node ID (Dec): | 1947006996 |
| First Seen: | 2026-04-21 21:15:10 UTC |
| Last Seen: | 2026-05-08 17:13:52 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -8.624538° |
| Altitude: | 99 m |
| Location Updated: | 2026-05-08 17:13:52 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
50.0%
|
-109.0 dBm | -12.00 dB |
| POSITION_APP | 1 |
50.0%
|
-110.0 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | JCY70-8 📡 (aef5) | -110 dBm | -13.75 dB | 3 | View |
| 27 days ago | UNKNOWN_APP | Ocean-GW-8🇵🇹 (e78c) | monteburgos2-GW-8 (5994) | -109 dBm | -12.0 dB | 0 | View |