Node ID: !a6fdafa4 (2801643428) β’ Last seen: 4 hours ago
| Node Name: | SantaMarta-RL-8 |
|---|---|
| Node ID (Hex): | !a6fdafa4 |
| Node ID (Dec): | 2801643428 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-15 13:29:21 UTC |
| Last Seen: | 2026-08-14 16:24:05 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 41.517056Β° |
|---|---|
| Longitude: | -8.395162Β° |
| Altitude: | 522 m |
| Location Updated: | 2026-08-14 10:11:06 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 110 |
47.8%
|
-109.3 dBm | -5.90 dB |
| POSITION_APP | 63 |
27.4%
|
-109.2 dBm | -5.50 dB |
| TRACEROUTE_APP | 42 |
18.3%
|
-109.4 dBm | -6.90 dB |
| ROUTING_APP | 10 |
4.3%
|
-109.6 dBm | -5.60 dB |
| UNKNOWN_APP | 5 |
2.2%
|
-110.8 dBm | -7.20 dB |