Node ID: !de6887d1 (3731392465) β’ Last seen: 8 days ago
| Node Name: | CS7BIG-TEST#2-8π΅πΉ |
|---|---|
| Node ID (Hex): | !de6887d1 |
| Node ID (Dec): | 3731392465 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_HIDDEN |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 07:56:32 UTC |
| Last Seen: | 2026-05-09 04:30:16 UTC |
|---|---|
| Avg Signal: | -19.7 dBm |
| Avg SNR: | 1.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 27 |
60.0%
|
-21.6 dBm | 1.90 dB |
| NODEINFO_APP | 10 |
22.2%
|
-3.4 dBm | 1.20 dB |
| TRACEROUTE_APP | 7 |
15.6%
|
-38.7 dBm | 1.60 dB |
| UNKNOWN_APP | 1 |
2.2%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -18.0 dB | 2 | View |
| 7 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 7 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Couto-8 (ac9c) | //\ MRLN 5644 GW-8 jπ΅πΉ (5644) | -119 dBm | -9.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -18.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -124 dBm | -13.0 dB | 2 | View |
| 8 days ago | POSITION_APP | Fama16-CL-8-PT (19ab) | Broadcast (ffff) | -59 dBm | 5.5 dB | 5 | View |
| 8 days ago | NODEINFO_APP | Meshtastic Razorback (97c0) | Broadcast (ffff) | -121 dBm | -10.25 dB | 1 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -120 dBm | -10.0 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -16.75 dB | 2 | View |
| 8 days ago | NODEINFO_APP | Fama20-CL-8-PT (830f) | Broadcast (ffff) | -127 dBm | -16.0 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Matrix -8π΅πΉ (0ad8) | Broadcast (ffff) | -128 dBm | -18.75 dB | 1 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -19.5 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | CR7BXA_Home-8 (7004) | Fideias-8 (957a) | -124 dBm | -14.75 dB | 2 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -126 dBm | -16.25 dB | 3 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -122 dBm | -11.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -122 dBm | -12.25 dB | 2 | View |
| 8 days ago | POSITION_APP | ππ΅πΉ-CL-8 (7678) | Broadcast (ffff) | -128 dBm | -18.75 dB | 3 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -128 dBm | -18.5 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -120 dBm | -11.0 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -122 dBm | -12.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -123 dBm | -12.5 dB | 2 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -128 dBm | -19.5 dB | 2 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -128 dBm | -19.75 dB | 3 | View |
| 8 days ago | POSITION_APP | CR7BWX (b00f) | Broadcast (ffff) | -126 dBm | -16.25 dB | 1 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -125 dBm | -16.25 dB | 2 | View |
| 8 days ago | POSITION_APP | ππ΅πΉ-CL-8 (7678) | Broadcast (ffff) | -128 dBm | -18.25 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -125 dBm | -15.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -19.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -16.75 dB | 2 | View |
| 8 days ago | POSITION_APP | ππ΅πΉ-CL-8 (7678) | Broadcast (ffff) | -123 dBm | -13.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -20.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -123 dBm | -13.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -126 dBm | -16.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -18.25 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Azurara.CV-GT-8 (3344) | Broadcast (ffff) | -127 dBm | -17.5 dB | 3 | View |
| 8 days ago | NODEINFO_APP | CR7BXA/M-8 (dba4) | Broadcast (ffff) | -128 dBm | -19.0 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -54 dBm | 5.75 dB | 3 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -126 dBm | -17.25 dB | 3 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -19.25 dB | 3 | View |
| 8 days ago | POSITION_APP | CS7BIG-GT-8π΅πΉ (6675) | Broadcast (ffff) | -57 dBm | 6.25 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -61 dBm | 7.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Fafpic (1f03) | Broadcast (ffff) | -121 dBm | -11.25 dB | 1 | View |
| 8 days ago | NODEINFO_APP | Matrix -8π΅πΉ (0ad8) | Broadcast (ffff) | -122 dBm | -12.5 dB | 2 | View |
| 8 days ago | POSITION_APP | Zadok-GW-8 (1739) | Broadcast (ffff) | -53 dBm | 6.25 dB | 3 | View |
| 8 days ago | ROUTING_APP | MCNSOLAR-GT-8 (dea7) | AFM0-GW-8π΅πΉ (c4ba) | -128 dBm | -18.75 dB | 1 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -53 dBm | 5.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -121 dBm | -12.25 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | MACOT-8 (81e0) | Broadcast (ffff) | -53 dBm | 5.5 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -20.25 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Matrix -8π΅πΉ (0ad8) | Broadcast (ffff) | -126 dBm | -16.0 dB | 1 | View |
| 8 days ago | TRACEROUTE_APP | COUTO-8π (89c8) | TechnoZombie01π-CL-8 (ec5c) | -126 dBm | -16.0 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -19.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -128 dBm | -20.5 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Matrix -8π΅πΉ (0ad8) | Broadcast (ffff) | -125 dBm | -16.0 dB | 1 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -126 dBm | -15.75 dB | 2 | View |
| 8 days ago | NODEINFO_APP | CR7BWX (b00f) | Broadcast (ffff) | -127 dBm | -18.25 dB | 1 | View |
| 8 days ago | TELEMETRY_APP | Filete-08bcl (f358) | Broadcast (ffff) | -57 dBm | 6.25 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -126 dBm | -17.5 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Azurara.CV-GT-8 (3344) | Broadcast (ffff) | -127 dBm | -16.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -18.5 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Meshtastic ba78 (ba78) | Broadcast (ffff) | -127 dBm | -16.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -123 dBm | -14.5 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -125 dBm | -16.25 dB | 2 | View |
| 8 days ago | NODEINFO_APP | Couto-8 (ac9c) | !02e72f38 (2f38) | -126 dBm | -16.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -127 dBm | -17.5 dB | 4 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -56 dBm | 5.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -17.5 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -126 dBm | -15.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -61 dBm | 5.75 dB | 4 | View |
| 8 days ago | POSITION_APP | Zadok-GW-8 (1739) | Broadcast (ffff) | -124 dBm | -14.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -61 dBm | 7.0 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
| 8 days ago | TRACEROUTE_APP | CT2FVM-29E0 - 8 (29e0) | CR7BZU-Casa-8 (bdf8) | -61 dBm | 6.0 dB | 1 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -128 dBm | -19.0 dB | 2 | View |
| 8 days ago | POSITION_APP | PCV_TDeckPlus (5944) | Broadcast (ffff) | -125 dBm | -16.5 dB | 4 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -61 dBm | 5.5 dB | 3 | View |
| 8 days ago | POSITION_APP | Fama16-CL-8-PT (19ab) | Broadcast (ffff) | -61 dBm | 5.25 dB | 4 | View |
| 8 days ago | ROUTING_APP | CR7BXA/M-8 (dba4) | HK-Dylan-CL-8 (8261) | -122 dBm | -11.25 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -123 dBm | -12.25 dB | 2 | View |
| 8 days ago | POSITION_APP | MACT-8 (d15c) | Broadcast (ffff) | -57 dBm | 7.0 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -126 dBm | -16.75 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | MACOT-8 (81e0) | Broadcast (ffff) | -55 dBm | 7.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -123 dBm | -13.5 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -18.25 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -55 dBm | 5.75 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -124 dBm | -13.75 dB | 2 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -55 dBm | 5.75 dB | 3 | View |
| 8 days ago | NODEINFO_APP | CR7BXA_Home-8 (7004) | Broadcast (ffff) | -126 dBm | -16.25 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
| 8 days ago | POSITION_APP | Fama16-CL-8-PT (19ab) | Broadcast (ffff) | -128 dBm | -18.25 dB | 3 | View |
| 8 days ago | POSITION_APP | MACOT-8 (81e0) | Broadcast (ffff) | -126 dBm | -17.0 dB | 3 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
| 8 days ago | POSITION_APP | COUTO-8π (89c8) | Broadcast (ffff) | -120 dBm | -10.25 dB | 3 | View |
| Packet | BIG7 | BIG1 | BIG4 | Count |
|---|---|---|---|---|
d83566a3
|
0 | - | - | 1 |
ac3ef90d
|
0 | - | - | 1 |
3b4413a9
|
0 | - | - | 1 |
ae9b36bb
|
0 | - | - | 1 |
d004fc47
|
0 | - | - | 1 |
c046b429
|
0 | - | - | 1 |
e0193ad9
|
0 | - | - | 1 |
4ae862c7
|
0 | - | - | 1 |
4afb9278
|
0 | - | - | 1 |
2287a3f7
|
0 | - | - | 1 |
112b01e5
|
0 | - | - | 1 |
48e0c3f0
|
0 | - | - | 1 |
a89afcd8
|
0 | - | - | 1 |
70071304
|
0 | - | 0 | 2 |
38989300
|
0 | - | 0 | 2 |
d7f0b0d0
|
0 | - | - | 1 |
447118b1
|
0 | - | - | 1 |
cb04a4af
|
0 | - | - | 1 |
d30ae8ae
|
- | 0 | - | 1 |
7ee85416
|
0 | - | - | 1 |