Node ID: !db2b3304 (3677041412) • Last seen: 3 days ago
| Node Name: | CharlieDNGRBase |
|---|---|
| Node ID (Hex): | !db2b3304 |
| Node ID (Dec): | 3677041412 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-29 22:30:26 UTC |
| Last Seen: | 2026-03-30 10:30:27 UTC |
|---|---|
| Avg Signal: | -13.5 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-13.5 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | Broadcast | Charlie_ADV-8 (9a48) | -16 dBm | 6.0 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Charlie_ADV-8 (9a48) | -11 dBm | 6.75 dB | 0 | View |