Node ID: !db2f7aa0 (3677321888) • Last seen: 1 hour ago
| Node Name: | Auren1-GT-8 |
|---|---|
| Node ID (Hex): | !db2f7aa0 |
| Node ID (Dec): | 3677321888 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-02 03:24:11 UTC |
| Last Seen: | 2026-04-01 04:38:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 65 |
| Latitude: | 39.649280° |
|---|---|
| Longitude: | -8.585216° |
| Location Updated: | 2026-03-31 10:58:25 UTC |
|---|---|
| Time Ago: | 19 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 214 |
41.5%
|
-107.4 dBm | -9.20 dB |
| NODEINFO_APP | 211 |
40.9%
|
-110.9 dBm | -8.90 dB |
| POSITION_APP | 54 |
10.5%
|
-106.9 dBm | -9.80 dB |
| TRACEROUTE_APP | 33 |
6.4%
|
-109.9 dBm | -9.40 dB |
| ROUTING_APP | 3 |
0.6%
|
-114.3 dBm | -8.20 dB |
| UNKNOWN_APP | 1 |
0.2%
|
-45.0 dBm | 6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -117 dBm | -6.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | DA-Meshtastic-8 (a0bc) | -128 dBm | -18.25 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -118 dBm | -7.5 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -112 dBm | -2.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -113 dBm | -2.75 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | RRSpagerProto-GW-8 (9f5c) | -98 dBm | -14.25 dB | 2 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -9.25 dB | 2 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -121 dBm | -10.75 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -121 dBm | -9.5 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -122 dBm | -11.5 dB | 2 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -122 dBm | -10.5 dB | 2 | View |
| 19 hours ago | POSITION_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -9.75 dB | 2 | View |
| 19 hours ago | TRACEROUTE_APP | RDias01-8 (5ebc) | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -10.0 dB | 1 | View |
| 20 hours ago | TRACEROUTE_APP | RDias01-8 (5ebc) | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -10.0 dB | 1 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -120 dBm | -10.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -117 dBm | -7.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | REXBY-GW-8 (428c) | -112 dBm | -17.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -117 dBm | -7.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | STechHome 🇵🇹📡-GW-8 (869c) | -112 dBm | -2.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -46.0 dBm | -4.00 to 6.50 dB | 3 | View |
| Packet | a0bc | RGW8 | STH | page | MGL1 | Count |
|---|---|---|---|---|---|---|
3f3694b4
|
- | - | 1 | - | - | 1 |
ec30a4b3
|
1 | - | - | - | - | 1 |
b34028b2
|
- | - | 1 | - | - | 1 |
2e2608b1
|
- | - | 1 | - | - | 1 |
7fda54b0
|
- | - | 1 | - | - | 1 |
543650af
|
- | - | - | 2 | - | 1 |
813e58ae
|
- | - | 2 | - | - | 1 |
65ee68ad
|
- | - | 1 | - | - | 1 |
c6ff4cac
|
- | - | 1 | - | - | 1 |
487e24ab
|
- | - | 2 | - | - | 1 |
f67330aa
|
- | - | 2 | - | - | 1 |
c2ac14a9
|
- | - | 2 | - | - | 1 |
b64874a7
|
- | - | 1 | - | - | 1 |
d15660a5
|
- | - | 1 | - | - | 1 |
a26680a4
|
- | - | 1 | - | - | 1 |
dab8f8a2
|
- | - | 1 | - | - | 1 |
c3dce0a1
|
- | 1 | - | - | - | 1 |
359b489f
|
- | - | 2 | - | - | 1 |
b34a549e
|
- | - | 2 | - | - | 1 |
0631509d
|
- | - | 1 | - | 3 | 2 |