Node ID: !433d8684 (1128105604) • Last seen: 2 days ago
| Node Name: | !433d8684 |
|---|---|
| Node ID (Hex): | !433d8684 |
| Node ID (Dec): | 1128105604 |
| First Seen: | 2026-10-14 16:19:56 UTC |
| Last Seen: | 2026-10-14 16:20:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 38.718669° |
|---|---|
| Longitude: | -9.358541° |
| Location Updated: | 2026-10-14 16:19:56 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-112.0 dBm | -11.20 dB |
| POSITION_APP | 1 |
50.0%
|
-120.0 dBm | -16.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TELEMETRY_APP | Broadcast | CasaAmarelaForteDaCasa-GW-8 (98fa) | -112 dBm | -11.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | A48-FX Sintra (adcc) | -120 dBm | -16.5 dB | 2 | View |