Node ID: !d9a1dcca (3651263690) • Last seen: 11 minutes ago
| Node Name: | MA14_dcca |
|---|---|
| Node ID (Hex): | !d9a1dcca |
| Node ID (Dec): | 3651263690 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 08:40:48 UTC |
| Last Seen: | 2026-05-18 20:58:10 UTC |
|---|---|
| Avg Signal: | -11.1 dBm |
| Avg SNR: | 1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 36.726374° |
|---|---|
| Longitude: | -4.430234° |
| Location Updated: | 2026-05-12 08:39:35 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 42 |
34.7%
|
-37.9 dBm | 1.70 dB |
| TRACEROUTE_APP | 21 |
17.4%
|
-7.0 dBm | 0.80 dB |
| ROUTING_APP | 19 |
15.7%
|
-13.4 dBm | -0.60 dB |
| MAP_REPORT_APP | 13 |
10.7%
|
- | - |
| UNKNOWN_APP | 11 |
9.1%
|
-6.5 dBm | 1.20 dB |
| POSITION_APP | 8 |
6.6%
|
-41.9 dBm | 4.30 dB |
| TEXT_MESSAGE_APP | 7 |
5.8%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 minutes ago | NODEINFO_APP | Tortillita de Camarones II (8e8b) | MA14_dcca (dcca) | - | - | 0 | View |
| 17 minutes ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 17 minutes ago | MAP_REPORT_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 1 hour ago | ROUTING_APP | MA14_Solar_a42c (a42c) | MA14_dcca (dcca) | - | - | 0 | View |
| 1 hour ago | TRACEROUTE_APP | MA14_Solar_a42c (a42c) | MA14_dcca (dcca) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | MA14_Cen_50d1 (50d1) | -67 dBm | 5.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | TRACEROUTE_APP | TVT1000E (42ca) | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | TRACEROUTE_APP | TV_Solar2 (56de) | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | TRACEROUTE_APP | TV_Solar1 (ec86) | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | MA14_0c10 (0c10) | -35 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | MA14_3f89 (3f89) | -21 dBm | 6.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | MA14_0c10 (0c10) | -29 dBm | 6.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| 4 days ago | MAP_REPORT_APP | Broadcast | MA14_dcca (dcca) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | NCKR (983b) | Broadcast (ffff) | -58 dBm | 6.5 dB | 2 | View |
| 1 minute ago | TELEMETRY_APP | NCKR (983b) | Broadcast (ffff) | -127 dBm | -16.0 dB | 2 | View |
| 2 minutes ago | TELEMETRY_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -127 dBm | -16.0 dB | 2 | View |
| 2 minutes ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -68 dBm | 6.25 dB | 0 | View |
| 10 minutes ago | TRACEROUTE_APP | Salobreña Nexo (15fc) | CadizIoT Los Cortijillos d790 (d790) | -128 dBm | -17.5 dB | 2 | View |
| 12 minutes ago | TRACEROUTE_APP | Salobreña Nexo (15fc) | EA9-ML-004📡🌞 (8921) | -126 dBm | -15.75 dB | 2 | View |
| 12 minutes ago | TRACEROUTE_APP | Salobreña Nexo (15fc) | MntFigo-RCL-R-8🇵🇹 (e1be) | -125 dBm | -14.25 dB | 2 | View |
| 15 minutes ago | NODEINFO_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -58 dBm | 6.5 dB | 4 | View |
| 17 minutes ago | NODEINFO_APP | EMER2 (41f0) | Broadcast (ffff) | -59 dBm | 6.0 dB | 3 | View |
| 17 minutes ago | TRACEROUTE_APP | Salobreña Nexo (15fc) | 7KCL (4a38) | -59 dBm | 6.0 dB | 3 | View |
| 17 minutes ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -127 dBm | -17.0 dB | 2 | View |
| 17 minutes ago | UNKNOWN_APP | AL-CENTRO-GW⚡ (adf8) | Meshtastic a55d (a55d) | -124 dBm | -14.25 dB | 3 | View |
| 17 minutes ago | NODEINFO_APP | Sierra 2. 0 (1f82) | Broadcast (ffff) | -128 dBm | -18.25 dB | 4 | View |
| 17 minutes ago | UNKNOWN_APP | !0409fbb8 (fbb8) | !0408e0f4 (e0f4) | -58 dBm | 6.0 dB | 4 | View |
| 17 minutes ago | ROUTING_APP | CadizIoT Test 22dbm (64b4) | EA7 Bot 🤖 (72f4) | -128 dBm | -17.25 dB | 4 | View |
| 17 minutes ago | UNKNOWN_APP | EA7 Bot 🤖 (72f4) | CadizIoT Test 22dbm (64b4) | -58 dBm | 6.0 dB | 5 | View |
| 17 minutes ago | POSITION_APP | CadizIoT Test 22dbm (64b4) | Broadcast (ffff) | -59 dBm | 6.5 dB | 4 | View |
| 17 minutes ago | NODEINFO_APP | Meshtastic_P@blo1 (cdc0) | Broadcast (ffff) | -126 dBm | -15.5 dB | 2 | View |
| 17 minutes ago | POSITION_APP | AMG 📟 (0f74) | Broadcast (ffff) | -128 dBm | -17.25 dB | 4 | View |
| 17 minutes ago | NODEINFO_APP | Salobreña Nexo (15fc) | Broadcast (ffff) | -59 dBm | 6.0 dB | 2 | View |
| 17 minutes ago | TELEMETRY_APP | Tortillita de Camarones II (8e8b) | Broadcast (ffff) | -128 dBm | -19.0 dB | 5 | View |
| 17 minutes ago | TELEMETRY_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -125 dBm | -14.75 dB | 1 | View |
| 17 minutes ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -127 dBm | -16.25 dB | 3 | View |
| 17 minutes ago | TELEMETRY_APP | EA7-CA-016 XW b08e (b08e) | Broadcast (ffff) | -126 dBm | -15.5 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | NCKR (983b) | Broadcast (ffff) | -126 dBm | -15.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | NCKR (983b) | Broadcast (ffff) | -126 dBm | -15.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | NCKR (983b) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Salobreña Nexo (15fc) | Broadcast (ffff) | -59 dBm | 6.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | 🦉Buho (1dfc) | LaElectricidad - T-1000E (a033) | -126 dBm | -15.75 dB | 2 | View |
| 1 hour ago | TRACEROUTE_APP | MA14_Solar_a42c (a42c) | MA14_dcca (dcca) | -55 dBm | 5.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MA14_0c10 (0c10) | Broadcast (ffff) | -37 dBm | 6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -64 dBm | 6.25 dB | 3 | View |
| 4 hours ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -62 dBm | 6.0 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -126 dBm | -19.5 dB | 2 | View |
| 4 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -127 dBm | -20.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | El Faro 5fec (5fec) | Broadcast (ffff) | -65 dBm | 6.0 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -61 dBm | 5.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | EA7JLL (353c) | Broadcast (ffff) | -125 dBm | -18.5 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | TVT1000E (42ca) | Broadcast (ffff) | -119 dBm | -12.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -70 dBm | 5.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | EA7-MA-017 (7374) | Broadcast (ffff) | -122 dBm | -15.5 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -123 dBm | -17.25 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | EA7-MA-017 (7374) | Broadcast (ffff) | -70 dBm | 6.25 dB | 4 | View |
| 4 hours ago | POSITION_APP | PTM 868 EA7AZH (080c) | Broadcast (ffff) | -67 dBm | 6.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Obi-movil (013f) | Broadcast (ffff) | -122 dBm | -16.75 dB | 2 | View |
| 5 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -124 dBm | -17.0 dB | 3 | View |
| 5 hours ago | POSITION_APP | !0dcac950 (c950) | Broadcast (ffff) | -66 dBm | 5.25 dB | 4 | View |
| 5 hours ago | POSITION_APP | MA14_0c10 (0c10) | Broadcast (ffff) | -36 dBm | 6.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Ayto. VILLA ALGARROBO (ba89) | Broadcast (ffff) | -114 dBm | -8.0 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | TVT1000E (42ca) | Broadcast (ffff) | -65 dBm | 6.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -114 dBm | -7.75 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -122 dBm | -15.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -125 dBm | -19.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -66 dBm | 6.25 dB | 3 | View |
| 5 hours ago | POSITION_APP | !0dcac950 (c950) | Broadcast (ffff) | -64 dBm | 4.75 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -57 dBm | 6.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | TV_Solar2 (56de) | Broadcast (ffff) | -115 dBm | -8.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | 7KCL (4a38) | Broadcast (ffff) | -114 dBm | -6.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | I am a mesh (54c4) | Broadcast (ffff) | -63 dBm | 6.0 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | EA7KEL T1000e (7d1c) | Broadcast (ffff) | -62 dBm | 6.25 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | El Faro 5fec (5fec) | Broadcast (ffff) | -67 dBm | 6.0 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | MA14_Solar_4_8e09 (8e09) | Broadcast (ffff) | -65 dBm | 7.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | EA7KEL T1000e (7d1c) | Broadcast (ffff) | -115 dBm | -6.25 dB | 3 | View |
| 6 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -114 dBm | -5.75 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -123 dBm | -15.25 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | 🦉Buho (1dfc) | Bridge_Loxone (23d8) | -68 dBm | 6.5 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | TVT1000E (42ca) | Broadcast (ffff) | -54 dBm | 7.25 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | EMER2 (41f0) | Broadcast (ffff) | -122 dBm | -13.5 dB | 2 | View |
| 6 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -59 dBm | 6.75 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -60 dBm | 6.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -126 dBm | -18.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | MA-EA7LGT (7b4a) | Broadcast (ffff) | -110 dBm | -4.0 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | EA7-MA-017 (7374) | Broadcast (ffff) | -114 dBm | -4.0 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -61 dBm | 6.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | AGP_01 (438b) | Broadcast (ffff) | -114 dBm | -3.5 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | NCKH (8988) | Broadcast (ffff) | -114 dBm | -3.5 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Meshtastic 1e0a (1e0a) | Broadcast (ffff) | -114 dBm | -3.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | AMG 📟 (0f74) | Broadcast (ffff) | -114 dBm | -3.75 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | I am a mesh (54c4) | Broadcast (ffff) | -113 dBm | -3.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -113 dBm | -3.25 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -59 dBm | 6.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | MA-EA7LGT (7b4a) | Broadcast (ffff) | -112 dBm | -2.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | EA7JLL (353c) | Broadcast (ffff) | -116 dBm | -5.25 dB | 3 | View |
| 7 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -67 dBm | 5.5 dB | 3 | View |
| 7 hours ago | POSITION_APP | TVT1000E (42ca) | Broadcast (ffff) | -125 dBm | -14.5 dB | 2 | View |
| 7 hours ago | POSITION_APP | MA14_0c10 (0c10) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | EA7KEL T1000e (7d1c) | Broadcast (ffff) | -63 dBm | 6.0 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | TVT1000E (42ca) | Broadcast (ffff) | -117 dBm | -7.0 dB | 2 | View |
| 7 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -114 dBm | -3.75 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -66 dBm | 6.5 dB | 3 | View |
| 7 hours ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -120 dBm | -9.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -114 dBm | -3.5 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -57 dBm | 6.75 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | EA7-MA-017 (7374) | EA7-HU-001-8-CB-EA7LGA (a757) | -66 dBm | 6.0 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic P@blo 3 (e7bc) | Broadcast (ffff) | -113 dBm | -2.75 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | I am a mesh (54c4) | Broadcast (ffff) | -123 dBm | -12.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -113 dBm | -2.25 dB | 2 | View |
| 22 hours ago | POSITION_APP | MLG-GUAN-JJS (34d8) | Broadcast (ffff) | -126 dBm | -15.25 dB | 1 | View |
| 22 hours ago | NODEINFO_APP | MA14_Solar_a42c (a42c) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | Churrianastic📡 (75bc) | Broadcast (ffff) | -122 dBm | -11.5 dB | 3 | View |
| Packet | MA14 | MA14 | MA14 | MA14 | Count |
|---|---|---|---|---|---|
d5772fd3
|
0 | - | - | - | 1 |
5ca95bbe
|
0 | - | - | - | 1 |
000aca18
|
0 | - | - | - | 1 |
8ceda78d
|
0 | - | - | - | 1 |
607f40b6
|
0 | - | - | - | 1 |
432906f7
|
0 | - | - | - | 1 |
000aba44
|
0 | - | - | - | 1 |
e6993a9d
|
- | - | - | 3 | 1 |
6add760e
|
0 | - | - | - | 1 |
000a9795
|
0 | - | - | - | 1 |
6924d153
|
0 | - | - | - | 1 |
6924d152
|
0 | - | - | - | 1 |
6924d150
|
0 | - | - | - | 1 |
4155c88c
|
0 | - | - | - | 1 |
000a89ac
|
0 | - | - | - | 1 |
e77d203e
|
- | - | 0 | - | 1 |
07d7cc3d
|
- | 0 | - | - | 1 |
89d64039
|
- | - | 0 | - | 1 |
6dfe000f
|
0 | - | - | - | 1 |
0009f68c
|
0 | - | - | - | 1 |