Node ID: !0dcac950 (231393616) • Last seen: 13 hours ago
| Node Name: | !0dcac950 |
|---|---|
| Node ID (Hex): | !0dcac950 |
| Node ID (Dec): | 231393616 |
| First Seen: | 2026-05-18 15:35:31 UTC |
| Last Seen: | 2026-05-18 15:56:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 36.744397° |
|---|---|
| Longitude: | -3.881370° |
| Altitude: | 14 m |
| Location Updated: | 2026-05-18 15:56:29 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-65.0 dBm | 5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -66 dBm | 5.25 dB | 4 | View |
| 13 hours ago | POSITION_APP | Broadcast | MA14_dcca (dcca) | -64 dBm | 4.75 dB | 4 | View |