ng02-8 Offline

Node ID: !69825b08 (1770150664) • Last seen: 4 days ago

305
Total Packets
44
Destinations
-14.1
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: ng02-8
Node ID (Hex): !69825b08
Node ID (Dec): 1770150664
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-03 18:48:12 UTC
Last Seen: 2026-03-28 06:03:44 UTC
Avg Signal: -14.1 dBm
Avg SNR: 2.50 dB
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 38.744474°
Longitude: -9.141862°
Altitude: -52 m
Location Updated: 2026-03-28 06:03:44 UTC
Time Ago: 4 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 87 28.5%
-15.6 dBm 3.20 dB
NODEINFO_APP 84 27.5%
-9.7 dBm 2.70 dB
TRACEROUTE_APP 39 12.8%
-17.4 dBm 3.10 dB
UNKNOWN_APP 37 12.1%
-24.9 dBm 1.10 dB
POSITION_APP 36 11.8%
-20.1 dBm -0.70 dB
TELEMETRY_APP 15 4.9%
-11.2 dBm 2.90 dB
TEXT_MESSAGE_APP 4 1.3%
-22.0 dBm 6.20 dB
MAP_REPORT_APP 3 1.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago NODEINFO_APP Broadcast ng02-8 (5b08) - - 0 View
4 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
4 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
4 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
4 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
4 days ago NODEINFO_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago NODEINFO_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago POSITION_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago NODEINFO_APP Broadcast ng02-8 (5b08) - - 0 View
5 days ago TRACEROUTE_APP CT2IUL-8 (3ccc) ng02-8 (5b08) - - 0 View
5 days ago TRACEROUTE_APP NYNOR_8704_CL-868 (8704) ng02-8 (5b08) - - 0 View
5 days ago ROUTING_APP oraculo.pt-8 (3bf4) ng02-8 (5b08) - - 0 View
5 days ago TRACEROUTE_APP oraculo.pt-8 (3bf4) ng02-8 (5b08) - - 0 View
5 days ago TRACEROUTE_APP !bffd3c10 (3c10) ng02-8 (5b08) - - 0 View
5 days ago TRACEROUTE_APP solar_pisco_base (20ec) ng02-8 (5b08) - - 0 View
5 days ago NODEINFO_APP solar_pisco_base (20ec) ng02-8 (5b08) - - 0 View
5 days ago TELEMETRY_APP Broadcast ng02-8 (5b08) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -18 dBm 7.0 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -17 dBm 6.25 dB 0 View
28 days ago UNKNOWN_APP ng01-8 (e474) ng02-8 (5b08) -18 dBm 6.5 dB 0 View
28 days ago NODEINFO_APP ng01-8 (e474) CasaAmarelaForteDaCasa-GW-8 (98fa) -25 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -22 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -22 dBm 6.0 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -21 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -21 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -20 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -22 dBm 6.0 dB 0 View
28 days ago TELEMETRY_APP ng01-8 (e474) Broadcast (ffff) -24 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP ng01-8 (e474) RFO.1-CL-8 (db94) -23 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -18 dBm 6.75 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -16 dBm 5.5 dB 0 View
28 days ago UNKNOWN_APP ng01-8 (e474) ng02-8 (5b08) -7 dBm 6.25 dB 0 View
28 days ago TELEMETRY_APP ng01-8 (e474) Broadcast (ffff) -13 dBm 6.0 dB 0 View
28 days ago NODEINFO_APP ng01-8 (e474) 🪪 CS7ATL#001-8 🇵🇹 (ec86) -8 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -18 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -20 dBm 6.25 dB 0 View
28 days ago TRACEROUTE_APP ng01-8 (e474) ng02-8 (5b08) -18 dBm 6.75 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -9 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -9 dBm 6.5 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -9 dBm 6.75 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -8 dBm 6.25 dB 0 View
28 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -13 dBm 6.5 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -34 dBm 6.0 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -34 dBm 5.5 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -33 dBm 6.25 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 6.0 dB 0 View
29 days ago TRACEROUTE_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 7.0 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 6.75 dB 0 View
29 days ago TRACEROUTE_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 6.5 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 7.25 dB 0 View
29 days ago ROUTING_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 6.25 dB 0 View
29 days ago TRACEROUTE_APP ng01-8 (e474) ng02-8 (5b08) -32 dBm 7.5 dB 0 View
29 days ago NODEINFO_APP ng01-8 (e474) FKAveiro-GW-8 (3424) -24 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
ng02-8 (5b08) Direct
Packets: 164
Hops: 0
Last: 4 days ago
Direct: 164 pkts
ng01-8 (e474) Direct
Packets: 135
Hops: 0
Last: 25 days ago
Direct: 135 pkts
RSSI: -31.2 dBm
SNR: 5.6 dB
irOn-GW-8 (9174)
Packets: 2
Hops: 2
Last: 25 days ago
RSSI: -103.5 dBm
SNR: -14.6 dB
☣️JHR#1-CL-8 (e76c)
Packets: 1
Hops: 2
Last: 25 days ago
A48-FX Sintra (adcc)
Packets: 1
Hops: 2
Last: 25 days ago
RSSI: -100.0 dBm
SNR: 1.2 dB
OPVN-8 📡 🇪🇺 (b001)
Packets: 1
Hops: 3
Last: 25 days ago
RSSI: -111.0 dBm
SNR: -5.8 dB
Filipa-8 (e687)
Packets: 1
Hops: 3
Last: 25 days ago
RSSI: -119.0 dBm
SNR: -12.5 dB